Select a Year or Month report

Report for 2018 Jun
                   Monthly Climatological Summary for Jun 2018

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.1  74.6  3:33PM  66.0  1:35AM   0.0   5.1  0.02   0.5   9.1  2:39PM   SSW
02  72.1  80.7  4:00PM  64.5  6:13AM   0.0   7.1  0.01   2.0  17.4  5:03PM     N
03  64.5  68.2 11:43AM  58.4 11:59PM   1.1   0.5  0.18   1.4  15.1  3:49PM     E
04  61.1  70.3  4:13PM  50.5 11:59PM   4.5   0.6  0.01   1.8  20.4 12:47PM     W
05  58.6  71.2  2:34PM  44.6  4:41AM   7.4   1.0  0.01   2.3  16.6 11:05AM   WSW
06  54.7  61.2  2:25PM  45.2  4:08AM  10.3   0.0  0.00   0.8  10.6  2:38PM    NW
07  61.0  74.6  4:45PM  47.2  4:35AM   6.2   2.2  0.00   0.8  11.3  3:36PM   SSW
08  65.2  78.2  4:11PM  51.1  5:37AM   4.4   4.7  0.00   0.5   9.1  3:07PM   SSW
09  66.7  78.2  2:03PM  54.9  3:50AM   2.7   4.4  0.00   0.5   9.1 10:40AM    NE
10  59.9  67.5  1:46AM  57.1 11:33PM   5.4   0.2  1.20   1.9  11.3  9:24AM   ENE
11  60.6  66.7  5:01PM  55.1 11:02PM   4.6   0.2  0.06   1.1  12.1 11:53AM   ENE
12  67.4  78.9  3:37PM  57.1  6:14AM   2.1   4.6  0.00   1.4  14.4 10:51AM   SSE
13  68.8  76.9  3:58PM  60.6 11:58PM   0.1   3.9  0.32   1.4  18.9  5:15PM   SSW
14  64.8  79.4  2:51PM  48.1  6:06AM   5.0   4.8  0.01   2.8  22.7  3:43PM     W
15  62.4  78.4  2:52PM  46.1  5:31AM   6.4   3.9  0.00   0.9  12.1  1:22PM   NNW
16  65.0  81.6  4:27PM  46.7  5:59AM   5.7   5.7  0.01   0.4  11.3  1:19PM   SSW
17  74.2  86.2  4:46PM  62.2  5:57AM   0.2   9.4  0.00   0.7  10.6  2:19PM   SSW
18  74.6  89.0  2:38PM  63.8  6:09AM   0.1   9.7  0.77   1.2  20.4 10:52PM    SW
19  73.7  81.8  3:50PM  65.2 11:56PM   0.0   8.7  0.81   1.0  12.1  1:03PM     N
20  68.1  74.6 12:44PM  59.9  4:56AM   1.0   4.1  0.03   0.2   8.3 11:39AM    NE
21  70.3  80.6  4:28PM  64.0  5:35AM   0.1   5.4  0.00   0.8  10.6  9:20AM    NE
22  64.8  70.8  1:02PM  61.8  6:34AM   0.8   0.6  0.59   1.6  12.1  2:43AM   ENE
23  67.7  76.7  4:44PM  62.8  1:44AM   0.7   3.4  0.31   1.2  16.6  2:41PM   SSW
24  69.2  78.4  2:06PM  64.2  1:04AM   0.0   4.3  0.21   1.1  27.2  2:51PM   WSW
25  66.5  77.6  3:44PM  55.1 11:59PM   2.2   3.7  0.00   1.4  12.9  1:39PM   NNW
26  65.5  79.6  3:47PM  50.9  5:26AM   4.4   4.9  0.00   1.2  14.4  2:40PM    SE
27  68.6  76.8  4:54PM  64.4  5:41AM   0.0   3.7  0.75   1.3  15.9  4:27PM     S
28  70.7  79.9  4:39PM  61.9 11:58PM   0.1   5.8  0.03   1.1  13.6  3:49PM     W
29  71.7  87.5  4:25PM  57.8  3:48AM   2.0   8.7  0.00   0.8  10.6 11:24AM     W
30  74.7  89.3  4:24PM  59.6  6:13AM   0.8  10.5  0.00   0.8  13.6 11:50AM   SSW
----------------------------------------------------------------------------------
    66.8  89.3    30    44.6     5    78.3 131.8  5.33   1.2  27.2    24     WSW

Max >=  80.0  8
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.20 on day 10
Days of Rain: 18 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration