Select a Year or Month report

Report for 2018 Aug
                   Monthly Climatological Summary for Aug 2018

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.8  80.2  3:29PM  65.2  4:44AM   0.0   5.8  0.94   0.6  15.9  7:19PM   SSW
02  70.5  76.9  2:41PM  65.4  6:24AM   0.0   5.5  0.01   0.5   8.3  3:24PM   SSW
03  70.9  79.3  3:27PM  66.0 11:19PM   0.0   6.0  0.08   0.1   4.5  4:12PM    SW
04  72.9  84.2  4:16PM  65.0  2:54AM   0.0   8.0  0.00   0.8  10.6  3:10PM   SSW
05  73.8  88.2  2:54PM  62.0  6:27AM   0.5   9.3  0.00   0.6  13.6  5:58PM    SW
06  75.5  88.1  3:29PM  63.9  6:32AM   0.0  10.5  0.00   0.9  13.6  3:22PM    SW
07  74.6  84.1  1:17PM  66.9  3:47AM   0.0   9.6  0.00   0.8  12.1  4:19PM    SW
08  72.0  80.1  3:11PM  66.4 11:38PM   0.0   7.0  0.19   0.9  14.4  1:34PM    SW
09  73.0  82.6  3:26PM  66.2 12:18AM   0.0   8.0  0.01   0.7  12.1  2:27PM   WNW
10  70.9  83.0  2:26PM  63.2  2:16AM   0.2   6.1  0.00   0.7  11.3  4:09PM   SSW
11  72.2  82.0  3:22PM  66.7 11:43PM   0.0   7.2  0.01   1.0  10.6  1:51PM   WSW
12  70.7  82.5  4:05PM  59.2  4:27AM   1.3   7.0  0.00   1.0  10.6 11:05AM   NNE
13  66.9  77.4  1:28PM  62.5  2:13AM   0.5   2.5  0.99   0.4  10.6  3:22PM    NE
14  66.6  75.7  4:28PM  62.8 11:12PM   0.4   2.0  0.32   0.4   9.8  3:29PM    SW
15  71.2  82.6  4:07PM  64.0 12:00AM   0.1   6.4  0.00   0.5  10.6  7:42PM    SW
16  71.7  84.1  4:13PM  63.2  6:39AM   0.1   6.9  0.58   0.7  14.4 12:37PM    SW
17  72.5  78.9  4:23PM  66.9  6:55AM   0.0   7.5  0.13   1.2  17.4  3:24PM    SW
18  71.2  80.1  4:23PM  63.4 11:07PM   0.0   6.3  0.30   1.0  15.1  4:55PM     N
19  65.4  76.6  4:23PM  54.2  6:37AM   2.9   3.2  0.00   0.7   9.8  9:56AM    NE
20  68.5  75.8  3:37PM  62.4  4:10AM   0.5   4.0  0.00   0.7  10.6 11:44AM   ESE
21  71.8  77.0  2:11PM  68.5 11:55PM   0.0   6.8  2.31   0.6  15.9  3:43PM     S
22  67.2  75.3  3:06PM  57.7 11:59PM   0.8   3.0  0.47   1.5  18.9 12:53PM   WNW
23  61.6  75.9  4:19PM  49.3  6:30AM   6.1   2.7  0.00   0.9  14.4 12:38PM   WNW
24  63.3  78.5  4:09PM  47.6  6:17AM   5.8   4.2  0.00   0.9  13.6  3:17PM   SSW
25  66.4  78.8  2:52PM  56.7  3:22AM   2.9   4.3  0.00   1.3  14.4  3:33PM   SSW
26  69.3  78.2  5:05PM  61.2 12:00AM   0.9   5.1  0.01   0.5   9.1  9:02AM   SSW
27  76.4  86.8  3:51PM  69.8  1:00AM   0.0  11.3  0.15   0.8  10.6  3:27PM   SSW
28  76.5  88.3  3:10PM  65.1  6:51AM   0.0  11.5  0.00   1.3  14.4 11:27AM    SW
29  75.4  87.8  3:27PM  64.6  6:44AM   0.0  10.4  0.76   2.3  21.9  5:47PM    SW
30  72.1  81.4  4:40PM  65.2 11:31PM   0.0   7.1  0.00   0.4   8.3  2:36PM    NW
31  72.4  83.0  4:02PM  63.5  6:54AM   0.1   7.5  0.00   0.4   8.3 11:05AM    NE
----------------------------------------------------------------------------------
    70.8  88.3    28    47.6    24    23.1 202.7  7.26   0.8  21.9    29      SW

Max >=  80.0 18
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.31 on day 21
Days of Rain: 16 (>= 0.01 in)  11 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration