Select a Year or Month report

Report for 2018 Sep
                   Monthly Climatological Summary for Sep 2018

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  74.6  85.7  3:16PM  64.3  5:47AM   0.0   9.6  0.06   0.7  11.3  4:47PM     S
02  74.9  85.5  3:37PM  67.3  3:49AM   0.0   9.9  0.00   0.6  11.3  4:12PM   SSW
03  74.6  88.9  4:16PM  64.1  6:59AM   0.0   9.6  0.01   0.8  19.0  6:15PM   WSW
04  75.7  89.9  3:14PM  63.7  6:34AM   0.1  10.7  0.01   0.4   8.0  2:44PM   WNW
05  76.6  89.4  3:06PM  65.1  6:43AM   0.0  11.6  0.00   0.9  13.0 12:18PM    SW
06  72.5  84.0 11:55AM  67.0  7:11AM   0.0   7.5  0.88   0.7  15.0 12:41PM   WSW
07  71.4  77.7  3:48PM  67.6  8:48AM   0.0   6.4  0.01   1.0   9.0  4:51PM    NE
08  59.5  70.0 12:00AM  52.9  8:18PM   5.9   0.4  0.49   2.1  10.0  1:13PM   ENE
09  54.1  55.4  1:28PM  52.9  5:48AM  10.9   0.0  3.32   3.2  16.0  9:54PM   ENE
10  57.6  61.0  6:20PM  54.6 12:04AM   7.4   0.0  2.11   1.2  14.0 12:10AM     E
11  63.0  67.6  2:22PM  57.6  6:17AM   2.5   0.5  0.03   0.4   6.0  5:18PM   WNW
12  68.2  74.4  2:47PM  62.0 12:47AM   0.9   4.1  0.00   0.7   9.0 10:15AM     E
13  72.1  80.9  3:17PM  67.1 11:44PM   0.0   7.1  0.11   0.5  11.0  4:04PM   ENE
14  71.5  78.2  5:04PM  66.0 10:57PM   0.0   6.5  0.00   0.5   8.0 11:14AM     E
15  70.8  78.3  3:20PM  62.6 11:42PM   0.1   5.9  0.00   0.5   9.0  3:24PM     E
16  67.7  78.6  3:34PM  59.2  5:20AM   1.5   4.3  0.00   0.7   9.0  1:08PM     E
17  66.5  69.3  5:38PM  61.8  5:46AM   0.7   2.2  1.45   1.1  12.0  4:02PM   ENE
18  69.4  78.3  4:58PM  63.2  7:38AM   0.1   4.5  0.29   0.7  10.0  2:04PM   WNW
19  68.0  80.0  3:28PM  60.7 11:55PM   1.1   4.1  0.00   0.7   9.0  2:12PM   WNW
20  67.1  81.6  2:40PM  54.3  6:36AM   2.9   5.1  0.00   0.5  10.0  2:02PM     S
21  74.0  86.1  3:36PM  64.1  6:35AM   0.1   9.0  0.11   2.9  21.0  3:41PM   SSW
22  58.6  68.4 12:34AM  53.3 11:57PM   6.6   0.2  0.00   1.2  12.0  1:03AM     N
23  57.6  67.8  3:30PM  49.5  7:11AM   7.6   0.2  0.00   1.1   7.0 11:26AM   ENE
24  60.1  62.8 12:21PM  57.9  4:33AM   4.9   0.0  0.24   1.7  10.0  7:57AM     E
25  63.6  70.4  3:21PM  57.7  3:23AM   3.0   1.6  0.62   1.0  13.0  5:48PM     S
26  65.4  72.8  1:01PM  53.7 11:50PM   1.7   2.1  0.36   1.4  19.0  4:59PM   WSW
27  55.1  61.6  1:27PM  50.4  6:36AM   9.9   0.0  0.06   1.1   9.0 11:51AM    NE
28  57.0  67.6  3:58PM  51.2 10:44PM   8.2   0.2  0.09   1.0  12.0  1:44PM   NNW
29  53.0  64.3  3:55PM  44.4 11:52PM  12.0   0.0  0.00   0.8  10.0  2:06PM   WNW
30  53.4  70.5  5:24PM  40.7  5:49AM  12.2   0.6  0.01   0.1   5.0  2:29PM     N
----------------------------------------------------------------------------------
    65.8  89.9     4    40.7    30   100.3 123.9 10.26   1.0  21.0    21       E

Max >=  80.0 10
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 3.32 on day 9
Days of Rain: 19 (>= 0.01 in)  11 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration