Select a Year or Month report

Report for 2018 Oct
                   Monthly Climatological Summary for Oct 2018

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  61.5  77.3  3:56PM  49.5  5:41AM   6.6   3.0  0.00   0.8  13.0 12:42PM    SW
02  64.8  74.9  3:21PM  54.1  4:35AM   3.7   3.5  0.10   1.9  24.0  5:30PM    SW
03  64.7  74.6  3:28PM  58.7  7:35AM   2.4   2.1  0.00   1.1  10.0  1:21AM   WSW
04  64.5  73.9  3:11PM  56.0  5:28AM   3.2   2.6  0.45   1.0  12.0  9:22AM     N
05  57.7  68.9  4:59PM  47.1  7:17AM   7.6   0.4  0.00   1.4  10.0  4:59PM   NNE
06  68.4  80.0  2:12PM  61.3 12:13AM   1.0   4.4  0.03   0.8  11.0 11:09AM   WNW
07  70.1  83.2  3:29PM  60.8  3:45AM   0.9   6.1  0.00   0.7  10.0  3:14PM    SW
08  72.0  83.6  1:02PM  60.3  6:26AM   0.8   7.8  0.00   0.8  12.0  2:23PM    SE
09  71.6  82.8  3:53PM  61.0  7:22AM   0.5   7.0  0.00   1.1  11.0 11:42AM   SSW
10  70.5  81.6  3:49PM  60.7  4:03AM   1.0   6.5  0.00   1.3  14.0 11:03AM     S
11  66.5  71.4  1:45AM  54.0 11:54PM   1.9   3.4  0.34   1.3  13.0  6:00PM    NW
12  48.4  54.1 12:00AM  44.9 11:58PM  16.6   0.0  0.00   2.6  15.0  7:04AM   WNW
13  43.4  51.2  3:13PM  36.6 10:32PM  21.6   0.0  0.28   1.5  14.0  2:49PM   WSW
14  45.4  56.9  4:19PM  36.8  1:01AM  19.6   0.0  0.00   0.8  10.0  2:31PM   SSW
15  54.9  62.9  1:36PM  47.4 11:51PM  10.1   0.0  0.36   2.4  19.0  3:33PM   WSW
16  43.3  51.4  3:10PM  34.5  7:43AM  21.7   0.0  0.00   1.8  15.0 12:03PM   WSW
17  42.9  51.0 12:23PM  36.8  1:31AM  22.1   0.0  0.01   2.6  22.0  2:08PM    NW
18  40.4  49.4  3:52PM  30.8 11:58PM  24.6   0.0  0.01   1.9  14.0  1:36PM    NW
19  42.3  57.0  4:19PM  26.3  7:23AM  22.7   0.0  0.07   1.3  14.0 10:03PM    SW
20  47.5  58.0  2:59PM  40.3 11:12PM  17.5   0.0  0.29   2.6  19.0  2:13PM   WSW
21  38.4  41.9  2:03PM  35.7 11:58PM  26.6   0.0  0.13   3.2  18.0  3:40PM   WNW
22  41.5  54.9  3:32PM  29.2  3:09AM  23.5   0.0  0.00   1.9  19.0  2:01PM    SW
23  43.1  56.8  1:22PM  30.5  7:41AM  21.9   0.0  0.00   2.2  18.0  4:08PM     W
24  40.0  45.9  1:42PM  28.9 11:59PM  25.0   0.0  0.00   2.2  15.0 11:07AM   WNW
25  36.8  44.1  2:22PM  28.3 12:21AM  28.2   0.0  0.00   0.7  11.0 12:48PM   WNW
26  40.0  46.9  1:58PM  34.5 12:31AM  25.0   0.0  0.46   2.3  12.0  4:16PM     E
27  41.6  44.2  1:33PM  39.7 12:00AM  23.4   0.0  0.89   1.8  13.0  1:20AM   ENE
28  42.2  45.8 10:36PM  39.2  2:23AM  22.8   0.0  0.31   1.1  16.0 10:57PM     N
29  42.0  45.1 12:00AM  32.3 11:54PM  23.0   0.0  0.24   2.4  20.0 12:08PM    NW
30  43.2  54.1  4:00PM  31.3 12:45AM  21.8   0.0  0.00   0.9  12.0  1:12PM   WNW
31  52.2  66.9 12:40PM  40.4  5:54AM  12.8   0.0  0.34   0.7  18.0 12:36PM    NW
----------------------------------------------------------------------------------
    51.7  83.6     8    26.3    19   460.1  46.8  4.31   1.6  24.0     2       W

Max >=  80.0  5
Max <=  32.0  0
Min <=  32.0  7
Min <=   0.0  0
Max Rain: 0.89 on day 27
Days of Rain: 16 (>= 0.01 in)  12 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration