Select a Year or Month report
Report for 2019 Aug
Monthly Climatological Summary for Aug 2019
Name: West End Weather City: Punxsutawney State: Pennsylvania
Elevation: 1279 ft Lat: N 40 56 38 Lon: W 078 59 26
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 71.4 84.2 4:46PM 61.2 5:54AM 0.8 7.2 0.00 0.9 8.0 10:45AM NE
02 69.0 80.8 2:52PM 62.9 6:21AM 0.2 4.3 1.02 1.3 19.0 9:52AM ESE
03 70.5 84.1 3:40PM 59.6 6:13AM 1.3 6.7 0.00 0.9 12.0 3:45PM WNW
04 68.5 82.5 1:46PM 54.9 6:15AM 2.6 6.1 0.00 1.0 15.0 3:10PM NW
05 71.2 84.1 4:41PM 59.9 6:06AM 1.3 7.5 0.00 0.9 8.0 12:59PM WSW
06 71.5 85.6 3:12PM 60.7 6:11AM 0.8 7.3 0.68 1.4 16.0 6:25PM WSW
07 70.1 78.8 3:25PM 64.6 11:35PM 0.0 5.1 0.06 1.3 10.0 8:33AM WSW
08 70.0 81.7 4:36PM 60.2 11:50PM 0.7 5.7 0.02 1.8 24.0 1:29PM WSW
09 67.3 79.1 3:58PM 55.7 11:57PM 2.2 4.5 0.00 1.6 15.0 12:52PM WNW
10 63.5 76.8 3:34PM 50.9 6:11AM 5.2 3.7 0.00 1.7 15.0 1:00PM WNW
11 63.8 79.9 4:01PM 48.3 6:39AM 5.5 4.4 0.00 0.8 11.0 12:48PM WNW
12 67.1 83.5 3:22PM 53.9 6:30AM 3.2 5.4 0.02 0.9 12.0 2:02PM WSW
13 68.0 71.8 2:40PM 64.3 5:15AM 0.0 3.0 0.27 0.6 7.0 12:17AM SE
14 69.6 79.9 3:49PM 63.2 11:56PM 0.1 4.7 0.00 0.6 7.0 2:10PM WSW
15 68.9 84.0 2:20PM 58.2 6:46AM 1.5 5.4 0.00 1.1 11.0 2:51PM SE
16 70.2 82.3 3:59PM 58.6 6:38AM 1.4 6.6 0.00 1.0 16.0 2:09PM SW
17 70.4 84.4 4:54PM 58.3 6:30AM 1.5 6.9 0.16 1.4 14.0 3:59PM SW
18 72.9 86.6 2:27PM 61.2 6:33AM 0.6 8.5 0.04 1.4 16.0 2:34PM SSW
19 73.3 84.8 4:50PM 63.8 3:31AM 0.1 8.3 0.01 1.2 17.0 3:58AM WNW
20 74.5 87.1 3:28PM 61.8 6:05AM 0.6 10.0 0.00 1.1 9.0 11:10AM S
21 72.4 80.3 3:35PM 67.5 5:53AM 0.0 7.4 0.11 1.2 14.0 4:20PM WSW
22 70.4 80.0 12:49PM 64.7 11:42PM 0.0 5.5 0.01 1.3 13.0 3:31PM WNW
23 64.7 72.7 3:01PM 58.1 6:51AM 2.0 1.6 0.00 1.1 14.0 3:47PM N
24 60.8 72.7 3:02PM 49.0 6:39AM 5.8 1.6 0.00 1.3 13.0 4:58PM NE
25 60.3 74.3 2:21PM 46.4 6:22AM 7.2 2.5 0.00 2.2 16.0 2:12PM ESE
26 62.1 73.2 3:16PM 48.5 6:39AM 5.2 2.3 0.00 2.9 19.0 10:13AM SE
27 66.2 70.4 3:32PM 61.9 6:29AM 0.6 1.8 0.16 1.7 11.0 1:41AM SE
28 69.5 79.4 4:29PM 56.9 11:59PM 0.7 5.3 0.69 1.0 14.0 4:02PM W
29 62.4 76.0 4:07PM 49.5 7:07AM 5.6 3.0 0.00 1.1 14.0 2:48PM WSW
30 66.3 80.0 3:28PM 52.9 2:35AM 3.4 4.7 0.00 1.0 15.0 2:35PM WSW
31 64.7 74.8 3:06PM 55.0 7:01AM 3.1 2.9 0.00 0.9 9.0 10:21AM NE
----------------------------------------------------------------------------------
68.1 87.1 20 46.4 25 63.2 159.9 3.25 1.2 24.0 8 WSW
Max >= 80.0 17
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 1.02 on day 2
Days of Rain: 13 (>= 0.01 in) 7 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration