Select a Year or Month report

Report for 2019 Sep
                   Monthly Climatological Summary for Sep 2019

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  66.7  75.3 12:17PM  58.5  1:17AM   1.9   3.6  0.22   1.9  14.0 10:32AM    SE
02  67.5  76.4  3:19PM  60.4 11:54PM   0.5   3.0  1.25   1.1  13.0  3:49PM   WSW
03  67.1  79.8  3:37PM  57.1  7:39AM   2.6   4.7  0.00   1.1  13.0  5:04PM   SSW
04  69.0  81.3  2:58PM  55.9 11:59PM   1.5   5.5  0.00   1.9  14.0 10:50AM     W
05  61.3  74.9  2:35PM  48.3  6:35AM   6.2   2.5  0.00   1.1  13.0  3:32PM     E
06  62.5  75.8  4:08PM  49.4  6:15AM   5.2   2.7  0.00   0.9   9.0 10:38AM   ESE
07  60.8  70.3  5:59PM  52.8  5:04AM   4.9   0.7  0.01   1.0  12.0  6:01PM   WSW
08  61.0  75.1  3:00PM  50.0  3:06AM   6.0   2.1  0.00   0.9  10.0 11:46AM     W
09  61.5  74.7  3:24PM  51.7  2:33AM   5.8   2.4  0.00   0.8   8.0  1:22PM   NNW
10  66.9  83.4  4:17PM  52.0  6:34AM   4.2   6.1  0.00   0.7  11.0  1:23PM     S
11  70.2  86.7  1:50PM  58.2  6:42AM   1.7   7.0  0.34   0.8  14.0  9:48PM   WSW
12  71.3  80.5  4:25PM  65.6 11:51PM   0.0   6.2  0.30   1.4  15.0  5:32PM    NW
13  65.2  71.0  1:33PM  62.7  4:54AM   0.7   0.9  0.00   4.1  20.0  1:25PM   ESE
14  67.5  78.2  1:50PM  54.8 11:46PM   1.1   3.6  0.13   1.5  14.0  2:24PM    SW
15  63.7  77.5  3:13PM  50.8  7:20AM   4.7   3.5  0.00   0.7   9.0  3:03PM   WSW
16  69.4  78.9  3:05PM  63.3  4:51AM   0.3   4.7  0.04   0.6   7.0 12:44PM   WNW
17  65.6  76.6  4:15PM  52.7 11:56PM   2.4   3.0  0.00   1.7  12.0 10:50AM   ENE
18  58.9  74.0  3:52PM  46.1  7:08AM   8.3   2.2  0.00   1.8  15.0 12:23PM     E
19  57.4  72.4  3:19PM  42.5  6:40AM   9.2   1.6  0.00   1.6  15.0  2:52PM    SE
20  59.5  78.1  3:33PM  43.1  7:01AM   8.8   3.3  0.00   0.6   8.0  4:03PM   SSW
21  66.2  83.7  3:32PM  51.1  6:34AM   4.7   5.9  0.00   0.6   9.0 12:46PM    SW
22  70.1  84.7  3:53PM  58.2  6:50AM   1.7   6.8  0.00   1.0  15.0  1:36PM    SW
23  63.6  73.4 12:46PM  56.0  6:44AM   2.9   1.5  0.26   1.0  12.0 12:46PM    SW
24  58.8  71.9  4:02PM  49.5 11:47PM   7.1   1.0  0.02   1.4  14.0  9:35AM   WNW
25  58.7  75.9  3:07PM  42.7  7:09AM   8.9   2.6  0.00   1.0  15.0  3:52PM    SW
26  62.0  74.0  3:25PM  47.0 11:54PM   4.6   1.6  0.04   1.3  17.0  3:10PM     W
27  58.4  78.3  3:49PM  39.4  6:54AM   9.9   3.3  0.00   1.3  14.0  1:38PM   SSE
28  67.9  81.4  2:23PM  54.4  3:22AM   3.3   6.1  0.00   1.2  14.0 11:24AM   WSW
29  63.9  69.5  3:31PM  56.8  6:03AM   2.2   1.1  0.00   1.0   9.0  9:23AM   ENE
30  66.4  76.3  3:28PM  60.3  7:10AM   1.3   2.7  0.00   0.9   9.0  4:38PM     E
----------------------------------------------------------------------------------
    64.3  86.7    11    39.4    27   122.6 101.9  2.61   1.2  20.0    13       S

Max >=  80.0  7
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.25 on day 2
Days of Rain: 10 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration