Select a Year or Month report
Report for 2019 Oct
Monthly Climatological Summary for Oct 2019
Name: West End Weather City: Punxsutawney State: Pennsylvania
Elevation: 1279 ft Lat: N 40 56 41 Lon: W 078 59 25
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 72.1 87.2 2:48PM 60.4 7:00AM 0.9 8.0 0.00 1.0 15.0 1:22PM WSW
02 71.2 85.0 2:09PM 59.6 6:59AM 1.1 7.3 0.12 1.2 14.0 2:48PM WSW
03 69.7 84.6 3:22PM 59.5 7:07AM 1.3 6.0 0.06 2.1 15.0 2:26PM WNW
04 56.1 63.3 12:00AM 41.9 11:59PM 8.9 0.0 0.00 2.3 16.0 12:08PM NW
05 49.8 61.0 3:44PM 39.4 4:48AM 15.2 0.0 0.00 4.1 20.0 4:31PM ESE
06 62.3 69.5 2:31PM 54.3 12:33AM 3.7 1.0 0.09 1.5 12.0 12:45PM S
07 55.1 63.1 12:00AM 51.3 11:54PM 9.9 0.0 1.68 0.5 14.0 1:15AM WNW
08 54.8 65.8 4:23PM 43.0 11:59PM 10.2 0.0 0.00 1.6 16.0 11:37AM E
09 51.2 67.7 3:36PM 39.1 7:40AM 14.1 0.3 0.01 1.3 12.0 11:06AM E
10 51.7 70.5 3:41PM 36.5 7:27AM 14.0 0.7 0.00 0.7 9.0 2:44PM E
11 54.1 71.7 3:50PM 41.2 7:32AM 12.1 1.2 0.00 1.1 11.0 11:31AM ESE
12 50.9 58.3 2:48PM 35.0 11:57PM 14.1 0.0 0.04 1.0 14.0 4:04PM W
13 44.5 65.8 2:49PM 29.6 7:16AM 20.5 0.0 0.01 0.7 14.0 2:49PM S
14 45.8 62.3 2:40PM 32.4 7:15AM 19.2 0.0 0.00 1.4 15.0 3:57PM WSW
15 48.1 66.0 3:39PM 30.9 7:16AM 16.9 0.0 0.00 1.2 11.0 1:49PM SSE
16 49.6 56.9 8:14AM 43.7 1:05AM 15.3 0.0 0.63 1.9 15.0 12:25PM SW
17 44.4 45.9 12:17AM 42.9 11:50PM 20.5 0.0 0.21 4.8 22.0 1:25AM W
18 43.5 54.7 2:59PM 33.1 11:58PM 21.5 0.0 0.01 2.0 13.0 10:00AM W
19 46.0 64.1 3:32PM 30.2 7:49AM 19.0 0.0 0.00 1.3 12.0 3:49PM ESE
20 52.7 64.8 4:30PM 42.7 11:59PM 12.3 0.0 0.00 0.8 8.0 11:23AM E
21 53.2 68.4 3:59PM 40.7 1:38AM 12.1 0.3 0.00 2.9 19.0 6:46PM ESE
22 55.2 59.0 12:17AM 46.7 10:39PM 9.8 0.0 0.31 2.1 15.0 2:24AM SE
23 46.2 56.8 2:43PM 34.8 11:53PM 18.8 0.0 0.01 2.0 19.0 11:49AM WSW
24 47.5 68.8 3:44PM 30.6 7:33AM 17.9 0.4 0.00 1.3 15.0 4:42PM SW
25 47.7 58.7 3:32PM 38.0 3:28AM 17.3 0.0 0.00 0.3 6.0 3:29PM WSW
26 48.5 56.2 2:47PM 37.7 7:30AM 16.5 0.0 0.30 1.9 17.0 10:18PM ESE
27 57.2 63.2 10:34AM 53.1 11:54PM 7.8 0.0 0.37 4.4 22.0 10:15AM SW
28 52.4 69.7 4:12PM 39.4 5:48AM 13.1 0.6 0.00 0.7 10.0 3:23PM ESE
29 58.3 72.0 3:13PM 46.0 2:46AM 8.0 1.2 0.00 1.7 13.0 3:14PM S
30 55.1 64.1 2:43PM 45.1 4:30AM 9.9 0.0 0.27 1.5 14.0 2:24PM ESE
31 59.9 69.7 1:38PM 40.3 11:59PM 5.7 0.6 2.49 3.4 36.0 9:53PM SW
----------------------------------------------------------------------------------
53.4 87.2 1 29.6 13 387.6 27.6 6.61 1.8 36.0 31 SSW
Max >= 80.0 3
Max <= 32.0 0
Min <= 32.0 4
Min <= 0.0 0
Max Rain: 2.49 on day 31
Days of Rain: 16 (>= 0.01 in) 9 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration