Select a Year or Month report

Report for 2020 Jan
                   Monthly Climatological Summary for Jan 2020

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 41   Lon: W 078 59 25

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  29.4  37.0  3:03PM  21.6 11:31PM  35.6   0.0  0.00   4.0  24.0 12:22AM     W
02  34.6  47.5 11:46PM  19.0  6:38AM  30.4   0.0  0.00   0.9  14.0  1:36PM    SW
03  47.5  51.2  3:07PM  43.3  6:32AM  17.5   0.0  0.47   0.4   6.0  1:25PM    SW
04  42.4  48.4 12:07AM  33.2 11:58PM  22.6   0.0  0.16   2.8  15.0 12:06PM   WNW
05  31.0  33.2 12:00AM  29.4  6:01AM  34.0   0.0  0.00   4.5  21.0 12:37AM     W
06  36.9  42.0  2:25PM  32.5 12:00AM  28.1   0.0  0.07   3.9  21.0 12:33PM   WSW
07  29.5  35.7  3:31PM  23.6  4:35AM  35.5   0.0  0.00   0.9  14.0 12:31PM   SSW
08  29.0  34.6  4:45AM  22.8 11:53PM  36.0   0.0  0.03   5.8  28.0  1:40PM     W
09  25.1  34.3  3:51PM  11.7  6:55AM  39.9   0.0  0.00   2.0  13.0  1:30PM     E
10  37.6  42.7  3:25PM  32.1  5:24AM  27.4   0.0  0.16   0.2   4.0 12:13AM   ENE
11  57.2  68.0  7:12PM  40.9 12:00AM   8.2   0.4  0.16   2.6  24.0  7:08PM   SSE
12  45.5  61.5  3:20AM  36.0 11:58PM  19.6   0.0  0.06   5.0  38.0  5:23AM     W
13  37.6  49.6  2:11PM  29.1 10:41PM  27.4   0.0  0.00   1.2  16.0  1:20PM   WSW
14  40.1  49.4  4:16PM  29.0  6:21AM  24.9   0.0  0.02   1.6  17.0 11:34PM   WSW
15  42.8  53.4  3:45PM  30.8  7:24AM  22.2   0.0  0.08   1.2  13.0 11:45PM     W
16  36.3  50.8 12:19AM  26.3 11:59PM  28.7   0.0  0.01   6.8  26.0  4:51PM     W
17  24.3  29.3  2:39PM  20.9  7:59AM  40.7   0.0  0.02   3.2  18.0  4:44AM    NW
18  31.9  44.2  8:29PM  24.1 12:00AM  33.1   0.0  0.79   3.6  23.0  9:02PM   SSE
19  25.0  37.1  2:20AM  17.7  8:39PM  40.0   0.0  0.00   6.2  23.0  3:10AM     W
20  20.0  28.9  2:38PM  12.3  6:24AM  45.0   0.0  0.01   2.5  13.0 11:48AM   WNW
21  19.7  26.0  1:43PM  11.3  1:45AM  45.3   0.0  0.00   1.7  12.0 12:15PM     W
22  20.7  36.9  3:09PM   7.5  7:21AM  44.3   0.0  0.00   0.4   7.0  2:11PM   WSW
23  29.3  45.8  3:00PM  15.9  5:01AM  35.7   0.0  0.00   0.3   5.0  1:49PM     E
24  38.8  44.9 11:54AM  31.2  6:54AM  26.2   0.0  0.57   2.6  15.0  2:23PM     E
25  39.1  42.1  3:05PM  34.2 11:57PM  25.9   0.0  0.58   2.1  15.0  2:47AM    SW
26  33.6  34.3  2:34PM  32.8  8:15AM  31.4   0.0  0.06   3.7  14.0  3:39PM   WSW
27  33.8  35.3  1:19PM  32.9 10:00PM  31.1   0.0  0.05   3.1  13.0  7:57PM     W
28  33.6  35.9 11:36AM  31.7 11:23PM  31.3   0.0  0.01   3.5  15.0 11:52AM   WNW
29  30.4  37.1  3:38PM  21.0 11:30PM  34.5   0.0  0.00   1.9  10.0  2:59AM    NW
30  28.6  37.4  3:53PM  17.2  6:22AM  36.3   0.0  0.00   1.1   9.0 10:22AM   ESE
31  35.2  41.6  2:39PM  30.9  7:28AM  29.8   0.0  0.10   0.7   8.0  4:05PM    SE
----------------------------------------------------------------------------------
    33.8  68.0    11     7.5    22   968.6   0.4  3.41   2.6  38.0    12       W

Max >=  80.0  0
Max <=  32.0  3
Min <=  32.0 22
Min <=   0.0  0
Max Rain: 0.79 on day 18
Days of Rain: 19 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration