Select a Year or Month report

Report for 2020 Apr
                   Monthly Climatological Summary for Apr 2020

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 41   Lon: W 078 59 25

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  45.6  55.7  4:55PM  34.0 11:59PM  19.4   0.0  0.02   2.7  16.0  2:36PM    NW
02  44.2  56.4  2:30PM  31.6  2:15AM  20.7   0.0  0.00   4.6  26.0  5:40PM   WNW
03  47.3  60.0  3:28PM  33.5  7:21AM  17.7   0.0  0.00   4.5  23.0  1:54PM   WNW
04  47.3  58.4  4:37PM  34.8  6:04AM  17.7   0.0  0.00   1.6  12.0  6:13PM   WNW
05  51.4  68.5  2:14PM  38.7  3:35AM  13.8   0.2  0.05   2.1  17.0  4:49PM   WNW
06  47.4  64.0  4:36PM  30.5  6:33AM  17.6   0.0  0.01   1.2  18.0  3:37PM   WNW
07  53.1  62.8  3:06PM  39.6  7:12AM  11.9   0.0  0.03   1.8  14.0  1:30PM   WSW
08  57.0  68.5  4:22PM  43.6 11:59PM   8.3   0.3  0.52   3.1  30.0  1:20AM   WNW
09  44.4  53.8  8:02AM  33.1 11:49PM  20.6   0.0  0.17   5.3  25.0 10:08AM   WNW
10  35.5  40.6  3:42PM  31.5  6:42AM  29.5   0.0  0.11   6.3  30.0 10:28AM     W
11  41.3  52.7  4:44PM  31.2 12:10AM  23.7   0.0  0.00   3.2  17.0  2:59PM     W
12  50.7  68.0  1:58PM  31.1  2:33AM  14.5   0.2  0.13   2.8  22.0  3:44PM   ESE
13  54.6  61.7 11:44AM  39.7 11:43PM  10.4   0.0  0.58   5.7  29.0  4:08PM    SW
14  40.9  46.3  2:12PM  36.4 11:58PM  24.1   0.0  0.00   3.4  17.0  6:36PM     W
15  37.3  48.7  3:24PM  25.7  6:44AM  27.7   0.0  0.14   3.1  20.0  7:02PM     W
16  34.7  41.0  4:10PM  29.7 11:58PM  30.3   0.0  0.01   3.6  22.0  2:26PM     W
17  33.2  41.9 11:44PM  23.8  4:55AM  31.7   0.0  0.72   0.6   8.0 12:27PM   ENE
18  40.3  49.0  3:10PM  31.6 11:33PM  24.7   0.0  0.11   3.4  20.0  3:29PM   WNW
19  45.3  58.7  2:47PM  29.6  2:10AM  19.6   0.0  0.00   3.0  18.0 11:49AM    SW
20  47.6  58.9  5:00PM  34.1 11:54PM  17.3   0.0  0.00   2.7  14.0  6:20PM    NW
21  39.5  48.7  7:16AM  31.7  1:49AM  25.5   0.0  0.15   5.3  29.0 12:53PM   WNW
22  38.4  49.6  4:36PM  28.9  6:37AM  26.6   0.0  0.01   5.0  21.0  9:09AM     W
23  47.7  65.2  3:01PM  35.4  6:34AM  17.3   0.0  0.03   2.5  19.0  4:18PM   ESE
24  51.9  60.7  6:04PM  46.6  5:23AM  13.1   0.0  0.06   1.8   9.0 10:01AM    NE
25  53.6  65.6  2:54PM  36.0  6:43AM  11.4   0.0  0.00   2.5  20.0  8:15PM   ESE
26  46.0  56.0 12:00AM  39.7 11:48PM  19.1   0.0  0.79   3.4  16.0  1:17AM   ENE
27  47.1  58.5  3:24PM  39.6 12:23AM  17.9   0.0  0.01   3.5  19.0  1:20PM   NNW
28  48.8  57.8  4:25PM  40.3 12:12AM  16.2   0.0  0.01   1.5  13.0 12:28PM    SE
29  57.5  66.3  6:09PM  48.1  6:30AM   7.7   0.1  0.15   5.5  31.0  5:04PM   ESE
30  54.1  60.0  4:28PM  46.0 11:57PM  10.8   0.0  0.56   2.7  25.0  5:22PM   SSE
----------------------------------------------------------------------------------
    46.1  68.5     5    23.8    17   566.8   0.8  4.37   3.2  31.0    29       W

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 12
Min <=   0.0  0
Max Rain: 0.79 on day 26
Days of Rain: 22 (>= 0.01 in)  12 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration