Select a Year or Month report

Report for 2020 Jun
                   Monthly Climatological Summary for Jun 2020

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 40   Lon: W 078 59 25

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  54.2  69.6  3:59PM  36.9  5:10AM  11.5   0.7  0.00   1.8  14.0 11:04AM     W
02  62.3  77.9  6:39PM  47.0 12:25AM   6.5   3.8  0.05   1.1  15.0  2:53PM   WSW
03  72.4  83.1  3:25PM  60.6 11:56PM   0.1   7.5  0.34   1.8  19.0  9:39AM   WSW
04  67.5  81.8  3:42PM  55.3  5:12AM   2.6   5.1  0.16   1.0  23.0  6:28PM    SW
05  68.6  78.9  5:18PM  61.8  4:31AM   0.8   4.3  0.00   0.8   9.0  1:51PM     W
06  70.7  82.5  4:10PM  57.2 11:59PM   1.2   6.9  0.00   2.2  15.0 12:48PM   WNW
07  62.9  76.3  4:33PM  49.0  6:11AM   5.1   3.0  0.00   1.7  13.0  4:45PM    NW
08  63.1  78.8  5:32PM  45.5  6:06AM   6.2   4.3  0.00   0.8   7.0 10:10AM     N
09  71.1  88.9  5:00PM  50.9  5:49AM   3.9  10.0  0.00   0.7  10.0  2:59PM    SW
10  77.0  88.8  5:15PM  65.7  5:48AM   0.0  12.0  0.05   2.5  16.0  6:23PM   SSW
11  68.4  75.8  3:08PM  55.9 11:55PM   0.6   4.0  0.64   2.2  18.0 12:59PM   WSW
12  62.5  75.4  2:10PM  49.3  5:42AM   5.7   3.2  0.00   2.5  17.0  3:14PM   WNW
13  57.9  70.9  5:27PM  46.1  3:53AM   8.0   1.0  0.00   1.4  14.0  1:57PM     N
14  58.4  70.8  4:56PM  47.2  5:51AM   7.6   1.0  0.02   3.3  17.0  9:57AM     E
15  63.4  74.6  4:41PM  55.9 11:58PM   3.8   2.2  0.01   1.6  12.0  9:30AM     E
16  64.5  79.1  4:43PM  48.3  6:10AM   5.3   4.8  0.00   1.5  13.0  1:45PM     E
17  64.9  78.9  1:46PM  50.3  5:57AM   4.1   4.0  0.00   1.6  13.0  9:27AM   ESE
18  69.9  80.7  4:16PM  58.8  3:13AM   1.2   6.1  0.00   2.6  17.0  8:18AM   ESE
19  67.2  78.2 12:33PM  60.4  4:01AM   1.0   3.2  0.15   0.9  14.0  1:38PM   SSE
20  68.4  80.9  2:36PM  57.2  5:05AM   2.0   5.4  0.00   1.0   8.0 12:35PM    SE
21  72.2  85.3  3:44PM  57.8  5:39AM   1.5   8.7  0.00   1.3  13.0  4:39PM     N
22  72.2  86.9  1:03PM  62.7  6:09AM   0.2   7.4  0.37   1.1  14.0  2:48PM   SSE
23  71.4  80.4  2:09PM  62.8  6:06AM   0.2   6.5  0.16   2.3  21.0  6:56PM    SW
24  64.9  75.8  3:58PM  53.8  6:00AM   3.2   3.1  0.00   1.4  14.0  3:33PM     W
25  62.8  77.5 12:54PM  49.6  6:01AM   5.0   2.8  0.40   0.8  22.0  5:47PM    SW
26  68.5  81.2  3:23PM  56.4  5:15AM   2.5   6.0  0.00   1.3  15.0  4:00PM     W
27  70.4  81.1  1:54PM  66.6  4:03AM   0.0   5.4  1.57   1.7  17.0 10:58AM   WSW
28  73.4  83.8  3:19PM  62.8 11:59PM   0.1   8.5  0.00   1.9  14.0  5:39PM     W
29  71.3  84.9  4:58PM  56.7  5:51AM   1.9   8.2  0.00   1.1  11.0 11:00AM    NW
30  71.7  84.6  2:55PM  56.8  5:54AM   1.8   8.5  0.00   1.3  13.0  2:40PM     N
----------------------------------------------------------------------------------
    67.1  88.9     9    36.9     1    93.6 157.6  3.92   1.6  23.0     4     WSW

Max >=  80.0 15
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.57 on day 27
Days of Rain: 12 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration