Select a Year or Month report

Report for 2020 Jul
                   Monthly Climatological Summary for Jul 2020

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 40   Lon: W 078 59 25

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.1  80.4  5:08PM  57.0  6:09AM   1.6   5.7  0.00   1.2  13.0  2:21PM   NNE
02  73.0  88.0  4:44PM  57.2  5:40AM   1.8   9.8  0.00   0.9  14.0  1:56PM    NW
03  75.2  89.1  2:38PM  59.6  6:14AM   0.8  11.0  0.00   1.6  14.0 12:52PM   WNW
04  75.4  88.8  2:26PM  62.2  5:43AM   0.3  10.7  0.00   1.0  11.0 11:16AM   NNW
05  76.9  92.5  4:43PM  60.6  5:30AM   0.7  12.5  0.00   1.1  10.0  8:21PM   NNW
06  77.0  92.2  3:20PM  62.0  5:12AM   0.4  12.5  0.00   0.8  10.0  2:01PM   WSW
07  77.9  95.1  5:04PM  62.8  6:10AM   0.2  13.1  0.02   1.3  22.0  7:05PM    SW
08  79.1  92.1  4:03PM  66.5  6:05AM   0.0  14.1  0.03   1.1  11.0  3:42PM   WSW
09  79.2  92.0  3:26PM  66.1  6:03AM   0.0  14.2  0.00   1.5  17.0  4:12PM     E
10  78.0  93.4  3:38PM  65.1  6:13AM   0.0  13.0  0.38   1.6  22.0  8:02PM    SE
11  70.8  76.0  6:36PM  63.9 11:59PM   0.0   5.8  0.18   1.6  18.0  9:36AM   WNW
12  69.3  83.4  1:47PM  58.9  4:25AM   1.4   5.7  0.03   1.1  12.0  1:33PM   SSW
13  69.1  81.2  3:12PM  60.2 11:58PM   1.4   5.4  0.00   1.5  16.0  2:50PM   WNW
14  67.9  81.4  2:23PM  53.3  6:10AM   3.3   6.2  0.00   1.3  13.0 12:00PM   WNW
15  72.5  88.5  4:34PM  53.9  5:40AM   2.7  10.2  0.00   1.2  13.0  1:52PM    SE
16  76.2  85.3 11:40AM  65.8  2:44AM   0.0  11.2  0.14   2.8  19.0  2:26PM    SE
17  77.6  87.2  4:50PM  66.7 11:58PM   0.0  12.6  0.27   1.4  15.0 12:33AM   WNW
18  76.1  91.8  5:20PM  59.8  6:05AM   0.8  11.9  0.00   1.0  11.0  2:15PM    SW
19  78.1  92.5  3:52PM  65.2  4:16AM   0.0  13.1  0.39   1.4  25.0  8:35PM   WSW
20  76.6  87.2  4:41PM  68.4  5:22AM   0.0  11.6  0.01   1.4  13.0  2:08PM     W
21  74.0  84.1 11:36AM  66.2  6:52AM   0.0   9.0  0.05   0.9   7.0 11:06AM     E
22  75.2  84.4  6:00PM  67.7  6:36AM   0.0  10.2  0.23   1.3  16.0  1:20PM    SW
23  74.4  84.2  3:46PM  68.6  3:11AM   0.0   9.4  1.07   1.0   9.0  9:50AM    SW
24  75.7  87.1  3:40PM  66.3 11:56PM   0.0  10.7  0.07   0.9  10.0 11:45AM   WNW
25  73.5  86.3  3:35PM  61.1  6:28AM   0.6   9.1  0.00   1.1  11.0  5:14PM     W
26  74.3  88.9  4:21PM  58.7  6:15AM   1.1  10.4  0.00   1.1  12.0  5:23PM     W
27  75.6  91.9  3:20PM  61.4  6:20AM   0.5  11.2  0.00   1.5  22.0  7:07PM   WSW
28  74.7  84.9  3:56PM  61.6 11:58PM   0.1   9.8  0.20   1.6  15.0  6:28AM     W
29  73.3  87.9  4:18PM  56.2  6:43AM   2.1  10.5  0.00   1.2  15.0 12:19PM    SW
30  72.8  82.4  5:11PM  63.0  6:44AM   0.1   7.9  0.00   0.6   8.0 12:05PM   WSW
31  75.4  85.8  4:06PM  64.5 11:38PM   0.0  10.5  0.00   1.6  12.0  3:24PM    NE
----------------------------------------------------------------------------------
    74.6  95.1     7    53.3    14    19.9 319.0  3.07   1.3  25.0    19       W

Max >=  80.0 30
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.07 on day 23
Days of Rain: 14 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration