Select a Year or Month report

Report for 2020 Aug
                   Monthly Climatological Summary for Aug 2020

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 39"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.4  75.2  1:32PM  60.1  6:20AM   0.7   5.1  0.17   1.4  13.0  2:11PM     E
02  73.7  80.7  1:26PM  68.9  1:54AM   0.0   8.7  0.16   3.4  24.0  5:10PM    SW
03  73.0  83.0  4:08PM  64.4  6:06AM   0.0   8.1  0.00   1.8  13.0  7:16PM   SSW
04  71.0  81.7  4:39PM  66.1 11:35PM   0.0   6.0  0.05   1.2  17.0  6:05PM     W
05  68.5  78.5  5:05PM  56.2 11:59PM   0.9   4.4  0.00   1.4  13.0  1:21PM   WSW
06  67.7  81.9  4:00PM  53.0  5:20AM   3.6   6.3  0.00   1.3  12.0 10:40AM   ESE
07  72.3  84.5  4:00PM  62.8  1:15AM   0.3   7.6  0.03   1.2  13.0  4:21PM    NE
08  71.8  86.0  4:09PM  60.9 11:54PM   0.6   7.4  0.00   1.1  11.0  7:12PM     W
09  71.3  88.2  4:23PM  53.7  6:33AM   3.0   9.3  0.00   1.1  12.0  1:16PM     W
10  74.3  90.2  3:25PM  59.8  6:30AM   1.0  10.2  0.00   1.1  10.0 12:10PM    SW
11  74.7  88.6  3:40PM  58.9  6:36AM   1.0  10.7  0.00   1.9  18.0 12:31PM   SSW
12  75.6  88.5  4:15PM  64.1  6:25AM   0.0  10.6  0.00   1.2  11.0  2:33PM     N
13  74.9  88.0  4:07PM  65.9  4:48AM   0.0   9.9  0.00   1.9  15.0  5:39PM     E
14  73.9  87.8  4:35PM  63.1 11:59PM   0.2   9.1  0.00   1.9  16.0  2:37PM     E
15  68.2  77.3  2:35PM  58.2  5:38AM   1.7   5.0  0.00   1.6  11.0 11:18AM    SE
16  68.7  83.3  3:42PM  54.6  6:15AM   2.8   6.5  0.00   1.5  14.0 11:52AM    SE
17  70.6  82.2  3:35PM  62.5 11:59PM   0.1   5.6  0.54   0.9  13.0  9:53AM   WNW
18  67.2  82.1  2:53PM  54.6  6:38AM   2.9   5.1  0.00   1.4  12.0  5:44PM   WNW
19  65.4  79.9  4:21PM  52.4  7:09AM   3.7   4.1  0.00   1.5  13.0  3:14PM     N
20  66.3  87.7  5:12PM  46.6  6:52AM   6.1   7.4  0.00   1.2  11.0  2:22PM    SW
21  69.8  89.1  4:50PM  52.1  6:44AM   4.0   8.8  0.00   1.0  12.0  5:08PM   WSW
22  73.9  94.2  3:15PM  55.3  7:00AM   2.2  10.9  0.00   1.0   8.0  1:38PM    NW
23  71.6  89.3  2:29PM  62.7  3:32AM   0.3   6.8  0.01   0.8   9.0  3:05PM    SW
24  71.7  86.2 12:54PM  60.5  6:49AM   0.8   7.4  0.46   1.2  12.0 12:17PM    SW
25  70.9  84.4 12:58PM  62.6  6:50AM   0.4   6.2  0.01   1.3  14.0  1:03PM   WNW
26  67.6  80.2  4:21PM  54.1  6:46AM   2.7   5.2  0.00   1.3  12.0  2:32PM   WSW
27  72.8  89.1  2:43PM  62.1  3:22AM   0.3   8.1  0.50   2.4  23.0  5:38PM   WSW
28  68.8  72.6  9:54AM  66.9  1:24AM   0.0   3.7  1.63   1.2  12.0 11:15AM    SW
29  70.4  81.5  2:47PM  59.3 11:57PM   0.4   5.7  1.24   2.6  17.0  7:00PM   WSW
30  63.7  76.3  3:00PM  52.8  6:37AM   4.0   2.7  0.00   1.4  15.0 10:35AM    NW
31  63.8  72.4  1:25PM  51.8  5:55AM   3.8   2.6  0.00   2.1  17.0  1:26PM   ESE
----------------------------------------------------------------------------------
    70.4  94.2    22    46.6    20    47.5 215.2  4.80   1.5  24.0     2      SW

Max >=  80.0 24
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.63 on day 28
Days of Rain: 11 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration