Select a Year or Month report

Report for 2021 Jan
                   Monthly Climatological Summary for Jan 2021

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 39"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  32.2  37.4 11:56PM  28.2  6:08AM  32.7   0.0  0.35   4.7  16.0  9:39AM     E
02  38.8  46.5  4:40AM  31.0 11:59PM  26.2   0.0  0.14   3.5  20.0  5:12AM     W
03  35.0  37.2 11:06AM  30.1  1:29AM  30.0   0.0  0.20   2.0  13.0  6:12AM     E
04  34.6  36.1  1:17PM  32.9 11:43PM  30.4   0.0  0.02   0.4   5.0  1:49PM   WNW
05  33.7  35.7  1:18PM  32.4  7:30AM  31.3   0.0  0.00   1.2   7.0 10:37PM   WNW
06  33.1  34.6 12:49PM  32.0  6:53PM  31.9   0.0  0.00   3.0  12.0  5:19PM   WNW
07  30.4  35.1  3:18PM  21.7 11:31PM  34.6   0.0  0.00   1.8  11.0  3:59AM   NNW
08  27.3  34.3  2:51PM  21.7 12:11AM  37.7   0.0  0.00   1.2   9.0  7:04AM    NE
09  27.7  38.1  3:46PM  16.7  7:47AM  37.3   0.0  0.00   2.0  10.0 11:58AM   WNW
10  29.0  40.0  2:19PM  22.1  5:06AM  36.0   0.0  0.00   1.5   9.0 10:19AM     W
11  30.9  40.2  1:11PM  21.3  1:58AM  34.1   0.0  0.00   1.9  13.0  1:27PM   WSW
12  30.3  34.3  3:24PM  27.5 11:52PM  34.7   0.0  0.00   4.3  15.0 10:12AM   WSW
13  32.6  39.9  4:01PM  26.4  4:28AM  32.4   0.0  0.00   3.3  14.0 12:06PM    SW
14  36.4  44.5  3:18PM  27.9 11:58PM  28.6   0.0  0.00   1.7  11.0  1:57PM    SW
15  37.4  43.4 12:33PM  27.6 12:09AM  27.6   0.0  0.12   5.0  29.0 12:00PM    SE
16  31.0  35.0  3:04PM  25.5  6:40AM  34.0   0.0  0.15   2.0  12.0 10:15PM   WSW
17  32.7  36.0  1:47PM  29.9  1:30AM  32.3   0.0  0.02   3.9  15.0  5:29AM   WSW
18  30.7  32.3 12:00AM  28.3 11:49PM  34.3   0.0  0.14   3.3  14.0  6:52AM   WSW
19  31.7  35.7  2:52PM  28.0 12:52AM  33.2   0.0  0.05   4.1  18.0 11:08AM   WSW
20  25.2  33.3 12:00AM  15.1  9:03PM  39.9   0.0  0.08   4.7  22.0  5:16AM     W
21  30.4  42.1  3:28PM   9.9  3:05AM  34.6   0.0  0.01   4.2  20.0  3:36PM   WSW
22  31.4  37.7 12:00AM  23.1 11:58PM  33.6   0.0  0.00   5.8  27.0 12:14AM     W
23  21.0  23.2 12:00AM  18.9  8:09AM  44.0   0.0  0.00   5.8  19.0  3:24AM     W
24  23.5  28.6 11:56PM  16.1  7:58AM  41.5   0.0  0.00   1.3   7.0 12:04AM    NW
25  31.5  36.6  3:01PM  28.4  1:52AM  33.5   0.0  0.01   2.8  15.0 11:08PM     E
26  34.2  40.7  3:47PM  29.3 12:42AM  30.8   0.0  0.24   4.7  21.0  4:51PM   SSE
27  28.6  33.7 12:00AM  23.8 10:26PM  36.4   0.0  0.00   4.4  15.0 12:50AM   WNW
28  21.2  24.1 12:00AM  18.1 10:30PM  43.8   0.0  0.00   6.1  20.0 10:26AM   WNW
29  20.7  23.9  2:28PM  17.9  2:12AM  44.3   0.0  0.06   5.0  19.0 11:41AM     W
30  23.4  29.2  2:44PM  19.1  7:26AM  41.6   0.0  0.01   1.5  10.0 12:40AM   WNW
31  27.6  31.6  2:52PM  24.3 11:22PM  37.3   0.0  0.01   4.1  17.0 11:01AM     E
----------------------------------------------------------------------------------
    30.1  46.5     2     9.9    21  1080.6   0.0  1.61   3.3  29.0    15       W

Max >=  80.0  0
Max <=  32.0  6
Min <=  32.0 29
Min <=   0.0  0
Max Rain: 0.35 on day 1
Days of Rain: 16 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration