Select a Year or Month report

Report for 2021 Feb
                   Monthly Climatological Summary for Feb 2021

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 39"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  28.9  34.2  3:48PM  24.4 12:00AM  36.1   0.0  0.29   2.4  12.0 10:11AM   ENE
02  25.5  28.8  2:37PM  22.1  8:13AM  39.5   0.0  0.16   4.3  21.0  2:39PM   WNW
03  28.9  37.0  2:51PM  23.6  7:39AM  36.1   0.0  0.00   6.8  20.0 11:50AM     W
04  29.8  39.3 11:06PM  20.9  8:41AM  35.2   0.0  0.01   3.2  21.0 11:44PM    SW
05  32.9  38.5  5:40AM  27.8 11:55PM  32.1   0.0  0.10   6.5  25.0  9:11AM   WSW
06  24.8  31.5  3:14PM  11.6 11:06PM  40.2   0.0  0.01   4.5  22.0  1:28PM   WSW
07  19.0  27.1  2:41PM  10.6 11:56PM  46.0   0.0  0.00   3.5  18.0  2:59PM   WNW
08  16.3  26.9  4:08PM   2.4  6:22AM  48.7   0.0  0.00   0.7   7.0 11:03PM   ENE
09  27.6  32.7 12:17PM  23.6 12:00AM  37.4   0.0  0.28   2.3  11.0 10:54PM   WNW
10  23.7  28.6  4:46PM  19.0  7:39AM  41.3   0.0  0.00   2.4  11.0 12:04AM   NNW
11  25.3  30.3  1:26PM  21.7 11:58PM  39.6   0.0  0.18   2.3  11.0 10:30AM     N
12  22.1  25.6  3:21PM  18.2  6:29AM  42.9   0.0  0.00   2.8  14.0 11:20AM   ENE
13  22.5  24.9 11:49PM  20.6  8:53AM  42.5   0.0  0.00   2.9  13.0  6:49AM     E
14  25.9  27.4  4:17PM  24.9 12:00AM  39.1   0.0  0.02   1.8   8.0  4:29AM   WNW
15  28.8  33.5 11:59PM  25.3  5:19AM  36.2   0.0  0.62   2.1  13.0 10:10PM   ENE
16  28.1  37.7  6:02AM  17.5 11:56PM  36.9   0.0  0.12   5.1  22.0  1:48PM     W
17  19.4  27.2  3:32PM   9.1  7:37AM  45.6   0.0  0.01   2.2  13.0  9:55PM     E
18  24.2  27.1  1:01PM  22.0  4:28AM  40.8   0.0  0.08   5.4  15.0  8:26AM     E
19  26.0  30.6  1:36PM  21.4 11:49PM  39.0   0.0  0.03   2.6  12.0 11:53PM     W
20  20.1  23.1  1:39PM  15.6  8:16AM  44.9   0.0  0.02   4.1  14.0 11:38AM     W
21  20.6  35.9  3:56PM  -1.3  7:17AM  44.4   0.0  0.00   1.4  12.0  9:09PM   ESE
22  33.8  39.7  2:12PM  28.7  6:05AM  31.2   0.0  0.34   3.9  23.0  2:14PM   WSW
23  37.0  43.0  4:44PM  30.8 11:59PM  28.0   0.0  0.01   4.5  18.0 11:52AM   WSW
24  40.1  58.6  3:33PM  21.4  6:25AM  24.9   0.0  0.03   3.4  21.0  4:24PM   WSW
25  34.9  43.0  2:48PM  27.2  6:51AM  30.1   0.0  0.00   3.8  17.0  2:34AM   WNW
26  32.6  41.9  2:17PM  17.5  6:43AM  32.4   0.0  0.00   2.8  16.0  8:38PM   ESE
27  39.2  49.5  4:14PM  29.8 11:36PM  25.8   0.0  0.03   2.6  16.0  5:01AM    SE
28  38.9  44.4  4:07PM  29.7 12:16AM  26.1   0.0  0.78   2.6  17.0  2:07PM     E
----------------------------------------------------------------------------------
    27.7  58.6    24    -1.3    21  1043.0   0.0  3.12   3.3  25.0     5       W

Max >=  80.0  0
Max <=  32.0 13
Min <=  32.0 28
Min <=   0.0  1
Max Rain: 0.78 on day 28
Days of Rain: 19 (>= 0.01 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration