Select a Year or Month report

Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  48.7  60.1  4:48PM  33.5  6:10AM  16.3   0.0  0.01   3.5  17.0  2:51PM   WSW
02  65.2  79.2  3:39PM  52.7  3:28AM   4.2   4.5  0.00   3.9  21.0 12:21PM   WSW
03  58.9  62.7  7:05PM  54.4  4:05AM   6.1   0.0  0.57   0.9  14.0  5:17AM    SE
04  64.9  73.3  1:47PM  59.6 12:44AM   1.8   1.7  0.16   2.1  18.0  3:58PM    SW
05  52.5  61.5 12:00AM  44.5 11:58PM  12.4   0.0  0.28   3.2  18.0  4:00PM   WNW
06  48.2  58.4  4:55PM  38.3 11:56PM  16.8   0.0  0.00   2.6  13.0  2:13PM   WNW
07  41.9  53.6 11:08AM  33.0 11:59PM  23.1   0.0  0.06   1.9  13.0  6:19PM   WNW
08  40.5  50.3  4:07PM  32.5 11:59PM  24.5   0.0  0.05   2.9  18.0  3:19PM   WNW
09  37.5  42.6  9:57AM  31.5 12:40AM  27.5   0.0  1.97   1.7  13.0  2:58PM   ENE
10  46.6  58.4  5:07PM  37.0  7:09AM  18.4   0.0  0.02   3.1  15.0  2:27PM   WNW
11  45.7  57.0  2:59PM  34.3 11:59PM  19.3   0.0  0.00   3.5  23.0 12:54PM   WNW
12  46.7  62.3  5:06PM  29.5  3:30AM  18.3   0.0  0.00   2.4  15.0  1:03PM    NW
13  48.7  65.5  1:55PM  29.4  6:00AM  16.3   0.0  0.00   1.6  13.0  2:07PM   NNW
14  51.9  70.9  3:00PM  32.0  6:11AM  13.8   0.7  0.00   1.3  13.0  5:32PM   WNW
15  53.6  71.3  4:07PM  33.7  6:05AM  12.6   1.2  0.00   1.4  13.0  2:44PM   WNW
16  54.7  67.5  2:45PM  44.7 11:54PM  10.4   0.0  0.00   1.4  12.0  2:06PM     E
17  55.9  73.5  3:10PM  38.1  5:18AM  10.8   1.7  0.00   1.0  10.0  1:13PM     E
18  60.5  79.0  4:58PM  39.9  6:07AM   8.8   4.4  0.00   1.1   9.0 12:24PM   SSW
19  64.3  83.2  4:26PM  43.2  5:59AM   7.1   6.4  0.00   1.0   9.0  1:50PM     W
20  68.1  86.5  3:49PM  48.7  6:04AM   5.0   8.1  0.00   1.5  12.0  6:36PM   SSW
21  69.2  86.0  4:29PM  50.4  5:55AM   3.9   8.1  0.00   1.5  15.0  2:05PM    SW
22  67.8  82.2 12:39PM  52.6  5:54AM   3.3   6.1  0.00   2.2  17.0  4:27PM     W
23  72.3  85.3  3:09PM  57.3  6:22AM   1.5   8.8  0.00   2.9  20.0  4:39PM   WNW
24  64.4  68.1  5:47PM  61.1 11:57PM   1.2   0.5  0.01   2.4  10.0  8:16AM     E
25  71.5  85.1  2:17PM  59.9  5:37AM   1.5   8.1  0.00   2.1  16.0  4:25PM    SW
26  69.1  83.8  3:23PM  57.9  4:57AM   1.8   5.9  0.16   2.3  19.0  3:25PM   WSW
27  64.1  73.0  4:57PM  54.3  6:40AM   2.9   2.0  0.01   2.5  16.0  1:21PM   WNW
28  54.3  62.2 12:27PM  49.5  3:51AM  10.7   0.0  1.09   2.6  14.0 12:49PM   ENE
29  47.6  49.9 12:10AM  45.9  6:53AM  17.4   0.0  0.18   3.3  14.0  4:52AM   ENE
30  48.8  53.1  5:35PM  45.3 11:39PM  16.2   0.0  0.00   1.6   9.0  8:56AM    NE
31  56.0  70.1  5:10PM  44.4  7:11AM   9.8   0.8  0.00   1.4  11.0  2:52PM     W
----------------------------------------------------------------------------------
    56.1  86.5    20    29.4    13   343.7  69.0  4.57   2.2  23.0    11       W

Max >=  80.0  7
Max <=  32.0  0
Min <=  32.0  4
Min <=   0.0  0
Max Rain: 1.97 on day 9
Days of Rain: 13 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration