Select a Year or Month report

Report for 2021 Jun
                   Monthly Climatological Summary for Jun 2021

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  59.2  73.0  2:49PM  46.4  2:55AM   7.8   2.0  0.00   0.8   8.0  3:34PM   SSW
02  60.2  70.8  5:14PM  52.0  1:40AM   5.6   0.8  0.28   0.7   7.0  6:47PM   ENE
03  65.3  70.1  6:27PM  60.6 12:48AM   1.3   1.5  0.08   1.7  15.0  2:20PM    SW
04  68.1  78.2  4:42PM  58.3  4:27AM   1.5   4.6  0.00   1.4  14.0  5:32PM   WSW
05  71.7  85.2  3:17PM  57.5  5:47AM   1.9   8.6  0.00   1.8  15.0  2:04PM   WSW
06  70.8  85.1  2:57PM  55.0  5:49AM   2.4   8.2  0.00   1.2  12.0  3:30PM    SW
07  73.4  86.7  2:16PM  60.2  4:05AM   1.1   9.5  0.00   0.7   9.0  1:26PM    SW
08  74.2  83.6  4:01PM  69.0  5:38AM   0.0   9.2  0.13   0.6  10.0  6:23PM     W
09  71.5  77.7  3:01PM  66.8  5:56AM   0.0   6.5  0.13   0.8  11.0 11:45AM   WNW
10  71.9  81.5 12:43PM  65.8  2:48AM   0.0   6.9  1.10   1.8  15.0  1:31PM   ESE
11  65.4  69.8  2:32PM  60.1  6:38AM   1.0   1.4  0.99   2.3  11.0  3:38PM     E
12  68.0  81.1  3:43PM  59.8  5:42AM   1.8   4.8  0.00   0.3   3.0  1:41AM     N
13  72.0  84.3  2:25PM  61.6  3:56AM   0.7   7.7  0.01   0.9  14.0  8:21PM   WSW
14  64.7  77.4 12:52PM  55.7  5:58AM   2.3   2.0  0.50   1.2  14.0 12:39PM    SW
15  61.7  73.6  4:12PM  51.3  5:49AM   4.9   1.6  0.01   1.7  10.0  2:51PM   WNW
16  58.0  72.0  4:05PM  42.8  5:52AM   8.5   1.5  0.00   2.3  14.0  2:57PM   WNW
17  58.1  75.2  4:00PM  38.3  5:51AM   9.6   2.7  0.00   1.5  11.0  2:02PM   WNW
18  65.0  79.3  5:06PM  47.2  5:48AM   5.4   5.4  0.11   2.2  18.0  2:44PM    SW
19  69.8  74.6 11:23AM  64.2 11:16PM   0.0   4.8  0.09   1.4  14.0  1:49PM   WSW
20  71.7  85.3  5:43PM  62.3  6:03AM   0.5   7.3  0.11   1.7  22.0  6:27PM   WSW
21  70.2  83.0 11:51AM  62.3  4:33AM   0.4   5.6  0.66   1.9  19.0  2:52PM    SW
22  58.7  64.8  2:57PM  45.3 11:58PM   6.3   0.0  0.00   3.0  18.0  4:51PM   WNW
23  56.9  73.5  3:19PM  39.1  5:40AM  10.0   1.9  0.00   1.2  10.0 11:12AM   WSW
24  64.1  78.0  4:33PM  45.8  5:55AM   5.8   4.9  0.00   3.5  18.0 11:52AM    SE
25  69.6  82.4  3:57PM  52.8  5:42AM   2.9   7.4  0.00   2.9  15.0  4:28PM   SSE
26  74.0  84.6  3:41PM  62.5  4:18AM   0.2   9.2  0.00   2.6  16.0 12:51PM   SSW
27  74.8  87.0  2:21PM  60.2  6:05AM   0.8  10.6  0.00   2.1  16.0  3:53PM    SW
28  76.6  90.1  3:38PM  61.9  6:15AM   0.3  11.9  0.00   1.3  15.0  4:50PM   WSW
29  79.3  90.8  3:50PM  66.3  6:02AM   0.0  14.3  0.00   1.6  17.0  9:55PM    SW
30  72.2  87.0  2:02PM  64.1  6:13AM   0.0   7.2  0.31   1.3  20.0  3:41PM   WSW
----------------------------------------------------------------------------------
    67.9  90.8    29    38.3    17    83.0 170.0  4.51   1.7  22.0    20      SW

Max >=  80.0 15
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.10 on day 10
Days of Rain: 14 (>= 0.01 in)  10 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration