Select a Year or Month report

Report for 2021 Oct
                   Monthly Climatological Summary for Oct 2021

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  50.7  67.9  4:12PM  38.7  4:51AM  14.5   0.2  0.00   0.7   7.0  1:02PM   NNW
02  52.5  71.9  3:55PM  37.1  7:16AM  13.5   1.0  0.00   0.6  11.0 11:54AM    SW
03  60.9  72.0  1:34PM  48.3 12:22AM   5.3   1.2  0.06   0.6   9.0  1:23PM    SW
04  65.4  73.9  3:03PM  60.8 11:59PM   1.3   1.7  1.02   0.5   7.0 11:58AM    SW
05  64.1  77.3  4:10PM  57.0  7:16AM   3.6   2.7  0.00   0.9   8.0 12:24PM   ENE
06  66.1  76.9  3:02PM  56.2  1:15AM   2.2   3.4  0.00   1.4  11.0  4:57PM     E
07  65.9  78.0  3:14PM  55.1  7:11AM   2.6   3.5  0.00   1.3   8.0 11:02AM     E
08  67.0  76.9  3:23PM  58.7  7:32AM   1.5   3.5  0.00   1.4  10.0  5:01PM     E
09  63.7  66.9 12:58PM  61.2 11:44PM   1.5   0.1  0.12   1.8  13.0  5:39PM     E
10  63.6  70.2  2:53PM  54.7  7:47AM   2.3   0.9  0.00   2.5  12.0 11:09AM     E
11  63.8  69.5  3:11PM  58.8  2:55AM   1.9   0.7  0.00   2.8  11.0 10:04AM     E
12  65.5  75.0  1:58PM  55.9 11:58PM   1.7   2.2  0.00   2.1  12.0  3:24PM   ESE
13  60.5  72.0  1:00PM  50.2 11:58PM   5.8   1.3  0.00   0.9  12.0  2:12PM    SW
14  60.6  75.2  4:16PM  47.7  7:33AM   6.8   2.4  0.00   0.8   9.0  3:27PM   SSW
15  67.0  78.6  2:42PM  59.0  4:02AM   1.6   3.6  0.26   0.5  11.0  4:29PM    SW
16  58.6  66.2  4:46AM  49.2  9:05PM   6.6   0.1  0.25   1.8  14.0  1:56PM     W
17  49.2  57.2 11:52AM  41.8 11:24PM  15.8   0.0  0.03   2.2  14.0 11:08AM     W
18  48.0  57.7  2:44PM  38.4 11:59PM  17.0   0.0  0.01   1.9  12.0  5:14PM   WNW
19  48.3  68.1  3:41PM  32.2  7:16AM  16.9   0.3  0.00   1.5  14.0  2:57PM     W
20  51.7  68.3  3:23PM  37.8  6:54AM  13.8   0.5  0.00   1.3  15.0  1:19PM    SW
21  55.3  72.3  3:18PM  40.6  6:59AM  10.7   1.0  0.43   1.8  17.0  1:46PM    SW
22  51.2  54.4  3:07PM  47.9 11:45PM  13.8   0.0  0.05   1.7  12.0 12:59AM     W
23  45.8  49.4  3:04PM  37.3 10:32PM  19.2   0.0  0.10   0.6   7.0  4:23PM   WSW
24  47.7  57.3  3:44PM  37.2  1:10AM  17.3   0.0  0.37   0.6   5.0  8:00PM     E
25  57.2  70.0  1:13PM  46.3  8:04AM   8.5   0.8  0.03   1.0  19.0 11:30AM    SW
26  47.3  53.9  6:50AM  43.4  7:59PM  17.7   0.0  0.17   3.2  16.0  2:18PM   WNW
27  49.0  58.6  3:48PM  42.5  9:30PM  16.0   0.0  0.02   1.1   8.0  3:53PM    NW
28  52.0  62.0  2:42PM  37.4  7:57AM  13.0   0.0  0.01   3.4  19.0 11:42PM     E
29  51.3  58.0 12:00AM  48.5  8:20PM  13.7   0.0  0.71   6.7  28.0  9:27AM     E
30  51.4  56.8  4:41PM  47.4  7:59AM  13.6   0.0  0.01   2.2  11.0  2:24AM     E
31  51.8  54.9  3:47PM  50.1  8:43AM  13.2   0.0  0.11   2.3  14.0  8:40PM     W
----------------------------------------------------------------------------------
    56.6  78.6    15    32.2    19   292.9  31.1  3.76   1.7  28.0    29      SE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.02 on day 4
Days of Rain: 18 (>= 0.01 in)  10 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration