Select a Year or Month report

Report for 2022 Jan
                   Monthly Climatological Summary for Jan 2022

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  50.4  54.7  2:07PM  41.5 12:00AM  14.5   0.0  0.47   0.5   6.0  6:12AM     N
02  38.8  50.4 12:01AM  28.2 11:54PM  26.2   0.0  0.04   3.3  12.0  2:18PM   WNW
03  25.1  30.3  2:56PM  19.7  9:24PM  39.9   0.0  0.00   3.5  13.0 11:38AM    NW
04  27.4  38.8  3:46PM  16.7  7:39AM  37.6   0.0  0.00   1.1  10.0  1:59PM   SSW
05  39.1  48.5  3:06PM  29.2  6:30AM  25.9   0.0  0.00   4.8  22.0 12:35PM   WSW
06  23.9  31.3 12:00AM  18.6  7:23AM  41.1   0.0  0.00   3.9  16.0  1:27AM     W
07  19.2  22.1 12:00AM  17.7  8:11AM  45.8   0.0  0.19   4.3  15.0 10:41AM     W
08  22.2  32.1  3:02PM   8.8  8:05AM  42.8   0.0  0.00   2.6  14.0  6:53PM   ESE
09  35.8  41.9  1:45PM  26.2 11:58PM  29.2   0.0  0.80   4.3  18.0  8:31AM     W
10  20.3  26.2 12:00AM  15.6 11:58PM  44.7   0.0  0.00   6.7  18.0 10:09AM     W
11  15.6  21.7  2:53PM  10.3  6:27AM  49.4   0.0  0.01   2.3  12.0 12:02AM     W
12  32.6  42.5  1:15PM  14.9 12:19AM  32.3   0.0  0.00   3.5  19.0 11:51AM   WSW
13  34.7  44.6  1:16PM  28.3  5:27AM  30.3   0.0  0.24   0.5  10.0  1:29PM    SW
14  30.9  34.4  5:08AM  19.3 11:56PM  33.9   0.0  0.00   2.5  14.0  2:21PM   NNW
15  13.8  20.8  3:32PM   8.9 11:09PM  51.2   0.0  0.00   1.8   9.0  2:03PM    NE
16  16.9  28.0 11:56PM   7.9  5:36AM  48.1   0.0  0.34   5.9  19.0 10:45PM     E
17  28.5  33.0  1:47AM  26.1  1:27PM  36.5   0.0  0.60   5.4  22.0 12:07AM   WNW
18  27.1  30.0  1:07PM  23.6 11:57PM  37.9   0.0  0.02   3.8  14.0  6:19AM     W
19  35.6  45.4  2:27PM  22.5 12:42AM  29.4   0.0  0.00   3.2  20.0 11:38AM   WSW
20  21.3  33.7 12:00AM   6.3 11:59PM  43.7   0.0  0.00   3.8  14.0  6:46AM    NW
21  10.5  21.5  4:09PM  -1.7 11:51PM  54.5   0.0  0.00   1.6  12.0  9:18AM   ENE
22  10.6  25.3 11:25PM  -8.8  7:48AM  54.4   0.0  0.00   2.0  15.0 11:24PM    SW
23  24.5  27.1  4:03PM  20.3 11:59PM  40.5   0.0  0.18   2.9  15.0 11:07AM   WSW
24  18.6  29.4 11:57PM   3.0  7:00AM  46.4   0.0  0.14   1.2  11.0 11:37AM    SW
25  21.3  29.7 12:28AM   2.7 10:01PM  43.7   0.0  0.05   3.8  15.0  2:10PM   WNW
26   9.7  19.2  2:07PM  -3.0  8:21AM  55.3   0.0  0.00   1.3  10.0 11:45AM     W
27  12.1  29.8  3:54PM -12.4  7:14AM  52.9   0.0  0.00   1.7  12.0  8:04PM    SW
28  26.2  31.0  1:00PM  18.1 11:55PM  38.7   0.0  0.05   1.4   9.0  6:33PM   NNW
29  11.8  20.7  2:41PM  -4.9 11:51PM  53.2   0.0  0.00   3.3  16.0  2:45PM    NW
30   8.7  22.1  2:13PM  -8.2  2:47AM  56.3   0.0  0.00   0.4   7.0 11:56AM   SSW
31  15.5  34.6  2:44PM  -0.5  7:30AM  49.5   0.0  0.00   1.5  10.0  2:35PM     E
----------------------------------------------------------------------------------
    23.5  54.7     1   -12.4    27  1285.8   0.0  3.13   2.9  22.0     5       W

Max >=  80.0  0
Max <=  32.0 18
Min <=  32.0 30
Min <=   0.0  7
Max Rain: 0.80 on day 9
Days of Rain: 13 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration