Select a Year or Month report

Report for 2022 Feb
                   Monthly Climatological Summary for Feb 2022

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26.5  39.4  2:30PM   9.2  2:26AM  38.5   0.0  0.00   3.3  14.0  2:38PM     E
02  36.8  46.0  2:40PM  29.1  6:40AM  28.1   0.0  0.21   3.2  12.0  3:36AM     E
03  36.1  39.7 11:34AM  32.3 11:47PM  28.9   0.0  1.60   2.1  14.0 10:22PM    NE
04  25.4  32.3 12:00AM  20.4 11:54PM  39.6   0.0  0.40   2.5  13.0 12:03AM   NNW
05  15.3  22.5  4:14PM   4.5 11:50PM  49.7   0.0  0.06   2.3   9.0  2:21AM   WNW
06  18.7  34.2  2:50PM   1.2  7:18AM  46.3   0.0  0.00   1.4  10.0 10:34AM   ESE
07  27.3  44.0  3:07PM  13.3  7:06AM  37.7   0.0  0.00   0.8  10.0  2:03PM   SSW
08  25.3  29.0  3:30PM  16.0 11:58PM  39.7   0.0  0.01   2.8  16.0  3:13PM   WSW
09  33.4  52.4  2:31PM  13.3  5:05AM  31.6   0.0  0.00   1.8  16.0  2:56PM    SW
10  36.1  41.8  2:25PM  23.2 11:57PM  28.9   0.0  0.00   4.2  20.0  8:41AM   WSW
11  37.8  56.2  2:37PM  17.7  6:18AM  27.2   0.0  0.00   2.5  25.0  4:05PM    SW
12  33.8  45.1 12:00AM  24.3 11:51PM  31.2   0.0  0.11   4.5  17.0  9:42AM     W
13  22.6  25.4  2:05PM  18.0 11:59PM  42.4   0.0  0.00   2.6   9.0  2:32PM    NW
14  15.0  22.4  1:18PM   6.1  7:16AM  50.0   0.0  0.03   2.7  13.0  3:44PM   WNW
15  18.4  32.2  3:24PM   3.5  6:43AM  46.6   0.0  0.00   0.8   9.0 12:54PM   SSW
16  41.9  54.8  2:17PM  27.9 12:00AM  23.1   0.0  0.00   1.9  17.0  2:45PM   ESE
17  46.1  61.9 11:58PM  36.4  6:09AM  18.9   0.0  1.37   1.4  28.0 11:44PM     S
18  28.5  62.4 12:30AM  20.5 10:01PM  36.5   0.0  0.16   6.6  28.0 12:30AM     W
19  22.2  28.0 11:21AM   9.9 11:58PM  42.8   0.0  0.01   7.0  26.0 10:26AM     W
20  24.4  45.3  3:43PM   5.5  4:31AM  40.6   0.0  0.00   1.9  16.0  2:32PM    SW
21  39.6  61.0  2:49PM  22.3  6:38AM  25.4   0.0  0.00   1.4  14.0  2:44PM    SW
22  46.1  59.3 10:33PM  31.1  4:23AM  18.9   0.0  0.65   1.9  14.0  5:45PM   WSW
23  39.0  56.1 12:00AM  26.2 11:57PM  26.0   0.0  0.08   5.6  17.0  7:48AM   WNW
24  29.1  36.3  2:32PM  24.8  3:01AM  35.9   0.0  0.07   5.0  19.0  9:08PM     E
25  30.3  37.1  7:49AM  22.7 11:59PM  34.7   0.0  1.12   5.8  20.0  1:05PM   WNW
26  23.3  28.2  4:07PM  17.8 10:41PM  41.7   0.0  0.04   2.3  12.0 12:54PM     W
27  31.7  43.8  2:06PM  21.2 12:00AM  33.3   0.0  0.00   5.7  23.0  1:20PM     W
28  30.6  39.1  3:33PM  22.4  7:01AM  34.5   0.0  0.00   2.1  10.0  1:32AM    NW
----------------------------------------------------------------------------------
    30.0  62.4    18     1.2     6   978.7   0.0  5.92   3.1  28.0    17       W

Max >=  80.0  0
Max <=  32.0  6
Min <=  32.0 26
Min <=   0.0  0
Max Rain: 1.60 on day 3
Days of Rain: 15 (>= 0.01 in)  8 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration