Select a Year or Month report

Report for 2022 Apr
                   Monthly Climatological Summary for Apr 2022

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  38.9  46.5 12:00AM  33.3 11:31AM  26.1   0.0  0.06   7.2  22.0 12:12AM     W
02  39.8  52.3  3:36PM  32.3  6:51AM  25.2   0.0  0.00   2.5  15.0 12:38AM    NW
03  37.4  43.0  3:33AM  35.0 11:38PM  27.6   0.0  0.16   3.8  15.0  1:02PM   WNW
04  37.6  47.2  3:27PM  25.4  6:19AM  27.4   0.0  0.01   1.3  10.0  2:47PM   WSW
05  46.6  63.3  2:35PM  28.5  5:49AM  18.4   0.0  0.12   1.9  12.0  7:29PM   SSE
06  52.0  57.9  4:26PM  47.4  2:12AM  13.0   0.0  0.63   4.5  19.0  6:33PM     E
07  48.0  53.6  1:51AM  41.9 11:58PM  17.1   0.0  0.74   2.0  14.0  4:51AM   SSE
08  40.0  48.4  3:42PM  32.8  7:14AM  25.0   0.0  0.08   1.7  16.0  4:46PM   WSW
09  40.3  48.3  2:55PM  36.2 12:01AM  24.7   0.0  0.14   2.6  17.0  3:13PM     W
10  37.7  47.3  4:47PM  28.7 11:49PM  27.3   0.0  0.03   4.3  15.0 12:56PM   WNW
11  45.4  64.7  1:36PM  26.4  3:51AM  19.5   0.0  0.42   1.5  15.0  2:34PM    SW
12  54.5  65.8  4:25PM  44.3 11:59PM  10.5   0.0  0.26   1.9  12.0  4:55AM     W
13  61.0  78.4  3:36PM  41.1  3:29AM   8.2   4.2  0.02   2.0  17.0  8:36PM    SW
14  55.6  67.5  4:29AM  36.2 11:56PM   9.5   0.1  0.07   4.0  26.0 10:55AM     W
15  50.6  67.1  4:21PM  28.7  6:23AM  14.6   0.2  0.00   4.1  26.0 11:21AM   WSW
16  48.6  61.0  1:10AM  36.1 11:59PM  16.4   0.0  0.45   2.7  14.0  2:19AM     W
17  36.9  47.0  4:40PM  28.3 11:59PM  28.1   0.0  0.00   2.6  14.0  7:16AM    NW
18  34.1  39.9 11:12AM  26.6  2:03AM  30.9   0.0  0.38   4.8  21.0  9:40AM     E
19  36.1  41.1  2:15PM  33.9  7:18AM  28.9   0.0  0.09   5.1  20.0  5:17PM     W
20  40.8  54.7  4:57PM  24.5  6:53AM  24.1   0.0  0.00   1.7  12.0  1:25PM   WSW
21  50.5  56.3  7:05PM  42.7 12:00AM  14.5   0.0  0.37   2.4  12.0  2:49PM   SSW
22  50.7  64.6  4:12PM  34.7  7:06AM  14.3   0.0  0.01   1.6  11.0  2:00PM   WNW
23  61.2  79.0  5:09PM  48.7  2:08AM   7.0   3.2  0.00   2.2  10.0  7:21AM     E
24  65.3  83.4  3:28PM  45.3  6:40AM   6.3   6.6  0.00   2.1  14.0 12:44PM   WSW
25  67.0  82.4  4:37PM  49.7  6:37AM   4.5   6.5  0.28   2.8  17.0 11:29AM   SSW
26  52.4  61.6 12:10AM  43.3 11:59PM  12.6   0.0  0.17   4.1  18.0  8:10PM   WNW
27  37.1  43.3 12:00AM  31.1 11:32PM  27.9   0.0  0.01   7.2  21.0  9:38AM   WNW
28  40.2  53.9  4:52PM  29.9  5:53AM  24.8   0.0  0.00   4.9  17.0  3:40PM    NW
29  43.2  62.2  4:18PM  24.6  6:36AM  21.8   0.0  0.00   1.8  12.0  1:43PM   WNW
30  49.1  68.0  4:33PM  27.4  6:12AM  16.2   0.3  0.00   1.5  12.0 10:09AM   ESE
----------------------------------------------------------------------------------
    46.6  83.4    24    24.5    20   572.4  21.1  4.50   3.1  26.0    14       W

Max >=  80.0  2
Max <=  32.0  0
Min <=  32.0 12
Min <=   0.0  0
Max Rain: 0.74 on day 7
Days of Rain: 21 (>= 0.01 in)  12 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration