Select a Year or Month report

Report for 2022 Jun
                   Monthly Climatological Summary for Jun 2022

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.7  87.2  2:06PM  59.6  6:14AM   1.0   8.6  0.38   1.6  17.0  3:55PM   WSW
02  66.6  74.9  3:31PM  57.4 11:59PM   0.9   2.5  0.21   1.1  10.0  7:41PM     W
03  62.6  75.1  1:44PM  50.8  6:09AM   5.7   3.3  0.01   1.9  14.0 11:31AM     W
04  60.8  76.3  4:49PM  45.0  6:18AM   7.3   3.1  0.00   1.9  14.0 12:34PM    NW
05  60.9  75.1  3:36PM  45.2  5:24AM   7.0   2.9  0.00   1.6  16.0  1:39PM   ESE
06  66.7  83.2  2:57PM  46.9  4:36AM   5.6   7.3  0.00   2.9  18.0  3:12PM     S
07  65.4  70.6 12:01AM  62.3 11:28AM   0.8   1.1  0.53   2.5  13.0  2:13PM     S
08  64.1  79.6  5:04PM  51.9  6:12AM   4.5   3.6  0.18   1.4   8.0 11:33PM    NE
09  62.1  66.8 12:57PM  51.7 11:57PM   3.1   0.2  0.28   3.2  20.0  5:22AM     W
10  61.9  74.3  4:04PM  48.2  6:35AM   6.1   3.1  0.01   1.8  15.0 11:21AM   WNW
11  62.0  74.7  3:58PM  50.0  5:42AM   5.6   2.6  0.00   1.8  11.0  2:32PM     S
12  66.7  77.1  4:47PM  55.3  5:59AM   2.9   4.5  0.00   1.3  14.0  2:30PM    SW
13  73.3  86.6  4:15PM  58.3  6:33AM   1.3   9.5  0.00   1.3  10.0  4:57PM   WNW
14  71.6  83.1  5:15PM  63.0  7:35AM   0.2   6.8  0.03   1.3   8.0  9:33AM   NNE
15  78.8  93.8  4:53PM  64.7  1:16AM   0.0  13.8  0.00   1.3   9.0 10:36AM     S
16  78.7  91.7  3:07PM  69.2  6:24AM   0.0  13.7  0.21   1.6  19.0  3:18PM   WSW
17  73.7  82.0  3:21PM  66.4  6:07AM   0.0   8.7  0.00   4.1  23.0 12:37PM   WNW
18  61.7  70.9  4:07PM  53.3 11:59PM   4.4   1.1  0.00   5.2  19.0  1:32PM   WNW
19  59.4  74.5  4:00PM  42.5  6:17AM   7.9   2.3  0.00   2.9  20.0  2:08PM   WNW
20  62.4  75.9  1:31PM  51.6  2:18AM   4.9   2.4  0.00   1.2  15.0  4:53PM     W
21  73.0  90.5  5:30PM  58.0  3:50AM   2.0  10.0  0.00   1.5  12.0  5:16PM   WSW
22  75.9  95.5  4:32PM  62.6  6:12AM   0.3  11.2  0.08   1.6  17.0  5:32PM     W
23  73.8  86.6  3:40PM  61.3  6:20AM   0.6   9.4  0.01   2.0  13.0  1:40PM   WNW
24  71.0  88.1  4:59PM  55.6  6:23AM   2.1   8.1  0.00   1.0  11.0  3:10PM   WSW
25  73.5  92.0  4:45PM  52.9  6:09AM   3.1  11.6  0.00   2.0  14.0  3:07PM   SSE
26  73.7  84.1  4:38PM  61.9  5:49AM   0.4   9.1  0.48   2.0  15.0 10:08AM    SW
27  68.3  76.2  2:33PM  51.7 11:58PM   1.2   4.4  0.02   3.0  17.0  3:31PM   WNW
28  61.2  76.0  5:02PM  45.2  5:56AM   7.0   3.2  0.00   1.4  11.0 11:22AM   WNW
29  64.6  80.4  3:38PM  46.0  5:58AM   6.0   5.6  0.00   1.4  13.0 10:52AM     W
30  69.3  86.1  4:09PM  51.3  5:57AM   3.9   8.2  0.00   1.5  13.0  5:37PM    SW
----------------------------------------------------------------------------------
    67.9  95.5    22    42.5    19    95.8 181.9  2.43   2.0  23.0    17       W

Max >=  80.0 15
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.53 on day 7
Days of Rain: 13 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration