Select a Year or Month report
Report for 2022 Aug
Monthly Climatological Summary for Aug 2022
Name: West End Weather City: Punxsutawney State: Pennsylvania
Elevation: 1279 ft Lat: N 40° 56' 38" Lon: W 078° 59' 25"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 69.0 76.7 5:03PM 61.7 4:35AM 0.5 4.5 0.00 1.4 10.0 4:35PM SW
02 73.3 84.5 4:01PM 60.7 11:58PM 0.2 8.5 0.00 2.2 15.0 6:03PM WNW
03 71.1 86.8 3:57PM 53.3 5:44AM 3.1 9.2 0.00 1.7 16.0 4:39PM SW
04 73.3 86.4 3:19PM 65.8 6:38AM 0.0 8.3 0.01 1.2 20.0 3:45PM WSW
05 73.2 84.7 4:21PM 67.0 12:09AM 0.0 8.2 0.08 0.9 13.0 6:23PM SSW
06 74.5 84.7 3:58PM 66.8 4:20AM 0.0 9.6 0.01 1.6 11.0 2:53PM SSW
07 76.2 86.2 2:55PM 69.0 3:30AM 0.0 11.2 0.00 1.8 13.0 4:51PM SW
08 75.3 84.8 1:57PM 68.1 4:29AM 0.0 10.3 0.16 1.5 19.0 2:24PM WSW
09 72.2 76.2 10:02AM 68.4 2:30PM 0.0 7.2 0.31 1.2 13.0 12:24AM WNW
10 69.8 77.3 3:30PM 63.1 11:42PM 0.1 4.8 0.00 1.3 9.0 1:15PM SW
11 66.1 77.9 3:09PM 55.9 6:19AM 2.9 4.0 0.00 1.6 11.0 2:12PM WNW
12 63.8 78.8 4:00PM 50.0 6:42AM 5.3 4.1 0.00 1.6 13.0 3:29PM NNW
13 62.1 78.1 2:41PM 43.9 6:23AM 6.7 3.9 0.00 1.0 10.0 3:33PM SSW
14 64.0 77.4 1:49PM 53.1 5:34AM 3.8 2.9 0.00 1.0 9.0 6:03PM SSW
15 63.0 65.6 11:08AM 60.4 3:30AM 2.1 0.0 0.06 1.5 9.0 11:25AM ENE
16 66.2 77.7 1:49PM 57.5 7:06AM 2.0 3.2 0.10 1.8 10.0 1:49PM NE
17 65.1 79.3 1:48PM 57.7 11:58PM 2.9 3.0 0.10 1.5 14.0 5:49PM ENE
18 65.0 79.7 3:55PM 53.3 6:43AM 4.2 4.3 0.01 1.4 10.0 3:00PM WNW
19 68.2 84.4 3:59PM 53.2 6:50AM 3.5 6.7 0.00 0.9 10.0 4:05PM SW
20 71.6 86.8 3:35PM 57.4 3:35AM 2.0 8.7 0.00 1.4 13.0 6:14PM SSW
21 68.6 80.2 4:34PM 62.0 6:43AM 0.3 3.9 0.79 1.4 13.0 6:01PM S
22 69.1 79.1 5:02PM 62.9 7:13AM 0.5 4.6 0.20 1.1 9.0 2:42PM WSW
23 68.6 79.9 4:22PM 58.2 11:52PM 0.7 4.3 0.06 1.5 11.0 1:37PM WNW
24 67.2 81.7 4:01PM 54.5 6:32AM 3.5 5.8 0.01 0.9 11.0 12:13PM WNW
25 70.0 85.1 3:52PM 56.1 6:40AM 2.3 7.4 0.00 1.0 10.0 2:21PM SW
26 70.1 83.3 2:36PM 64.0 2:47AM 0.1 5.2 0.15 1.1 13.0 2:05PM WSW
27 69.2 80.8 4:19PM 61.3 11:58PM 0.6 4.8 0.01 0.8 7.0 11:43AM W
28 72.6 87.3 3:38PM 58.9 6:57AM 1.5 9.1 0.00 2.1 12.0 12:04PM SSW
29 72.1 89.1 3:38PM 62.0 6:53AM 0.4 7.5 0.52 1.9 23.0 5:12PM SW
30 68.1 74.9 4:24PM 58.6 11:56PM 0.5 3.7 0.36 0.9 11.0 3:03PM WSW
31 65.9 77.4 2:25PM 56.5 5:08AM 2.8 3.7 0.00 1.8 15.0 1:52PM W
----------------------------------------------------------------------------------
69.2 89.1 29 43.9 13 52.5 182.6 2.94 1.4 23.0 29 WSW
Max >= 80.0 16
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.79 on day 21
Days of Rain: 17 (>= 0.01 in) 9 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration