Select a Year or Month report

Report for 2022 Sep
                   Monthly Climatological Summary for Sep 2022

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  65.4  79.7  4:33PM  52.7  6:58AM   4.0   4.4  0.00   1.4  11.0  3:34PM   WNW
02  65.1  80.9  4:35PM  48.4  6:21AM   5.0   5.2  0.00   2.0  12.0  4:28PM   ESE
03  71.0  82.9  3:06PM  59.1  3:50AM   1.5   7.5  0.00   1.1  10.0  2:05PM   SSW
04  70.2  77.1  3:34PM  65.4  6:32AM   0.0   5.2  1.27   0.8  14.0  6:09AM     E
05  68.9  72.9  5:53PM  66.8  1:59AM   0.0   3.9  0.80   0.8   7.0  2:05PM   SSW
06  69.2  77.7 11:36AM  66.0 11:44PM   0.0   4.2  0.28   1.0   8.0  5:38PM   NNE
07  67.3  75.5  3:28PM  63.6  7:03AM   0.2   2.5  0.05   1.2  12.0  5:21PM     N
08  66.8  76.7  3:42PM  57.1 11:45PM   1.2   3.0  0.05   1.0  12.0 12:53PM     N
09  65.4  81.3  3:35PM  52.4  6:47AM   4.5   4.8  0.01   1.5  13.0  3:41PM    SE
10  63.9  73.5 11:52AM  52.0  6:43AM   3.8   2.8  0.00   2.0  13.0  5:30PM    SE
11  66.4  72.0  3:34PM  62.0  2:49AM   0.8   2.2  0.66   0.8   8.0  4:15PM   ESE
12  68.9  76.5  2:27PM  62.6 11:55PM   0.2   4.0  0.22   1.1  15.0  8:49PM    SW
13  61.1  69.3 12:17PM  54.7 11:17PM   4.4   0.5  0.01   1.7  14.0  4:13PM   WSW
14  60.1  73.7  4:02PM  49.3  6:22AM   6.3   1.4  0.00   1.0  10.0  4:59PM   WSW
15  61.3  72.4  4:08PM  49.8 11:57PM   5.2   1.5  0.00   1.1  10.0 12:06PM   NNW
16  59.2  76.2  3:47PM  44.8  6:18AM   8.3   2.6  0.00   0.7   8.0 12:19PM   WNW
17  63.9  78.8  3:32PM  50.0  6:28AM   5.2   4.1  0.00   1.1  12.0  5:05PM   SSW
18  66.0  79.3  3:33PM  56.2  6:47AM   3.3   4.3  0.00   1.1  14.0 12:30PM   WSW
19  63.3  71.2  4:39PM  55.7  6:45AM   2.9   1.2  0.40   1.0  11.0  9:39PM    SW
20  64.2  77.3  4:11PM  54.2  7:34AM   4.0   3.1  0.01   1.6  14.0 12:27PM   WNW
21  64.9  79.7  2:36PM  51.4  6:52AM   4.6   4.6  0.01   1.0  13.0  1:46PM    SW
22  60.2  71.3  2:22AM  47.2 11:59PM   5.8   0.9  0.66   4.0  22.0  3:12PM   WNW
23  47.9  59.5  3:13PM  37.7  7:16AM  17.1   0.0  0.00   2.3  16.0  9:47AM   WNW
24  51.5  66.5  3:13PM  39.1  2:01AM  13.5   0.0  0.00   0.7  10.0  3:53PM    SW
25  57.1  65.5  3:04PM  50.1 12:22AM   7.9   0.0  0.63   1.7  17.0 12:11PM   WSW
26  57.3  65.4  2:03PM  50.3 11:51PM   7.7   0.0  0.06   3.2  20.0 10:11AM   WSW
27  51.3  59.8  2:15PM  46.1 11:40PM  13.7   0.0  0.42   2.3  16.0  2:42PM   WSW
28  50.8  62.0  2:20PM  44.8  3:00AM  14.2   0.0  0.05   1.3  11.0  5:42PM   WSW
29  50.8  63.1  3:40PM  40.5 11:58PM  14.2   0.0  0.01   1.2  10.0 10:35AM   NNE
30  47.3  59.2  4:34PM  35.7  6:45AM  17.7   0.0  0.00   1.4  11.0 12:42PM     E
----------------------------------------------------------------------------------
    61.6  82.9     3    35.7    30   177.2  73.9  5.60   1.4  22.0    22     WSW

Max >=  80.0  3
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.27 on day 4
Days of Rain: 18 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration