Select a Year or Month report

Report for 2022 Oct
                   Monthly Climatological Summary for Oct 2022

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  53.1  61.5  1:08PM  48.8 12:00AM  11.9   0.0  0.15   3.4  16.0  9:54AM    NE
02  54.7  64.7  3:53PM  45.4 11:55PM  10.3   0.0  0.08   3.6  16.0 12:40AM    NE
03  46.8  59.7  1:35PM  33.5  7:44AM  18.2   0.0  0.00   1.2  11.0 11:59AM    NE
04  47.8  56.2  2:25PM  41.3  4:00AM  17.2   0.0  0.03   0.8   9.0 12:45PM   NNE
05  53.9  71.1  3:42PM  40.6  7:44AM  11.9   0.8  0.00   1.0   9.0 10:30AM   WNW
06  53.6  70.4  1:53PM  39.5  7:08AM  11.9   0.5  0.00   0.6  10.0  3:39PM    SW
07  49.0  54.0 12:34PM  43.6 11:05PM  16.0   0.0  0.01   1.2  12.0  3:30PM   WNW
08  43.2  54.2  3:48PM  32.2 11:58PM  21.8   0.0  0.00   1.7  16.0  3:22PM     W
09  42.2  59.1  3:21PM  27.7  7:17AM  22.8   0.0  0.00   1.5  16.0  3:22PM   WSW
10  47.1  65.3  3:20PM  33.3  3:23AM  17.9   0.0  0.00   1.1  14.0  1:05PM   WSW
11  49.7  69.2  2:44PM  33.9  7:07AM  15.9   0.7  0.00   1.0  11.0  1:07PM    SW
12  54.4  71.8  3:31PM  36.7  6:41AM  11.7   1.1  0.00   2.5  16.0  1:24PM     S
13  55.1  63.3 10:06AM  37.3 11:59PM   9.9   0.0  0.36   3.0  17.0  6:03AM   SSW
14  44.5  61.1  4:08PM  30.9  7:37AM  20.5   0.0  0.00   1.1  12.0 12:58PM    SW
15  49.2  66.4 12:37PM  32.8  3:01AM  15.8   0.0  0.00   3.0  24.0 12:12PM   WSW
16  45.3  63.2  3:31PM  30.5  4:12AM  19.7   0.0  0.00   1.1  16.0  2:45PM    SW
17  46.5  52.3  2:12PM  36.7 11:42PM  18.5   0.0  0.00   3.2  25.0  3:13PM   WSW
18  40.3  44.2  1:47PM  37.2 12:00AM  24.7   0.0  0.00   3.7  16.0 11:59AM   WSW
19  38.1  44.4  2:55PM  33.4  8:29AM  26.9   0.0  0.34   3.3  16.0 12:21AM   WSW
20  41.5  51.2  3:57PM  31.8  6:59AM  23.5   0.0  0.00   2.9  18.0 11:29AM   WSW
21  42.6  62.3  4:01PM  25.9  7:35AM  22.4   0.0  0.00   1.6  15.0  1:57PM   SSW
22  47.3  70.5  3:49PM  29.4  7:38AM  18.6   0.9  0.00   1.1  12.0  1:03PM     S
23  48.0  69.4  2:58PM  31.7  7:51AM  17.3   0.4  0.00   1.3  12.0 11:49AM   ESE
24  53.2  73.3  3:27PM  37.5  7:44AM  13.2   1.4  0.00   0.7   7.0  4:12PM     S
25  57.9  76.0  3:20PM  42.2  5:13AM   9.1   2.0  0.00   2.3  14.0  4:49PM   ESE
26  54.0  57.1  2:38PM  47.6 11:57PM  11.0   0.0  0.33   2.5  18.0  7:06PM   WSW
27  47.1  58.5  3:34PM  34.0 11:59PM  17.9   0.0  0.01   2.9  13.0  4:45AM    NW
28  40.2  56.8  3:22PM  29.1  3:38AM  24.8   0.0  0.00   1.6  12.0 11:54AM     E
29  42.3  64.7  4:22PM  28.0  6:45AM  22.6   0.0  0.00   1.0  10.0  4:05PM     E
30  45.0  65.9  2:27PM  26.1  7:19AM  20.0   0.0  0.00   1.3   9.0 11:28AM   ESE
31  49.8  59.4  4:18PM  38.4  3:37AM  15.2   0.0  0.18   0.2   4.0  8:14AM   ENE
----------------------------------------------------------------------------------
    47.9  76.0    25    25.9    21   539.1   7.8  1.49   1.9  25.0    17      SW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 10
Min <=   0.0  0
Max Rain: 0.36 on day 13
Days of Rain: 9 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration