Select a Year or Month report

Report for 2022 Nov
                   Monthly Climatological Summary for Nov 2022

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  56.4  62.9  2:15PM  48.5 11:56PM   8.6   0.0  0.20   1.5  11.0  1:34PM     W
02  52.0  65.4  3:30PM  40.9 11:51PM  13.0   0.0  0.01   0.8   9.0  1:37PM     E
03  49.3  68.8  2:48PM  34.0  8:00AM  16.3   0.6  0.00   1.2  13.0  3:12PM     S
04  54.3  70.7  2:49PM  36.3  7:59AM  11.9   1.2  0.00   2.1  14.0  3:52PM     S
05  63.4  77.0  3:14PM  46.5  4:15AM   5.9   4.3  0.00   5.0  22.0 10:19PM   SSE
06  66.9  75.2  1:02PM  55.8  9:41PM   1.6   3.6  0.00   3.2  22.0 12:05AM    SW
07  53.6  66.0  2:08PM  38.4 10:42PM  11.5   0.0  0.00   3.0  16.0 11:39AM   WNW
08  41.4  56.8  2:47PM  30.9  6:33AM  23.6   0.0  0.00   1.5  12.0  9:24AM    NE
09  43.4  62.3  2:41PM  26.9  7:01AM  21.6   0.0  0.00   2.2  13.0 11:42AM    SE
10  48.8  68.9  2:47PM  28.6  6:47AM  16.6   0.4  0.00   1.4  11.0  1:44PM     S
11  56.2  61.9  8:27PM  44.8  2:21AM   8.8   0.0  2.08   1.8  13.0 11:05AM   ESE
12  47.1  60.2 12:05AM  36.3 11:33PM  17.9   0.0  0.14   4.9  20.0  1:20AM     W
13  35.6  38.8 11:22AM  33.9 11:34PM  29.4   0.0  0.01   5.2  22.0 10:14AM     W
14  34.0  39.6  2:25PM  25.0 11:48PM  31.0   0.0  0.00   2.1  12.0  9:47AM   WNW
15  30.8  34.4 11:35AM  23.7  3:20AM  34.2   0.0  0.28   2.4  13.0 11:50AM     E
16  34.4  36.6 10:59AM  31.1 11:26PM  30.6   0.0  0.06   3.6  16.0  1:20PM   WSW
17  32.4  35.1  3:48PM  30.2 11:50PM  32.6   0.0  0.01   5.3  20.0  7:26AM   WSW
18  29.0  32.3 12:32PM  24.6  9:44PM  36.0   0.0  0.01   5.4  19.0 10:55PM   WSW
19  26.4  30.1  2:10PM  21.3  5:04AM  38.6   0.0  0.02   4.3  24.0 11:54PM   WSW
20  22.0  29.5 12:00AM  11.5 11:59PM  43.0   0.0  0.00   5.9  24.0 12:18AM     W
21  26.9  43.1  2:38PM   8.1  7:21AM  38.1   0.0  0.00   3.1  20.0  1:21PM    SW
22  31.3  49.8  1:48PM  19.0  7:15AM  33.7   0.0  0.00   1.5  16.0 12:52PM    SW
23  32.4  52.6  2:15PM  19.8  6:39AM  32.6   0.0  0.00   0.9   9.0  2:17PM    SW
24  35.8  59.8  1:59PM  20.6  5:40AM  29.2   0.0  0.00   0.7   9.0  2:13PM     S
25  41.0  48.9  1:54PM  29.9 11:57PM  23.9   0.0  0.26   3.8  22.0  4:23PM     W
26  35.3  51.7  2:15PM  24.8  6:55AM  29.7   0.0  0.00   1.7  13.0  1:29PM   WSW
27  43.0  53.2  5:06PM  30.1 12:28AM  21.9   0.0  0.60   2.6  18.0  7:28PM     W
28  41.1  48.8 12:00AM  36.5 11:37PM  23.9   0.0  0.06   3.6  18.0 12:01AM   WNW
29  41.9  49.6  2:30PM  36.4  2:55AM  23.1   0.0  0.00   2.5  13.0  9:33PM   ESE
30  41.5  52.1 11:22AM  30.1  8:35PM  23.5   0.0  0.32   6.2  28.0 11:32AM    SW
----------------------------------------------------------------------------------
    41.6  77.0     5     8.1    21   712.3  10.1  4.06   3.0  28.0    30     WSW

Max >=  80.0  0
Max <=  32.0  2
Min <=  32.0 18
Min <=   0.0  0
Max Rain: 2.08 on day 11
Days of Rain: 14 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration