Select a Year or Month report

Report for 2024 Jan
                   Monthly Climatological Summary for Jan 2024

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  33.2  34.6  5:05PM  30.2 11:59PM  31.8   0.0  0.19   2.4  14.0  7:43PM     W
02  31.4  32.9  2:38PM  29.8  4:08AM  33.6   0.0  0.01   4.0  15.0  3:30PM     W
03  33.2  35.5  4:03PM  31.6  7:16AM  31.8   0.0  0.00   3.0  13.0  4:40AM   WSW
04  29.7  33.3 12:00AM  23.9  7:57PM  35.3   0.0  0.00   4.3  17.0  7:33AM   WNW
05  26.4  34.4  3:06PM  19.1 10:27PM  38.6   0.0  0.00   2.5  10.0  1:56AM     W
06  28.2  31.8 11:09PM  20.0 12:00AM  36.8   0.0  0.25   2.3  15.0 11:14AM     E
07  33.4  34.7 12:36PM  31.8 12:00AM  31.6   0.0  0.13   2.4  10.0  7:37PM   WSW
08  34.2  36.7  2:25PM  32.3  8:27PM  30.8   0.0  0.01   2.1  11.0 11:17PM    SW
09  38.5  47.6  9:54PM  33.2  7:31AM  26.5   0.0  1.23   6.2  31.0  4:17PM   ESE
10  36.7  43.4 12:00AM  34.0 10:57PM  28.3   0.0  0.07   7.2  22.0  5:19AM   WSW
11  36.4  41.0 11:17AM  32.6  4:07AM  28.6   0.0  0.00   4.0  20.0  5:27PM   WSW
12  33.5  41.3  4:36PM  23.8  4:46AM  31.5   0.0  0.48   4.7  25.0  3:55PM   ESE
13  31.7  40.3  6:36AM  25.8 10:18PM  33.3   0.0  0.11   7.4  28.0  2:48PM   WSW
14  19.4  26.8  1:04AM   5.0 11:48PM  45.6   0.0  0.00   6.1  23.0  7:46AM   WSW
15  11.7  20.9  3:33PM  -0.5  4:51AM  53.3   0.0  0.00   0.8   9.0 12:03PM    SW
16  14.8  18.3  2:51PM   2.5 10:28PM  50.2   0.0  0.00   2.8  13.0 12:44PM     W
17  11.7  18.4  3:05PM   1.3  3:48AM  53.3   0.0  0.25   4.6  23.0 11:01AM   WSW
18  23.3  29.6  2:20PM  16.1 12:03AM  41.7   0.0  0.00   3.5  16.0  3:38PM   WSW
19  23.3  27.8  2:51PM  14.3 11:06PM  41.9   0.0  0.17   2.7  16.0  7:19PM    NW
20  15.8  19.6 12:37PM  11.3  7:35AM  49.2   0.0  0.00   5.9  21.0 11:04AM     W
21  18.2  25.5  2:07PM   4.8 11:56PM  46.7   0.0  0.04   3.7  14.0 10:05AM     W
22  19.2  35.0  3:04PM  -1.2  6:43AM  45.8   0.0  0.00   1.5  13.0  1:02PM    SW
23  35.8  42.1  1:37PM  32.8  3:45AM  29.2   0.0  0.02   0.3   3.0 12:49AM   ESE
24  39.5  45.5  3:38PM  35.0 12:00AM  25.5   0.0  0.72   0.1   3.0  5:17AM   ENE
25  47.8  56.2  2:52PM  41.1 12:11AM  17.2   0.0  0.45   0.4   4.0  4:10PM     E
26  53.4  62.1 12:22PM  43.2 11:52PM  11.5   0.0  0.10   4.9  21.0 12:27PM     W
27  44.6  48.9  1:27PM  41.5  4:32AM  20.4   0.0  0.18   1.4  10.0 11:38PM   ENE
28  38.4  43.3 12:00AM  35.1 11:56PM  26.6   0.0  0.86   3.0  19.0  4:45AM   ENE
29  33.7  35.6  2:56PM  32.6  8:02AM  31.3   0.0  0.00   4.2  18.0  6:21AM   WNW
30  35.0  39.0  3:11PM  32.5 12:35AM  30.0   0.0  0.00   3.3  12.0 11:35AM   SSE
31  37.0  48.2  1:31PM  25.1  7:41AM  28.0   0.0  0.00   2.1  13.0  1:23PM     W
----------------------------------------------------------------------------------
    30.6  62.1    26    -1.2    22  1065.9   0.0  5.27   3.3  31.0     9     WSW

Max >=  80.0  0
Max <=  32.0  9
Min <=  32.0 19
Min <=   0.0  2
Max Rain: 1.23 on day 9
Days of Rain: 18 (>= 0.01 in)  13 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration