Select a Year or Month report

Report for 2024 Aug
                   Monthly Climatological Summary for Aug 2024

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  77.3  90.9  3:58PM  65.0  5:03AM   0.0  12.3  0.00   1.6  14.0 11:50AM    SW
02  74.1  83.8  4:49PM  69.6  3:49AM   0.0   9.1  1.41   1.3  10.0  6:07AM   WNW
03  71.7  80.8  1:01PM  68.4  3:41AM   0.0   6.7  0.32   0.7  11.0  1:23PM   WSW
04  75.0  85.4  3:45PM  65.7 11:57PM   0.0  10.0  0.01   1.5  10.0  1:02PM     W
05  73.5  86.9  1:58PM  58.9  6:09AM   1.1   9.7  0.00   1.1  13.0 12:54PM   WSW
06  72.1  83.8 12:02PM  67.8  5:44AM   0.0   7.1  1.45   1.2  12.0  4:15PM    SE
07  69.2  74.0  3:17PM  65.2  8:59AM   0.0   4.2  0.01   3.1  13.0 12:48PM   ENE
08  70.3  74.5  6:22PM  65.9  6:43AM   0.0   5.3  0.00   3.6  14.0 11:15AM     E
09  72.8  82.0  3:39PM  62.1 11:59PM   0.1   8.0  2.00   2.8  20.0  4:14PM    NW
10  66.1  76.7  2:46PM  56.2 11:52PM   2.6   3.8  0.00   1.6  14.0 11:15AM     W
11  63.2  76.0  3:49PM  50.3  6:50AM   5.2   3.4  0.00   1.7  16.0  4:42PM   WSW
12  64.7  77.9  4:24PM  53.6  1:59AM   4.3   4.0  0.00   2.0  15.0  3:39PM   WNW
13  64.2  79.3  3:11PM  49.9  6:32AM   5.2   4.4  0.00   1.1  10.0  2:48PM    NW
14  66.5  81.7  4:22PM  53.0  6:44AM   3.9   5.5  0.00   1.0  10.0  2:46PM   NNE
15  68.0  84.3  3:48PM  52.8  6:37AM   3.6   6.6  0.00   0.8   7.0 11:32AM    SW
16  69.7  78.3 12:35PM  58.6  3:41AM   1.6   6.3  0.00   1.5  10.0 11:33AM    SE
17  72.2  84.5  4:05PM  66.1  4:16AM   0.0   7.2  0.05   1.6  15.0  3:06PM   SSW
18  69.2  77.4  4:33PM  64.9 11:22PM   0.0   4.2  0.68   1.5  12.0 12:07AM    SW
19  65.4  71.8  2:22PM  56.6 11:39PM   1.1   1.5  0.19   2.9  15.0  4:57PM   WNW
20  57.7  67.2  4:30PM  47.6 11:55PM   7.4   0.1  0.00   2.2  16.0  5:19PM    NW
21  56.1  70.1  2:37PM  43.8  6:54AM   9.4   0.5  0.00   2.0  17.0  3:49PM   WNW
22  58.5  74.1  4:27PM  44.2  5:54AM   8.7   2.1  0.00   1.0   9.0 12:56PM   WNW
23  60.9  78.1  2:45PM  44.6  6:23AM   7.8   3.8  0.00   0.9   8.0 12:00PM   SSW
24  65.1  82.5  4:17PM  49.7  5:40AM   5.4   5.5  0.00   0.8   9.0  5:00PM    SW
25  69.0  85.3  2:28PM  52.5  6:36AM   3.4   7.4  0.00   1.1  10.0  1:14PM     W
26  70.9  82.2  4:05PM  60.9  6:59AM   0.7   6.6  0.06   0.9   9.0  5:44PM     W
27  74.6  87.9  3:30PM  61.1  5:40AM   0.7  10.2  0.01   1.1  15.0 11:20PM    SW
28  76.9  88.3  1:53PM  66.0  5:35AM   0.0  11.9  0.01   1.4  12.0  2:45PM   WNW
29  76.0  88.1  4:58PM  67.4  5:22AM   0.0  11.0  0.02   1.1  12.0  5:27PM     S
30  74.9  84.4  3:24PM  67.0  7:12AM   0.0   9.9  0.00   2.8  12.0  3:14PM    SE
31  71.8  79.3 11:04AM  64.2  6:52AM   0.0   6.8  0.47   1.4  10.0 10:14PM   SSW
----------------------------------------------------------------------------------
    69.0  90.9     1    43.8    21    72.2 195.1  6.69   1.6  20.0     9     WSW

Max >=  80.0 17
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.00 on day 9
Days of Rain: 14 (>= 0.01 in)  7 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration