Select a Year or Month report

Report for 2024 Oct
                   Monthly Climatological Summary for Oct 2024

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  61.0  63.5  3:21PM  59.5  4:41AM   4.0   0.0  0.23   1.6   9.0  2:16PM     E
02  59.1  66.0  4:02PM  47.6 11:58PM   5.9   0.0  0.06   1.1  10.0  8:28AM   WNW
03  55.3  73.3  4:06PM  40.7  7:23AM  11.3   1.6  0.00   0.9   9.0  2:19PM    SW
04  59.4  77.4  3:22PM  44.7  6:37AM   8.5   2.9  0.00   0.7  10.0  3:38PM   WSW
05  55.9  71.6  3:40PM  43.8 11:58PM  10.3   1.2  0.00   0.9   9.0  1:26PM    NW
06  58.5  79.3  3:16PM  37.2  6:38AM  10.7   4.2  0.10   2.2  15.0  5:17PM   SSW
07  54.3  61.9 11:31AM  41.3 11:57PM  10.7   0.0  0.01   2.0  16.0  4:37PM   WNW
08  48.8  64.8  2:02PM  37.7  7:30AM  16.2   0.0  0.01   1.6  14.0  1:44PM   WSW
09  48.7  62.7  2:45PM  36.4  7:23AM  16.3   0.0  0.00   2.4  18.0  5:14PM   WNW
10  45.2  60.7  3:49PM  31.6  7:23AM  19.8   0.0  0.00   1.5  17.0 10:29AM    NW
11  46.4  65.2  3:07PM  31.4  5:40AM  18.6   0.0  0.00   1.3  12.0 12:38PM    SW
12  53.2  69.3  2:50PM  40.8  2:06AM  12.2   0.4  0.00   1.2  10.0  1:44PM    SW
13  59.2  70.5  4:21PM  50.0 12:08AM   6.6   0.8  0.69   1.0  13.0  6:38PM   WSW
14  46.9  55.6 12:00AM  34.8 10:29PM  18.1   0.0  0.02   3.4  19.0  8:55AM   WNW
15  41.1  53.9  3:05PM  33.1 10:27PM  23.8   0.0  0.01   1.7  15.0  2:14PM   WNW
16  42.6  53.6  3:20PM  32.3 11:56PM  22.4   0.0  0.00   2.1  15.0  2:12PM   WNW
17  43.0  60.0  3:51PM  30.5  1:05AM  22.0   0.0  0.00   1.2  12.0  2:07PM    NW
18  44.3  67.6  3:07PM  28.9  6:59AM  20.8   0.1  0.00   0.7   7.0  2:42PM   SSE
19  45.7  70.8  3:27PM  28.5  7:25AM  20.0   0.7  0.00   0.6   7.0  1:48PM   SSW
20  47.4  71.9  2:51PM  29.2  7:31AM  18.7   1.1  0.01   1.0  11.0  3:56PM   WSW
21  52.7  75.9  3:27PM  35.2  7:34AM  14.3   2.1  0.00   1.1  12.0  1:21PM   WSW
22  56.1  80.4  3:27PM  37.4  7:33AM  12.4   3.5  0.00   0.7   9.0  2:18PM   SSW
23  57.7  75.1  3:09PM  39.7  7:20AM   9.7   2.5  0.01   2.1  19.0  2:20PM   WSW
24  48.2  59.1  3:27PM  33.8 11:53PM  16.8   0.0  0.00   2.1  13.0 10:19AM   WNW
25  45.1  63.3  2:31PM  27.7  7:40AM  19.9   0.0  0.00   0.9  13.0  1:21PM    SW
26  50.6  60.2  2:00PM  34.6 11:51PM  14.4   0.0  0.00   3.8  20.0  3:00PM   WNW
27  38.5  55.1  3:49PM  25.2  7:11AM  26.5   0.0  0.00   0.7   9.0 12:47PM    SE
28  43.9  64.7  4:16PM  27.8  5:27AM  21.1   0.0  0.00   1.1  10.0  3:08PM     S
29  55.0  74.1  3:17PM  39.1  2:48AM  11.6   1.7  0.00   1.7  14.0  3:20PM     S
30  56.7  76.6  3:28PM  40.7  7:03AM  11.0   2.7  0.00   1.7  16.0  1:16PM    SW
31  61.1  78.3  3:23PM  42.4  5:56AM   8.0   4.1  0.00   2.4  23.0  1:20PM    SW
----------------------------------------------------------------------------------
    51.0  80.4    22    25.2    27   462.7  29.6  1.15   1.5  23.0    31       W

Max >=  80.0  1
Max <=  32.0  0
Min <=  32.0  9
Min <=   0.0  0
Max Rain: 0.69 on day 13
Days of Rain: 10 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration