Select a Year or Month report

Report for 2024 Nov
                   Monthly Climatological Summary for Nov 2024

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  56.4  72.1 12:05AM  47.7 11:56PM   8.9   0.3  0.05   5.4  22.0  9:37AM     W
02  44.3  55.9  3:10PM  31.8 11:49PM  20.7   0.0  0.00   1.7  12.0  2:14PM   WNW
03  43.4  60.7  2:39PM  26.7  6:09AM  22.5   0.0  0.00   2.6  16.0  2:47PM     E
04  53.0  63.8  1:18PM  46.2  5:33AM  12.0   0.0  0.00   3.9  16.0  3:23PM   ESE
05  60.1  78.7  2:04PM  40.3  6:25AM   8.9   4.0  0.00   2.5  19.0  1:10PM   SSW
06  63.1  70.0 12:46PM  53.9  4:05AM   2.9   1.0  0.13   1.9  14.0 11:57AM   WSW
07  52.7  63.3 12:24PM  35.3 11:33PM  12.3   0.0  0.01   2.2  14.0 10:20AM   WNW
08  46.4  63.9  1:36PM  32.1  5:21AM  18.5   0.0  0.00   3.8  22.0  2:50PM     W
09  41.4  56.5  3:21PM  27.5  6:47AM  23.6   0.0  0.00   1.2   9.0 11:12AM     E
10  51.0  58.4 11:57PM  45.3 12:00AM  14.0   0.0  0.94   2.0  14.0  9:38PM   ESE
11  54.1  59.3  2:06AM  47.2 11:48PM  10.9   0.0  0.05   5.9  22.0  6:01PM     W
12  41.8  49.9  2:37PM  26.5 11:58PM  23.2   0.0  0.00   4.0  16.0 10:37AM    NW
13  37.7  53.0  2:04PM  22.2  4:41AM  27.3   0.0  0.00   2.7  14.0  4:00PM     E
14  41.5  43.8 10:16AM  38.6  7:03AM  23.5   0.0  0.32   5.5  21.0 10:37AM   ESE
15  45.7  49.3  5:07PM  41.7  2:49AM  19.3   0.0  0.04   1.8  10.0  7:58PM   WNW
16  45.9  49.0  1:58PM  42.7  7:07AM  19.1   0.0  0.01   3.8  16.0  5:38AM   WNW
17  43.3  53.9  2:19PM  35.7 11:03PM  21.7   0.0  0.00   1.0   9.0  2:06PM    SW
18  46.9  58.9  2:22PM  36.2  1:01AM  18.0   0.0  0.00   1.2  10.0  1:10PM   WSW
19  50.2  61.9  2:25PM  41.4  7:18AM  14.8   0.0  0.07   1.3  10.0 10:27AM     E
20  53.7  68.2  2:48PM  38.2 11:58PM  11.6   0.2  0.78   2.5  22.0  6:24PM   WSW
21  36.2  40.3  1:52PM  32.4 10:24PM  28.8   0.0  0.10   2.3  13.0  6:37PM     W
22  34.8  39.1 10:26PM  31.3  6:04AM  30.2   0.0  0.88   3.6  15.0 12:05AM     W
23  40.3  45.5  2:44PM  35.6  5:32AM  24.7   0.0  0.08   3.5  15.0  5:09PM     W
24  40.7  42.7 12:12PM  32.4 11:58PM  24.3   0.0  0.01   3.7  16.0 10:55AM   WSW
25  40.5  50.5  3:01PM  28.0  7:05AM  24.5   0.0  0.07   0.5   5.0 12:55PM     E
26  42.9  51.7  5:12AM  30.2 10:25PM  22.0   0.0  0.50   3.9  20.0  5:33AM     W
27  37.4  44.3  3:10PM  30.3 12:00AM  27.6   0.0  0.05   1.9  10.0 11:09PM    SW
28  37.1  40.3  3:15PM  34.6 11:56PM  27.9   0.0  0.42   3.5  14.0  4:24PM   WNW
29  30.2  34.7 12:00AM  24.1 11:56PM  34.7   0.0  0.05   4.7  19.0 10:49AM   WSW
30  22.5  26.8  1:42PM  15.0 11:54PM  42.5   0.0  0.00   3.9  19.0 10:50AM   WSW
----------------------------------------------------------------------------------
    44.5  78.7     5    15.0    30   620.9   5.5  4.56   3.0  22.0     1     WSW

Max >=  80.0  0
Max <=  32.0  1
Min <=  32.0 11
Min <=   0.0  0
Max Rain: 0.94 on day 10
Days of Rain: 19 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration