Select a Year or Month report

Report for 2025 Feb
                   Monthly Climatological Summary for Feb 2025

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  28.3  40.2 12:00AM  19.1  9:35PM  36.7   0.0  0.00   4.5  18.0  3:11AM    NW
02  26.5  32.5 11:06PM  20.0  5:50AM  38.5   0.0  0.01   3.3  20.0  9:47AM   ESE
03  40.6  57.0  3:43PM  32.5 12:00AM  24.4   0.0  0.01   1.0  11.0  1:39PM    SW
04  35.8  49.9 12:39AM  24.7 11:59PM  29.2   0.0  0.01   6.1  18.0 10:15AM   WNW
05  27.4  31.9  4:08PM  22.6  6:38AM  37.6   0.0  0.00   3.0  20.0 11:55PM   ENE
06  36.6  43.2  4:16PM  28.9  1:53AM  28.4   0.0  0.37   4.2  22.0 12:19AM    SW
07  29.9  38.3 12:00AM  18.8 11:55PM  35.1   0.0  0.00   7.0  23.0  2:56AM     W
08  26.1  33.5 11:57PM  17.2  1:32AM  38.9   0.0  0.28   2.4  16.0  4:02PM     E
09  29.0  34.2 12:40AM  26.7 11:42PM  36.0   0.0  0.00   0.0   6.3  9:12PM     W
10  24.9  29.6  3:24PM  18.2 11:59PM  40.1   0.0  0.01   0.0   9.0  1:23PM   WNW
11  25.0  30.3  1:31PM  17.6  2:39AM  40.0   0.0  0.00   0.0   9.0  6:24PM   ESE
12  30.5  35.2 11:51PM  27.2  7:33AM  34.4   0.0  0.00   1.7  16.0  7:17PM    SE
13  33.3  38.6 10:04AM  26.8 11:48PM  31.6   0.0  0.49   5.8  24.0 12:57PM     W
14  24.0  31.2  2:36PM  18.1  8:05AM  41.0   0.0  0.01   4.9  24.0  1:02AM   WNW
15  31.8  35.5  4:59PM  24.9 12:00AM  33.2   0.0  0.43   1.6  10.0  3:28AM     E
16  32.9  41.3 11:08AM  23.9 11:57PM  32.1   0.0  1.03   5.6  29.0  5:36PM     W
17  20.9  26.4  2:01PM  12.1 11:58PM  44.1   0.0  0.09   8.9  28.0  3:47PM     W
18  11.7  19.1  2:57PM   3.7 11:55PM  53.3   0.0  0.00   5.3  20.0 10:47AM     W
19  11.6  24.2  3:38PM   0.6  2:55AM  53.4   0.0  0.00   1.4  12.0 12:58PM   WNW
20  15.9  22.1  2:57PM   9.1  2:56AM  49.1   0.0  0.03   4.8  22.0  4:50PM     W
21  21.4  25.1  2:40PM  18.1 12:03AM  43.6   0.0  0.00   5.8  18.0 11:39AM     W
22  28.2  36.8  2:59PM  21.9  6:42AM  36.8   0.0  0.00   3.7  14.0 11:10AM   WSW
23  30.3  39.1  2:39PM  15.9  7:16AM  34.7   0.0  0.00   2.5  13.0 12:47PM   WSW
24  37.7  50.9  3:38PM  26.6  4:32AM  27.3   0.0  0.00   3.2  22.0 11:06AM    SW
25  36.7  45.7  1:40PM  30.3  2:38AM  28.3   0.0  0.14   0.6   9.0  1:12PM   WSW
26  36.7  42.7  3:44PM  30.6  1:13AM  28.3   0.0  0.34   0.8  11.0 11:40PM   NNW
27  41.1  47.2  9:44AM  34.4 10:26PM  23.9   0.0  0.65   3.9  22.0 11:05AM     W
28  40.5  49.2 11:27PM  33.8  7:02AM  24.5   0.0  0.01   5.4  26.0  3:45PM   WSW
----------------------------------------------------------------------------------
    29.1  57.0     3     0.6    19  1004.5   0.0  3.91   3.5  29.0    16       W

Max >=  80.0  0
Max <=  32.0  9
Min <=  32.0 25
Min <=   0.0  0
Max Rain: 1.03 on day 16
Days of Rain: 16 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration