Select a Year or Month report

Report for 2025 Jul
                   Monthly Climatological Summary for Jul 2025

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.9  80.0 10:33AM  70.4 11:09PM   0.0   8.9  0.15   1.1   9.0  9:20AM    SW
02  75.5  87.0  4:15PM  65.0 11:58PM   0.0  10.5  0.00   1.5  12.0 12:39PM   WNW
03  71.9  85.7  3:40PM  57.9  5:31AM   1.6   8.6  0.00   2.4  16.0  3:10PM   WNW
04  69.5  85.6  5:34PM  52.2  6:11AM   3.5   8.0  0.00   1.2  14.0  3:12PM    NW
05  74.7  90.7  3:18PM  57.4  5:50AM   2.0  11.7  0.00   1.1  11.0  1:55PM    SW
06  77.9  91.8  4:13PM  63.3  6:16AM   0.1  13.0  0.00   1.4  12.0 12:33PM    SW
07  74.9  91.5  3:47PM  63.5  5:44AM   0.2  10.0  0.46   1.3  17.0  3:59PM   WSW
08  73.3  82.7  5:20PM  65.2 11:54PM   0.0   8.3  0.25   1.1  11.0  5:52PM     W
09  69.3  78.5  2:28PM  61.5  3:28AM   0.9   5.2  0.00   0.6   6.0 12:57PM    SW
10  72.3  86.6  3:58PM  60.1  2:58AM   1.1   8.5  0.00   0.9   8.0  3:30PM    SW
11  76.3  89.4  3:52PM  62.6  6:10AM   0.3  11.5  0.00   1.1  11.0  2:33PM    SW
12  79.3  91.1  4:44PM  66.4  5:09AM   0.0  14.3  0.00   1.4  14.0  4:48PM   SSW
13  77.5  90.4  3:15PM  68.3  6:05AM   0.0  12.5  0.20   1.8  22.0  4:28PM    SW
14  76.1  87.3  5:07PM  68.4  6:01AM   0.0  11.1  0.00   1.1  11.0  6:57PM     W
15  77.6  91.7  5:13PM  67.4  2:54AM   0.0  12.6  0.00   1.1  10.0  7:55PM   SSW
16  75.9  88.3  1:53PM  67.7  6:08AM   0.0  10.9  0.23   1.2  10.0  9:20AM    SW
17  77.2  85.8  3:33PM  70.2  1:37AM   0.0  12.2  0.01   2.7  16.0 10:02AM     W
18  73.7  81.8  4:30PM  66.6  7:12AM   0.0   8.7  0.00   1.1   6.0  8:25AM    NW
19  75.8  89.2  4:29PM  65.2  6:17AM   0.0  10.8  0.00   0.8  10.0  3:05PM    SW
20  75.6  84.5  4:42PM  68.7 11:59PM   0.0  10.6  0.10   2.0  16.0  3:41PM   WNW
21  71.9  84.0  5:16PM  61.5  6:46AM   0.5   7.4  0.00   1.5  10.0 12:42PM    NW
22  68.5  83.7  3:58PM  53.1  6:27AM   3.0   6.5  0.00   1.6  10.0 11:12AM     E
23  73.0  88.7  4:53PM  56.2  6:23AM   2.2  10.3  0.00   1.7  13.0 11:57AM     S
24  78.1  91.5  4:30PM  64.2  5:45AM   0.1  13.2  0.00   1.6  15.0  4:39PM    SW
25  79.7  91.3  3:17PM  70.2  3:59AM   0.0  14.7  0.00   1.7  14.0  2:11PM     W
26  76.8  89.8  5:18PM  69.9  6:44AM   0.0  11.8  1.06   0.9  14.0  7:48PM    SW
27  75.8  87.7  5:19PM  68.9  5:45AM   0.0  10.8  0.51   1.0  12.0  5:10PM   WNW
28  76.0  90.7  5:18PM  64.6  6:02AM   0.0  11.0  0.00   1.0  13.0 12:51PM    SW
29  80.2  94.7  5:19PM  67.8  4:58AM   0.0  15.2  0.00   0.8   7.0  2:05PM   WNW
30  80.1  93.5  4:49PM  67.2  6:34AM   0.0  15.1  0.00   1.2  10.0  2:26PM   WNW
31  70.0  80.9 10:36AM  62.4 10:48PM   0.2   5.2  0.03   2.4  14.0  5:22PM    NE
----------------------------------------------------------------------------------
    75.1  94.7    29    52.2     4    15.7 329.1  3.00   1.4  22.0    13     WSW

Max >=  80.0 30
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.06 on day 26
Days of Rain: 10 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration