Select a Year or Month report

Report for 2025 Oct
                   Monthly Climatological Summary for Oct 2025

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  59.1  75.6  3:51PM  44.3 11:58PM   8.2   2.3  0.00   1.4  11.0  1:17AM    NE
02  56.8  74.9  3:59PM  38.9  6:39AM  10.4   2.2  0.00   1.9  12.0  4:57PM   ESE
03  59.1  78.7  4:07PM  42.5  7:20AM   9.3   3.4  0.00   0.9  10.0  2:00PM    SW
04  60.9  84.2  4:14PM  42.4  7:28AM   9.1   5.0  0.00   0.6   6.0 12:00PM     W
05  61.9  84.6  3:55PM  42.8  7:13AM   8.6   5.4  0.00   0.6   8.0  3:55PM    SW
06  62.8  83.1  3:51PM  44.3  7:29AM   7.4   5.3  0.00   0.8  12.0  1:22PM   WSW
07  62.0  71.1  1:16PM  54.1  3:34AM   3.9   0.9  0.42   1.4  13.0  4:01PM    SW
08  57.3  66.3  3:29PM  40.4 11:59PM   7.8   0.0  0.25   2.6  16.0  2:11PM    NW
09  45.4  61.8  4:23PM  31.2  7:30AM  19.6   0.0  0.00   1.1  12.0 11:14AM    NE
10  47.7  65.2  3:07PM  30.2  7:20AM  17.3   0.0  0.01   2.4  18.0  5:02PM    SE
11  52.1  67.2  3:19PM  35.8  5:14AM  13.1   0.2  0.00   1.0  11.0  2:23PM    SE
12  59.5  68.0  4:05PM  51.5 11:59PM   5.8   0.2  0.01   2.1  15.0 10:33AM     E
13  56.1  61.1  3:08PM  51.2  1:10AM   8.9   0.0  0.11   2.0  12.0  9:56AM    NE
14  59.1  73.0  4:14PM  50.6 11:58PM   7.0   1.1  0.00   1.8  12.0  3:14PM     N
15  55.2  65.9  3:53PM  43.9 11:58PM   9.9   0.0  0.00   2.1  15.0  4:33PM   WNW
16  46.4  61.2  3:16PM  31.3  7:38AM  18.6   0.0  0.00   1.7  15.0  2:45PM    NW
17  46.5  65.4  3:22PM  28.7  7:41AM  18.5   0.0  0.00   0.9  10.0  2:44PM   WSW
18  57.9  77.6  3:38PM  44.1  8:08AM   9.8   2.7  0.00   1.0  11.0  4:11PM    SW
19  59.1  75.3  1:12PM  48.8  5:24AM   7.8   1.9  1.13   3.6  21.0  1:43PM   SSE
20  49.8  58.2  2:36PM  37.2 11:57PM  15.2   0.0  0.34   4.0  18.0  2:21PM     W
21  43.4  55.0  4:29PM  30.8  6:48AM  21.6   0.0  0.09   1.2  16.0  3:26PM    SW
22  46.1  51.5 11:58AM  41.9  6:43AM  18.9   0.0  0.14   2.8  21.0 11:44AM   WSW
23  44.7  49.4  2:22PM  38.7 11:42PM  20.3   0.0  0.07   3.0  17.0  2:30PM   WSW
24  43.3  50.7  2:50PM  38.5 12:52AM  21.7   0.0  0.03   1.8  18.0 12:52PM     W
25  44.2  53.0  1:02PM  35.2 11:59PM  20.8   0.0  0.00   0.5   7.0  3:22PM   WSW
26  40.7  59.4  3:49PM  29.7  4:55AM  24.2   0.0  0.00   0.7  10.0  3:58PM   ENE
27  41.0  58.1  3:42PM  27.9  6:27AM  24.0   0.0  0.00   1.9  14.0  3:41PM     E
28  40.1  55.7  3:16PM  26.8  7:18AM  24.9   0.0  0.00   2.0  16.0  3:17PM     E
29  43.4  55.3  2:38PM  29.0  2:21AM  21.6   0.0  0.09   2.3  16.0 12:35PM     E
30  48.2  52.7 12:39PM  45.0 12:00AM  16.8   0.0  0.95   3.9  20.0 12:34PM     E
31  46.6  51.9  3:28PM  42.5  7:10AM  18.4   0.0  0.06   7.1  23.0 12:50PM     W
----------------------------------------------------------------------------------
    51.5  84.6     5    26.8    28   449.5  30.6  3.70   2.0  23.0    31     WSW

Max >=  80.0  3
Max <=  32.0  0
Min <=  32.0  9
Min <=   0.0  0
Max Rain: 1.13 on day 19
Days of Rain: 14 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration