Select a Year or Month report

Report for 2026 Apr
                   Monthly Climatological Summary for Apr 2026

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  57.8  63.4  3:44PM  49.1 11:58PM   7.2   0.0  1.62   3.2  28.0  6:26PM   WNW
02  57.5  77.2  2:55PM  46.8  1:58AM   9.1   1.6  0.05   4.2  18.0  5:24PM   ESE
03  63.4  76.2  3:46PM  53.2  7:17AM   4.8   3.2  0.20   3.9  21.0 12:39PM    SW
04  69.8  82.2  3:58PM  58.2  6:03AM   2.0   6.8  0.04   3.2  19.0  4:41PM   SSW
05  49.5  72.8 12:00AM  39.7 11:44PM  16.0   0.5  0.80   6.4  22.0  2:01PM     W
06  41.6  51.4  4:23PM  33.2  7:35AM  23.4   0.0  0.04   4.2  19.0  5:15PM     W
07  35.6  41.8  4:08PM  25.8 11:57PM  29.4   0.0  0.00   5.9  20.0 10:10AM   WNW
08  38.9  56.7  4:00PM  19.4  6:35AM  26.1   0.0  0.00   3.3  16.0  2:22PM    SE
09  56.3  74.9  3:32PM  35.9  5:43AM  11.1   2.4  0.00   3.2  19.0  2:51PM   SSW
10  56.7  77.0  3:37PM  37.8  7:07AM  10.8   2.4  0.40   3.7  29.0 12:12PM   WSW
11  51.0  61.1  5:03PM  37.4 11:59PM  14.0   0.0  0.00   3.6  17.0 12:55AM   WNW
12  55.7  76.6  6:10PM  32.3  6:29AM  12.5   3.3  0.00   3.0  17.0  1:44PM     S
13  69.3  79.4  4:55PM  55.1  3:20AM   1.6   5.9  0.03   4.5  24.0  8:06AM   WSW
14  68.1  79.2  4:22PM  58.3  6:56AM   1.1   4.2  0.00   3.6  18.0  9:53AM    SW
15  69.1  80.8  4:00PM  55.5  5:22AM   2.3   6.4  0.04   3.3  24.0 12:43PM   WSW
16  68.0  82.0  4:02PM  57.1  7:22AM   2.1   5.1  0.11   2.8  26.0  6:14PM   WSW
17  64.0  76.3  4:42PM  53.8 11:59PM   3.7   2.7  0.04   1.9  12.0  3:22PM   WNW
18  63.5  82.5  3:09PM  46.5  6:21AM   6.5   5.0  0.56   4.0  23.0  2:11PM   SSW
19  44.8  50.8 12:00AM  37.3 11:58PM  20.2   0.0  0.08   5.2  22.0  3:06PM   WNW
20  37.3  44.0  4:03PM  27.7 11:59PM  27.7   0.0  0.02   4.0  18.0 12:25PM   WNW
21  44.2  64.5  4:46PM  21.5  6:48AM  20.8   0.0  0.00   1.9  14.0  4:07PM   SSW
22  61.2  77.2  4:41PM  49.3  3:14AM   6.6   2.8  0.08   2.5  18.0  3:06PM     W
23  62.4  79.5  4:10PM  43.7  6:44AM   6.9   4.2  0.00   2.0  15.0  4:14PM     W
24  64.3  81.9  4:31PM  46.4  6:58AM   6.0   5.3  0.00   2.1  16.0  2:53PM   WNW
25  55.5  59.9 12:00AM  47.5 11:05PM   9.5   0.0  0.43   1.9  14.0  4:54PM   WNW
26  49.1  57.7  4:46PM  41.0 11:57PM  16.8   0.0  0.00   1.9  12.0 10:56AM   ENE
27  54.3  71.3  4:34PM  33.2  6:25AM  11.9   1.2  0.00   4.0  18.0 10:44AM    SE
28  55.5  59.5  6:21PM  51.0  9:34AM   9.5   0.0  0.02   3.8  22.0  7:55AM    SE
29  54.0  59.5  2:36PM  48.0  4:02AM  11.0   0.0  0.93   1.7  13.0 10:34PM   SSW
30  46.1  50.3 10:21AM  36.4 11:57PM  18.9   0.0  0.17   2.4  15.0 12:56PM   WNW
----------------------------------------------------------------------------------
    55.5  82.5    18    19.4     8   349.4  63.0  5.66   3.4  29.0    10     WSW

Max >=  80.0  5
Max <=  32.0  0
Min <=  32.0  4
Min <=   0.0  0
Max Rain: 1.62 on day 1
Days of Rain: 19 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration