Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Average13 Oct10 May
Earliest19 Sep (2020)24 Apr (2016)
Latest2 Nov (2021)27 May (2013)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Days with High
≤32°F
Most Consecutive Days ≤32°F
2024 / 2025 *10 Oct 2024 (31.6°F)---692511
2023 / 2024 23 Oct 2023 (30.8°F)26 Apr 2024 (31.4°F)101138
2022 / 2023 9 Oct 2022 (27.7°F)18 May 2023 (32.0°F)132164
2021 / 2022 2 Nov 2021 (29.5°F)30 Apr 2022 (27.4°F)1262610
2020 / 2021 19 Sep 2020 (30.5°F)14 May 2021 (32.0°F)148245
2019 / 2020 13 Oct 2019 (29.6°F)14 May 2020 (31.8°F)123112
2018 / 2019 18 Oct 2018 (30.8°F)29 Apr 2019 (26.8°F)137334
2017 / 2018 1 Oct 2017 (30.9°F)1 May 2018 (28.3°F)1503313
2016 / 2017 11 Oct 2016 (30.3°F)9 May 2017 (26.7°F)118285
2015 / 2016 18 Oct 2015 (32.0°F)24 Apr 2016 (29.9°F)115268
2014 / 2015 12 Oct 2014 (29.7°F)23 May 2015 (28.7°F)1434615
2013 / 2014 21 Oct 2013 (30.2°F)19 May 2014 (32.0°F)1535412
2012 / 2013 *12 Oct 2012 (28.6°F)27 May 2013 (31.9°F)141336
 
Minimum69112
Median132268
Maximum1535415

* denotes incomplete data for the year.



The above freeze information is based on data recorded at Punxsutawney West End Weather.

Script Developed by Murry Conarroe of Wildwood Weather.