Mahoning Creek At Mahoning Dam Tw

Back to River Summary

Stage Color Key
8.5 ft - Minor Flood

Latest Observation: Wednesday November 29th, 2023 01:45 AM EST
River Status: Normal

  Height Flow
Currently 2.93 ft 0.469 kcfs

Forecast
  Date (EST) Stage (kcfs) Flow (ft)
  Wednesday 11/29/2023 04:00 AM 0.45 2.90
  Wednesday 11/29/2023 05:00 AM 0.45 2.90
  Wednesday 11/29/2023 06:00 AM 0.45 2.90
  Wednesday 11/29/2023 07:00 AM 0.45 2.90
  Wednesday 11/29/2023 08:00 AM 0.45 2.90
  Wednesday 11/29/2023 09:00 AM 0.45 2.90
  Wednesday 11/29/2023 10:00 AM 0.45 2.90

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Wednesday 11/29/2023 01:45 AM 2.93 0.47
Wednesday 11/29/2023 01:30 AM 2.93 0.47
Wednesday 11/29/2023 01:15 AM 2.93 0.47
Wednesday 11/29/2023 01:00 AM 2.92 0.47
Wednesday 11/29/2023 12:45 AM 2.93 0.47
Wednesday 11/29/2023 12:30 AM 2.93 0.47
Wednesday 11/29/2023 12:15 AM 2.93 0.47
Wednesday 11/29/2023 12:00 AM 2.93 0.47
Tuesday 11/28/2023 11:45 PM 2.93 0.47
Tuesday 11/28/2023 11:30 PM 2.93 0.47
Tuesday 11/28/2023 11:15 PM 2.93 0.47
Tuesday 11/28/2023 11:00 PM 2.93 0.47
Tuesday 11/28/2023 10:45 PM 2.93 0.47
Tuesday 11/28/2023 10:30 PM 2.93 0.47
Tuesday 11/28/2023 10:15 PM 2.93 0.47
Tuesday 11/28/2023 10:00 PM 2.93 0.47
Tuesday 11/28/2023 09:45 PM 2.93 0.47
Tuesday 11/28/2023 09:30 PM 2.93 0.47
Tuesday 11/28/2023 09:15 PM 2.93 0.47
Tuesday 11/28/2023 09:00 PM 2.93 0.47

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather