Clarion River At Ridgway

Back to River Summary

Stage Color Key
11 ft - Near Flood 16 ft - Minor Flood 18 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Wednesday November 29th, 2023 02:30 AM EST
River Status: Normal

  Height Flow
Currently 3.40 ft 0.309 kcfs
Record 23.1 ft 17.800 kcfs

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Wednesday 11/29/2023 02:30 AM 3.40 0.31
Wednesday 11/29/2023 02:15 AM 3.40 0.31
Wednesday 11/29/2023 02:00 AM 3.40 0.31
Wednesday 11/29/2023 01:45 AM 3.40 0.31
Wednesday 11/29/2023 01:30 AM 3.41 0.32
Wednesday 11/29/2023 01:15 AM 3.40 0.31
Wednesday 11/29/2023 01:00 AM 3.40 0.31
Wednesday 11/29/2023 12:45 AM 3.40 0.31
Wednesday 11/29/2023 12:30 AM 3.40 0.31
Wednesday 11/29/2023 12:15 AM 3.40 0.31
Wednesday 11/29/2023 12:00 AM 3.40 0.31
Tuesday 11/28/2023 11:45 PM 3.40 0.31
Tuesday 11/28/2023 11:30 PM 3.41 0.32
Tuesday 11/28/2023 11:15 PM 3.40 0.31
Tuesday 11/28/2023 11:00 PM 3.41 0.32
Tuesday 11/28/2023 10:45 PM 3.40 0.31
Tuesday 11/28/2023 10:30 PM 3.40 0.31
Tuesday 11/28/2023 10:15 PM 3.40 0.31
Tuesday 11/28/2023 10:00 PM 3.40 0.31
Tuesday 11/28/2023 09:45 PM 3.41 0.32

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather