Temperature: ![]() 16.4°F |
Wind: ![]() 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 83% |
Pressure: ![]() Steady 30.33 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
![]() | Partly Cloudy |
|
16.4°F
![]() Uncomfortably Cold Feels like: 16°F Inside: 69.3°F |
High | Low | |
---|---|---|
Today: | 32.0°F (5:10 pm) | 16.4°F (11:44 pm) |
Yesterday: | 33.5°F (1:46 pm) | 14.7°F (6:32 am) |
Month: | 53.5°F (Mar 3) | 14.7°F (Mar 5) |
Year: | 58.6°F (Feb 24) | -1.3°F (Feb 21) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.48 in
Season Total:5.21 in
Wind from WNW
0.0 mph
0 Bft
Calm
Gust:
1.0 mph
Gust today:
17.0 mph
at 12:20 pm
Sun:
6:40 am
6:13 pm
Daylight hh:mm 11:33 (+ 3 minutes)
Moon:
1:58 am
11:20 am
Waning Crescent, 38% Illuminated
Humidity:
83%
Dew Point:
12.1°F
Barometer:
30.33 inHg
Trend: Steady
0 W/m2
High: 352 @ 12:37 pm
Tonight |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Mostly Clear | Mostly Sunny | Mostly Clear | Mostly Sunny | Partly Cloudy | Mostly Sunny | Partly Cloudy | Mostly Sunny | Mostly Cloudy then Chance Rain Showers | Chance Rain Showers |
Lo: 14° | Hi: 35° | Lo: 18° | Hi: 48° | Lo: 38° | Hi: 56° | Lo: 38° | Hi: 61° | Lo: 47° | Hi: 60° |
Tonight |
|
Mostly clear, with a low around 14. West wind around 5 mph. |
Sunday |
|
Mostly sunny, with a high near 35. Northwest wind 2 to 8 mph. |
Sunday Night |
|
Mostly clear, with a low around 18. Northwest wind 2 to 6 mph. |
Monday |
|
Mostly sunny, with a high near 48. Southwest wind 2 to 12 mph. |
Monday Night |
|
Partly cloudy, with a low around 38. Southwest wind 5 to 8 mph. |
Tuesday |
|
Mostly sunny, with a high near 56. |
Tuesday Night |
|
Partly cloudy, with a low around 38. |
Wednesday |
|
Mostly sunny, with a high near 61. |
Wednesday Night |
|
A chance of rain showers after 1am. Mostly cloudy, with a low around 47. Chance of precipitation is 30%. |
Thursday |
|
A chance of rain showers. Mostly cloudy, with a high near 60. Chance of precipitation is 40%. |
Thursday Night |
|
A chance of rain showers. Mostly cloudy, with a low around 45. Chance of precipitation is 40%. |
Friday |
|
A chance of rain showers. Partly sunny, with a high near 54. Chance of precipitation is 40%. |
Friday Night |
|
A slight chance of rain showers. Mostly cloudy, with a low around 35. |
Saturday |
|
A slight chance of rain and snow showers. Partly sunny, with a high near 47. |
Sunday Mar 7 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | no clouds | 20° Feels like 15°F | 3 mph - Light air from the WNW gusts up to 7 mph | 77 % | |
1am - 4am | ![]() | no clouds | 16° | 2 mph - Light air from the West gusts up to 5 mph | 84 % | |
4am - 7am | ![]() | no clouds | 16° | 2 mph - Light air from the WNW gusts up to 3 mph | 80 % | |
7am - 10am | ![]() | some clouds | 27° Feels like 21°F | 6 mph - Light breeze from the NW gusts up to 12 mph | 53 % | |
10am - 1pm | ![]() | partly cloudy | 33° Feels like 26°F | 8 mph - Gentle breeze from the WNW gusts up to 13 mph | 41 % | |
1pm - 4pm | ![]() | some clouds | 35° Feels like 29°F | 7 mph - Light breeze from the WNW gusts up to 14 mph | 38 % | |
4pm - 7pm | ![]() | no clouds | 27° Feels like 21°F | 6 mph - Light breeze from the NW gusts up to 12 mph | 53 % | |
7pm - 10pm | ![]() | no clouds | 23° Feels like 18°F | 3 mph - Light air from the NNW gusts up to 8 mph | 65 % | |
Monday Mar 8 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | no clouds | 20° | 2 mph - Light air from the WNW gusts up to 6 mph | 74 % | |
1am - 4am | ![]() | no clouds | 18° | 2 mph - Light air from the West gusts up to 5 mph | 77 % | |
4am - 7am | ![]() | some clouds | 18° Feels like 13°F | 3 mph - Light air from the SW gusts up to 6 mph | 74 % | |
7am - 10am | ![]() | no clouds | 32° Feels like 26°F | 7 mph - Light breeze from the WSW gusts up to 15 mph | 49 % | |
10am - 1pm | ![]() | some clouds | 44° Feels like 38°F | 10 mph - Gentle breeze from the WSW gusts up to 16 mph | 36 % | |
1pm - 4pm | ![]() | some clouds | 48° | 10 mph - Gentle breeze from the WSW gusts up to 18 mph | 40 % | |
4pm - 7pm | ![]() | some clouds | 41° Feels like 37°F | 6 mph - Light breeze from the SW gusts up to 17 mph | 53 % | |
7pm - 10pm | ![]() | some clouds | 42° Feels like 38°F | 7 mph - Light breeze from the SW gusts up to 18 mph | 62 % | |
Tuesday Mar 9 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy | 41° Feels like 36°F | 7 mph - Light breeze from the WSW gusts up to 17 mph | 73 % | |
1am - 4am | ![]() | partly cloudy | 39° Feels like 35°F | 6 mph - Light breeze from the WSW gusts up to 14 mph | 82 % | |
4am - 7am | ![]() | partly cloudy | 38° Feels like 34°F | 6 mph - Light breeze from the WSW gusts up to 16 mph | 85 % | |
7am - 10am | ![]() | partly cloudy | 45° Feels like 41°F | 7 mph - Light breeze from the WSW gusts up to 16 mph | 74 % | |
10am - 1pm | ![]() | partly cloudy | 53° | 8 mph - Gentle breeze from the WSW gusts up to 15 mph | 59 % | |
1pm - 4pm | ![]() | some clouds | 54° | 9 mph - Gentle breeze from the WSW gusts up to 15 mph | 57 % | |
4pm - 7pm | ![]() | some clouds | 47° | 5 mph - Light breeze from the SSW gusts up to 12 mph | 71 % | |
Wednesday Mar 10 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds | 40° | 5 mph - Light breeze from the South | 82 % | |
1am - 7am | ![]() | some clouds | 39° Feels like 35°F | 6 mph - Light breeze from the South | 82 % | |
7am - 1pm | ![]() | some clouds | 58° | 12 mph - Gentle breeze from the SSW | 49 % | |
1pm - 7pm | ![]() | partly cloudy | 54° | Chance of precipitation 32% | 8 mph - Gentle breeze from the South | 59 % |
Thursday Mar 11 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | partly cloudy chance light rain showers | 49° | Chance of precipitation 32% | 8 mph - Gentle breeze from the SSW | 74 % |
1am - 7am | ![]() | overcast chance light rain showers | 49° | Chance of precipitation 43% | 10 mph - Gentle breeze from the SSW | 79 % |
7am - 1pm | ![]() | overcast chance light rain showers | 59° | Chance of precipitation 43% | 15 mph - Moderate breeze from the SW | 67 % |
1pm - 7pm | ![]() | partly cloudy chance light rain showers | 55° | Chance of precipitation 42% | 10 mph - Gentle breeze from the SW | 75 % |
Friday Mar 12 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | partly cloudy chance light rain showers | 50° | Chance of precipitation 42% | 10 mph - Gentle breeze from the WSW | 80 % |
1am - 7am | ![]() | overcast chance light rain showers | 47° | Chance of precipitation 29% | 9 mph - Gentle breeze from the West | 86 % |
7am - 1pm | ![]() | overcast slight chance light rain showers | 51° | Chance of precipitation 29% | 12 mph - Gentle breeze from the West | 63 % |
1pm - 7pm | ![]() | partly cloudy | 46° | Chance of precipitation 17% | 8 mph - Gentle breeze from the West | 63 % |
Saturday Mar 13 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | partly cloudy slight chance light rain showers | 40° Feels like 34°F | Chance of precipitation 17% | 9 mph - Gentle breeze from the West | 72 % |
1am - 7am | ![]() | partly cloudy slight chance light rain showers slight chance light snow showers | 36° Feels like 30°F | Chance of precipitation 20% | 8 mph - Gentle breeze from the WNW | 82 % |
7am - 1pm | ![]() | overcast slight chance light rain showers | 43° Feels like 37°F | Chance of precipitation 20% | 10 mph - Gentle breeze from the WNW | 55 % |
1pm - 7pm | ![]() | partly cloudy slight chance light rain showers | 40° Feels like 35°F | Chance of precipitation 20% | 7 mph - Light breeze from the NW | 57 % |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |