Temperature: ![]() 64.1°F |
Wind: ![]() 2 Bft Light breeze 7.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 72% |
Pressure: ![]() Steady 30.20 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
![]() | Overcast |
|
64.1°F
![]() Comfortable Feels like: 64°F Inside: 70.9°F |
High | Low | |
---|---|---|
Today: | 72.2°F (3:19 pm) | 49.5°F (6:36 am) |
Yesterday: | 63.0°F (4:56 pm) | 45.8°F (5:14 am) |
Month: | 86.6°F (May 21) | 32.4°F (May 9) |
Year: | 86.6°F (May 21) | -12.4°F (Jan 27) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:5.76 in
Season Total:23.01 in
Wind from SSW
7.0 mph
2 Bft
Light breeze
Gust:
12.0 mph
Gust today:
21.0 mph
at 2:17 pm
Sun:
5:49 am
8:36 pm
Daylight hh:mm 14:47 (+ 2 minutes)
Moon:
3:35 am
3:57 pm
Waning Crescent, 19% Illuminated
Humidity:
72%
Dew Point:
54.9°F
Barometer:
30.20 inHg
Trend: Steady
0 W/m2
High: 1139 @ 12:48 pm
Tonight |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Memorial Day |
Mostly Cloudy | Mostly Sunny then Chance Showers And Thunderstorms | Chance Showers And Thunderstorms then Showers And Thunderstorms | Showers And Thunderstorms | Showers And Thunderstorms then Showers And Thunderstorms Likely | Chance Rain Showers | Chance Showers And Thunderstorms then Partly Cloudy | Sunny | Mostly Clear | Sunny |
Lo: 55° | Hi: 79° | Lo: 62° | Hi: 75° | Lo: 57° | Hi: 72° | Lo: 51° | Hi: 80° | Lo: 57° | Hi: 86° |
Tonight |
|
Mostly cloudy, with a low around 55. Southeast wind around 10 mph, with gusts as high as 23 mph. |
Thursday |
|
A chance of showers and thunderstorms after 1pm. Mostly sunny, with a high near 79. Southeast wind around 10 mph. Chance of precipitation is 40%. |
Thursday Night |
|
A chance of showers and thunderstorms before 8pm, then showers and thunderstorms. Mostly cloudy, with a low around 62. Southeast wind 5 to 10 mph. Chance of precipitation is 80%. New rainfall amounts between a tenth and quarter of an inch possible. |
Friday |
|
Showers and thunderstorms before 2pm, then showers and thunderstorms. Mostly cloudy, with a high near 75. South wind 6 to 10 mph, with gusts as high as 23 mph. Chance of precipitation is 100%. New rainfall amounts between a half and three quarters of an inch possible. |
Friday Night |
|
Showers and thunderstorms before 8pm, then showers and thunderstorms likely. Mostly cloudy, with a low around 57. Southwest wind 2 to 7 mph. Chance of precipitation is 90%. New rainfall amounts less than a tenth of an inch possible. |
Saturday |
|
A chance of rain showers before 2pm, then a chance of showers and thunderstorms. Partly sunny, with a high near 72. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible. |
Saturday Night |
|
A chance of showers and thunderstorms before 8pm. Partly cloudy, with a low around 51. Chance of precipitation is 40%. |
Sunday |
|
Sunny, with a high near 80. |
Sunday Night |
|
Mostly clear, with a low around 57. |
Memorial Day |
|
Sunny, with a high near 86. |
Monday Night |
|
Partly cloudy, with a low around 62. |
Tuesday |
|
Mostly sunny, with a high near 88. |
Tuesday Night |
|
Mostly clear, with a low around 64. |
Wednesday |
|
Sunny, with a high near 90. |
Wednesday May 25 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 11pm | ![]() | partly cloudy | 59° | 9 mph - Gentle breeze from the SE gusts up to 22 mph | 75 % | |
Thursday May 26 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | partly cloudy | 57° | 8 mph - Gentle breeze from the SE gusts up to 20 mph | 75 % | |
2am - 5am | ![]() | some clouds | 58° | 8 mph - Gentle breeze from the SE gusts up to 14 mph | 75 % | |
5am - 8am | ![]() | some clouds | 61° | Chance of precipitation 44% | 8 mph - Gentle breeze from the SE gusts up to 16 mph | 78 % |
8am - 11am | ![]() | partly cloudy | 71° | Chance of precipitation 44% | 9 mph - Gentle breeze from the SSE gusts up to 17 mph | 63 % |
11am - 2pm | ![]() | partly cloudy slight chance thunderstorms slight chance light rain showers | 76° | Chance of precipitation 44% | 10 mph - Gentle breeze from the South gusts up to 17 mph | 56 % |
2pm - 5pm | ![]() | some clouds chance thunderstorms chance light rain showers | 78° | Chance of precipitation 44% | 10 mph - Gentle breeze from the SSE gusts up to 16 mph | 54 % |
5pm - 8pm | ![]() | partly cloudy chance light rain showers slight chance thunderstorms | 73° | Chance of precipitation 78% | 10 mph - Gentle breeze from the SE gusts up to 14 mph | 62 % |
8pm - 11pm | ![]() | partly cloudy chance light rain showers slight chance thunderstorms | 68° | Chance of precipitation 78% | 10 mph - Gentle breeze from the SSE gusts up to 17 mph | 76 % |
Friday May 27 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | partly cloudy definitely moderate rain showers slight chance thunderstorms | 66° | 0.30 in for next 6 hours Chance of precipitation 78% | 5 mph - Light breeze from the SSE gusts up to 13 mph | 79 % |
2am - 5am | ![]() | partly cloudy definitely moderate rain showers slight chance thunderstorms | 65° | Chance of precipitation 78% | 6 mph - Light breeze from the SSE gusts up to 14 mph | 87 % |
5am - 8am | ![]() | partly cloudy definitely moderate rain showers slight chance thunderstorms | 66° | 0.30 in for next 6 hours Chance of precipitation 97% | 6 mph - Light breeze from the South gusts up to 15 mph | 90 % |
8am - 11am | ![]() | partly cloudy definitely moderate rain showers chance thunderstorms | 69° | Chance of precipitation 97% | 10 mph - Gentle breeze from the SSW gusts up to 23 mph | 81 % |
11am - 2pm | ![]() | partly cloudy definitely thunderstorms definitely light rain showers | 71° | 0.18 in for next 6 hours Chance of precipitation 97% | 10 mph - Gentle breeze from the SSW gusts up to 20 mph | 71 % |
2pm - 5pm | ![]() | partly cloudy definitely thunderstorms definitely light rain showers | 74° | Chance of precipitation 97% | 8 mph - Gentle breeze from the SSW gusts up to 17 mph | 62 % |
5pm - 8pm | ![]() | partly cloudy likely light rain showers chance thunderstorms | 69° | 0.06 in for next 6 hours Chance of precipitation 59% | 5 mph - Light breeze from the SSW gusts up to 12 mph | 70 % |
8pm - 11pm | ![]() | partly cloudy likely light rain showers chance thunderstorms | 64° | Chance of precipitation 59% | 2 mph - Light air from the SW gusts up to 12 mph | 81 % |
Saturday May 28 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | partly cloudy chance light rain showers slight chance thunderstorms | 61° | Chance of precipitation 59% | 2 mph - Light air from the WSW gusts up to 8 mph | 90 % |
2am - 5am | ![]() | partly cloudy chance light rain showers | 58° | Chance of precipitation 59% | 2 mph - Light air from the West gusts up to 8 mph | 93 % |
5am - 8am | ![]() | overcast chance light rain showers | 60° | 0.06 in for next 6 hours Chance of precipitation 50% | 5 mph - Light breeze from the West gusts up to 12 mph | 90 % |
8am - 11am | ![]() | overcast chance light rain showers | 65° | Chance of precipitation 50% | 7 mph - Light breeze from the WNW gusts up to 13 mph | 75 % |
11am - 2pm | ![]() | partly cloudy chance light rain showers slight chance thunderstorms | 69° | 0.06 in for next 6 hours Chance of precipitation 50% | 8 mph - Gentle breeze from the WNW gusts up to 13 mph | 66 % |
2pm - 5pm | ![]() | some clouds chance light rain showers slight chance thunderstorms | 70° | Chance of precipitation 50% | 8 mph - Gentle breeze from the NW gusts up to 14 mph | 59 % |
5pm - 8pm | ![]() | some clouds | 67° | 5 mph - Light breeze from the NW gusts up to 14 mph | 63 % | |
Sunday May 29 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds | 56° | 1 mph - Light air from the NNE | 87 % | |
2am - 8am | ![]() | some clouds | 59° | 2 mph - Light air from the East | 86 % | |
8am - 2pm | ![]() | no clouds | 76° | 6 mph - Light breeze from the SW | 46 % | |
2pm - 8pm | ![]() | no clouds | 73° | 2 mph - Light air from the South | 54 % | |
Monday May 30 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | no clouds | 61° | 2 mph - Light air from the SE | 78 % | |
2am - 8am | ![]() | no clouds | 65° | 2 mph - Light air from the SSE | 78 % | |
8am - 2pm | ![]() | some clouds | 83° | 7 mph - Light breeze from the SSW | 44 % | |
2pm - 8pm | ![]() | some clouds | 79° | 3 mph - Light air from the South | 54 % | |
Tuesday May 31 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds | 67° | 3 mph - Light air from the South | 78 % | |
2am - 8am | ![]() | some clouds | 70° | 3 mph - Light air from the SSW | 76 % | |
8am - 2pm | ![]() | some clouds | 85° | 7 mph - Light breeze from the West | 49 % | |
2pm - 8pm | ![]() | no clouds | 81° | 5 mph - Light breeze from the WSW | 57 % | |
Wednesday Jun 1 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | no clouds | 69° | 2 mph - Light air from the WSW | 81 % | |
2am - 8am | ![]() | no clouds | 71° | Chance of precipitation 13% | 3 mph - Light air from the West | 79 % |
8am - 2pm | ![]() | some clouds | 87° | Chance of precipitation 13% | 7 mph - Light breeze from the WNW | 46 % |
2pm - 8pm | ![]() | no clouds | 83° | Chance of precipitation 13% | 6 mph - Light breeze from the WNW | 55 % |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |