Temperature: ![]() 38.2°F |
Wind: ![]() 1 Bft Light air 4.0 mph |
Rain: today 0.03 in |
Humidity: ![]() 89% |
Pressure: ![]() Steady 29.86 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
![]() | Overcast |
|
38.2°F
![]() Cold Feels like: 38°F Inside: 71.5°F |
High | Low | |
---|---|---|
Today: | 51.0°F (12:00 am) | 37.5°F (6:20 pm) |
Yesterday: | 64.3°F (5:09 pm) | 42.6°F (6:38 am) |
Month: | 79.9°F (Apr 7) | 17.3°F (Apr 3) |
Year: | 79.9°F (Apr 7) | -1.3°F (Feb 21) |
Rain Today:0.03 in
Rain Rate/hr:0.03 in
Yesterday:0.00 in
This Month:0.98 in
Season Total:8.93 in
Wind from WNW
4.0 mph
1 Bft
Light air
Gust:
7.0 mph
Gust today:
14.0 mph
at 11:21 am
Sun:
6:34 am
7:56 pm
Daylight hh:mm 13:21 (+ 3 minutes)
Moon:
8:30 am
11:34 pm
Waxing Crescent, 12% Illuminated
Humidity:
89%
Dew Point:
35.2°F
Barometer:
29.86 inHg
Trend: Steady
11 W/m2
High: 501 @ 3:20 pm
This Afternoon |
Tonight |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Monday |
Monday Night |
Chance Rain Showers | Scattered Rain And Snow Showers then Chance Rain And Snow Showers | Chance Rain And Snow Showers | Isolated Rain Showers then Mostly Cloudy | Partly Sunny | Mostly Cloudy then Slight Chance Rain Showers | Chance Rain Showers | Chance Rain Showers then Partly Cloudy | Mostly Sunny then Slight Chance Rain Showers | Slight Chance Rain Showers then Partly Cloudy |
Hi: 45° | Lo: 35° | Hi: 45° | Lo: 36° | Hi: 52° | Lo: 39° | Hi: 57° | Lo: 36° | Hi: 61° | Lo: 41° |
This Afternoon |
|
A chance of rain showers and a slight chance of sleet. Mostly cloudy, with a high near 45. West wind around 13 mph. Chance of precipitation is 60%. New rainfall amounts less than a tenth of an inch possible. |
Tonight |
|
Scattered rain and snow showers before 9pm, then a chance of rain and snow showers. Mostly cloudy, with a low around 35. West wind 6 to 13 mph. Chance of precipitation is 60%. New rainfall amounts between a tenth and quarter of an inch possible. |
Friday |
|
A chance of rain and snow showers. Mostly cloudy, with a high near 45. West wind 7 to 14 mph. Chance of precipitation is 60%. New rainfall amounts less than a tenth of an inch possible. |
Friday Night |
|
Isolated rain showers before 7pm. Mostly cloudy, with a low around 36. Northwest wind 3 to 13 mph. Chance of precipitation is 20%. New rainfall amounts less than a tenth of an inch possible. |
Saturday |
|
Partly sunny, with a high near 52. Northwest wind 2 to 7 mph. |
Saturday Night |
|
A slight chance of rain showers after 2am. Mostly cloudy, with a low around 39. Chance of precipitation is 20%. |
Sunday |
|
A chance of rain showers. Partly sunny, with a high near 57. Chance of precipitation is 30%. |
Sunday Night |
|
A chance of rain showers before 8pm. Partly cloudy, with a low around 36. Chance of precipitation is 30%. |
Monday |
|
A slight chance of rain showers after 2pm. Mostly sunny, with a high near 61. |
Monday Night |
|
A slight chance of rain showers before 8pm. Partly cloudy, with a low around 41. |
Tuesday |
|
A chance of rain showers after 2pm. Mostly sunny, with a high near 62. Chance of precipitation is 30%. |
Tuesday Night |
|
A chance of rain showers. Mostly cloudy, with a low around 36. Chance of precipitation is 30%. |
Wednesday |
|
A chance of rain showers. Mostly sunny, with a high near 53. Chance of precipitation is 30%. |
Wednesday Night |
|
A slight chance of rain showers before 2am. Partly cloudy, with a low around 34. |
Thursday Apr 15 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
5pm - 8pm | ![]() | partly cloudy scattered light rain showers | 41° Feels like 36°F | 0.05 in for next 6 hours Chance of precipitation 58% | 7 mph - Light breeze from the West gusts up to 17 mph | 67 % |
8pm - 11pm | ![]() | partly cloudy isolated light rain showers isolated light snow showers | 38° Feels like 34°F | Chance of precipitation 58% | 6 mph - Light breeze from the West gusts up to 17 mph | 79 % |
Friday Apr 16 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | partly cloudy slight chance light rain | 37° Feels like 32°F | 0.06 in for next 6 hours Chance of precipitation 58% | 7 mph - Light breeze from the West gusts up to 17 mph | 85 % |
2am - 5am | ![]() | partly cloudy scattered light rain showers scattered light snow showers | 37° Feels like 32°F | Chance of precipitation 58% | 6 mph - Light breeze from the WNW gusts up to 17 mph | 89 % |
5am - 8am | ![]() | partly cloudy scattered light rain showers scattered light snow showers | 37° Feels like 32°F | 0.01 in for next 6 hours Chance of precipitation 34% | 7 mph - Light breeze from the West gusts up to 16 mph | 89 % |
8am - 11am | ![]() | overcast scattered light rain showers | 42° Feels like 36°F | Chance of precipitation 34% | 12 mph - Gentle breeze from the West gusts up to 18 mph | 79 % |
11am - 2pm | ![]() | overcast scattered light rain showers | 45° Feels like 39°F | 0.01 in for next 6 hours Chance of precipitation 34% | 14 mph - Moderate breeze from the West gusts up to 21 mph | 68 % |
2pm - 5pm | ![]() | overcast isolated light rain showers | 47° | Chance of precipitation 34% | 13 mph - Moderate breeze from the WNW gusts up to 22 mph | 60 % |
5pm - 8pm | ![]() | partly cloudy | 44° Feels like 39°F | Chance of precipitation 11% | 8 mph - Gentle breeze from the WNW gusts up to 17 mph | 67 % |
8pm - 11pm | ![]() | partly cloudy | 42° Feels like 38°F | Chance of precipitation 11% | 6 mph - Light breeze from the WNW gusts up to 16 mph | 76 % |
Saturday Apr 17 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | partly cloudy | 40° Feels like 36°F | Chance of precipitation 11% | 6 mph - Light breeze from the WNW gusts up to 14 mph | 82 % |
2am - 5am | ![]() | partly cloudy | 39° | Chance of precipitation 11% | 3 mph - Light air from the NW gusts up to 12 mph | 86 % |
5am - 8am | ![]() | partly cloudy | 39° | 2 mph - Light air from the WNW gusts up to 6 mph | 86 % | |
8am - 11am | ![]() | partly cloudy | 45° | 6 mph - Light breeze from the WNW gusts up to 10 mph | 74 % | |
11am - 2pm | ![]() | partly cloudy | 52° | 7 mph - Light breeze from the WNW gusts up to 13 mph | 53 % | |
2pm - 5pm | ![]() | partly cloudy | 54° | 7 mph - Light breeze from the WNW gusts up to 12 mph | 47 % | |
5pm - 8pm | ![]() | partly cloudy | 50° | Chance of precipitation 17% | 2 mph - Light air from the NW gusts up to 9 mph | 59 % |
8pm - 11pm | ![]() | partly cloudy | 46° | Chance of precipitation 17% | 1 mph - Light air from the NW gusts up to 8 mph | 68 % |
Sunday Apr 18 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | partly cloudy slight chance light rain showers | 43° | Chance of precipitation 17% | 1 mph - Light air from the WNW gusts up to 7 mph | 79 % |
2am - 5am | ![]() | partly cloudy slight chance light rain showers | 41° | Chance of precipitation 17% | 0 mph - Calm from the West gusts up to 5 mph | 82 % |
5am - 8am | ![]() | overcast slight chance light rain showers | 41° | Chance of precipitation 29% | 1 mph - Light air from the WNW gusts up to 6 mph | 89 % |
8am - 11am | ![]() | overcast slight chance light rain showers | 49° | Chance of precipitation 29% | 6 mph - Light breeze from the WNW gusts up to 10 mph | 66 % |
11am - 2pm | ![]() | overcast chance light rain showers | 54° | Chance of precipitation 29% | 8 mph - Gentle breeze from the WNW gusts up to 14 mph | 53 % |
2pm - 5pm | ![]() | overcast chance light rain showers | 55° | Chance of precipitation 29% | 8 mph - Gentle breeze from the WNW gusts up to 14 mph | 46 % |
5pm - 8pm | ![]() | partly cloudy | 51° | 3 mph - Light air from the WNW gusts up to 12 mph | 58 % | |
Monday Apr 19 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds | 41° | 2 mph - Light air from the SW | 76 % | |
2am - 8am | ![]() | some clouds | 40° | Chance of precipitation 16% | 3 mph - Light air from the WSW | 85 % |
8am - 2pm | ![]() | some clouds slight chance light rain showers | 58° | Chance of precipitation 16% | 10 mph - Gentle breeze from the West | 44 % |
2pm - 8pm | ![]() | some clouds | 54° | Chance of precipitation 10% | 6 mph - Light breeze from the WSW | 51 % |
Tuesday Apr 20 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | no clouds | 45° | Chance of precipitation 10% | 6 mph - Light breeze from the SSW | 70 % |
2am - 8am | ![]() | some clouds | 45° | Chance of precipitation 32% | 6 mph - Light breeze from the SW | 80 % |
8am - 2pm | ![]() | overcast chance light rain showers | 59° | Chance of precipitation 32% | 13 mph - Moderate breeze from the WSW | 46 % |
2pm - 8pm | ![]() | overcast chance light rain showers | 52° | Chance of precipitation 32% | 7 mph - Light breeze from the West | 59 % |
Wednesday Apr 21 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | partly cloudy chance light rain showers | 42° Feels like 38°F | Chance of precipitation 32% | 7 mph - Light breeze from the WNW | 76 % |
2am - 8am | ![]() | some clouds slight chance light rain showers | 38° Feels like 33°F | Chance of precipitation 22% | 7 mph - Light breeze from the WNW | 82 % |
8am - 2pm | ![]() | some clouds slight chance light rain showers | 50° | Chance of precipitation 22% | 12 mph - Gentle breeze from the West | 43 % |
2pm - 8pm | ![]() | some clouds slight chance light rain showers | 47° | Chance of precipitation 15% | 7 mph - Light breeze from the West | 45 % |
Thursday Apr 22 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds | 38° Feels like 33°F | Chance of precipitation 15% | 7 mph - Light breeze from the WSW | 67 % |
2am - 8am | ![]() | some clouds | 38° Feels like 34°F | Chance of precipitation 17% | 6 mph - Light breeze from the WSW | 73 % |
8am - 2pm | ![]() | some clouds slight chance light rain showers | 52° | Chance of precipitation 17% | 13 mph - Moderate breeze from the West | 41 % |
2pm - 8pm | ![]() | some clouds slight chance light rain showers | 49° | Chance of precipitation 17% | 8 mph - Gentle breeze from the West | 42 % |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |