|
Temperature: ![]() 36.0°F |
Wind:
West1 Bft Light air 2.0 mph |
Rain: today 0.01 in |
Humidity: ![]() 84% |
Pressure: ![]() Steady 29.87 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
| Dawn: | 06:31 | Sunrise: | 07:01 | Moonrise: | 11:11 | ![]() |
| Dusk: | 17:29 | Sunset: | 16:59 | Moonset: | 20:05 | |
| Daylight: | 10:57 | Day length: | 09:57 | Moon Phase: | Waxing Crescent |
Welcome to Punxsutawney,PA West End Weather.
The weather station in use is the Davis Vantage Pro2,
and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 36.0 °F | Dew Point | 31.6 °F |
| Windchill | 36.0 °F | Humidity | 84% |
| Heat Index | 36.0 °F | Apparent Temperature | 31.7 °F |
| Solar THW and Barometer | |||
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.029 in |
| THW Index | 36.0 | Temp change last hour | -0.3 °F |
| Barometer | 29.87 in | Falling slowly | -0.00 in/hr |
| Rainfall and Wind | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.67 in | Rainfall This Year | 50.68 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-11-13 09:15 |
| Rainfall Since Midnight | 0.01 in | Rainfall Last 24 Hours | 0.01 in |
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 1.2 mph |
| Wind Bearing | 281° W | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 251° To BearingRangeTo° | ||
Page updated 11/13/2026 11:25:01 PM powered by
Cumulus
v4.0.1 (4023)