|
Temperature: ![]() 36.0°F |
Wind:
West1 Bft Light air 2.0 mph |
Rain: today 0.01 in |
Humidity: ![]() 84% |
Pressure: ![]() Steady 29.87 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
| Tonight |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
| Slight Chance Snow Showers | Chance Snow Showers | Chance Rain Showers | Mostly Cloudy | Mostly Cloudy | Partly Sunny | Partly Cloudy | Sunny | Clear | Sunny |
| Lo: 30° | Hi: 44° | Lo: 32° | Hi: 46° | Lo: 32° | Hi: 48° | Lo: 25° | Hi: 51° | Lo: 25° | Hi: 56° |
| Tonight |
|
A slight chance of snow showers between 11pm and 2am. Cloudy, with a low around 30. Northwest wind 2 to 6 mph. Chance of precipitation is 20%. |
| Saturday |
|
A chance of snow showers before 9am, then a chance of rain and snow showers. Cloudy, with a high near 44. Northwest wind 7 to 12 mph, with gusts as high as 23 mph. Chance of precipitation is 40%. Little or no snow accumulation expected. |
| Saturday Night |
|
A chance of rain showers before 2am. Mostly cloudy, with a low around 32. West wind 6 to 10 mph, with gusts as high as 21 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. |
| Sunday |
|
Mostly cloudy, with a high near 46. Northwest wind 6 to 9 mph. |
| Sunday Night |
|
Mostly cloudy, with a low around 32. Northwest wind 1 to 6 mph. |
| Monday |
|
Partly sunny, with a high near 48. |
| Monday Night |
|
Partly cloudy, with a low around 25. |
| Tuesday |
|
Sunny, with a high near 51. |
| Tuesday Night |
|
Clear, with a low around 25. |
| Wednesday |
|
Sunny, with a high near 56. |
| Wednesday Night |
|
Mostly clear, with a low around 27. |
| Thursday |
|
Mostly sunny, with a high near 60. |
| Thursday Night |
|
Partly cloudy, with a low around 33. |
| Friday |
|
Mostly sunny, with a high near 61. |
Friday Nov 13 2026
7:01 am
4:59 pm Daylength: 9:58
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 10pm | ![]() | overcast | 33° | Chance of precipitation 20% | 2 mph - Light air from the NNW gusts up to 8 mph | 85 % |
| 10pm - 11pm | ![]() | some clouds slight chance light snow showers | 33° | Chance of precipitation 20% | 2 mph - Light air from the NW gusts up to 8 mph | 85 % |
Saturday Nov 14 2026
7:02 am
4:58 pm Daylength: 9:56
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | ![]() | some clouds slight chance light snow showers | 33° | Chance of precipitation 20% | 2 mph - Light air from the WNW gusts up to 8 mph | 89 % |
| 12am - 1am | ![]() | some clouds slight chance light snow showers | 35° | Chance of precipitation 20% | 2 mph - Light air from the WNW gusts up to 9 mph | 85 % |
| 1am - 2am | ![]() | overcast | 35° | Chance of precipitation 20% | 3 mph - Light air from the WNW gusts up to 10 mph | 88 % |
| 2am - 3am | ![]() | overcast | 33° Feels like 29°F | Chance of precipitation 20% | 5 mph - Light breeze from the WNW gusts up to 13 mph | 85 % |
| 3am - 4am | ![]() | overcast | 33° Feels like 28°F | Chance of precipitation 20% | 6 mph - Light breeze from the WNW gusts up to 14 mph | 85 % |
| 4am - 5am | ![]() | overcast | 33° Feels like 28°F | Chance of precipitation 20% | 6 mph - Light breeze from the WNW gusts up to 15 mph | 85 % |
| 5am - 6am | ![]() | some clouds slight chance light snow showers | 33° Feels like 28°F | Chance of precipitation 20% | 6 mph - Light breeze from the WNW gusts up to 16 mph | 89 % |
| 6am - 7am | ![]() | some clouds chance light snow showers | 33° Feels like 27°F | 0.04 in for next 6 hours Chance of precipitation 36% | 7 mph - Light breeze from the WNW gusts up to 16 mph | 88 % |
| 7am - 8am | ![]() | some clouds chance light snow showers | 35° Feels like 28°F | Chance of precipitation 36% | 8 mph - Gentle breeze from the WNW gusts up to 18 mph | 89 % |
| 8am - 9am | ![]() | partly cloudy chance light rain showers chance light snow showers | 35° Feels like 28°F | Chance of precipitation 36% | 9 mph - Gentle breeze from the WNW gusts up to 21 mph | 89 % |
| 9am - 10am | ![]() | overcast chance light rain showers | 39° Feels like 32°F | Chance of precipitation 36% | 10 mph - Gentle breeze from the WNW gusts up to 22 mph | 85 % |
| 10am - 11am | ![]() | overcast chance light rain showers | 41° Feels like 35°F | Chance of precipitation 36% | 12 mph - Gentle breeze from the WNW gusts up to 22 mph | 76 % |
| 11am - 12pm | ![]() | overcast chance light rain showers | 44° Feels like 37°F | Chance of precipitation 36% | 12 mph - Gentle breeze from the WNW gusts up to 23 mph | 70 % |
| 12pm - 1pm | ![]() | overcast chance light rain showers | 44° Feels like 37°F | 0.04 in for next 6 hours Chance of precipitation 36% | 13 mph - Moderate breeze from the WNW gusts up to 23 mph | 73 % |
| 1pm - 2pm | ![]() | overcast chance light rain showers | 44° Feels like 38°F | Chance of precipitation 36% | 13 mph - Moderate breeze from the WNW gusts up to 23 mph | 70 % |
| 2pm - 3pm | ![]() | overcast chance light rain showers | 46° Feels like 39°F | Chance of precipitation 36% | 13 mph - Moderate breeze from the WNW gusts up to 23 mph | 65 % |
| 3pm - 4pm | ![]() | overcast chance light rain showers | 44° Feels like 39°F | Chance of precipitation 36% | 10 mph - Gentle breeze from the WNW gusts up to 22 mph | 65 % |
| 4pm - 5pm | ![]() | partly cloudy chance light rain showers | 44° Feels like 39°F | Chance of precipitation 36% | 10 mph - Gentle breeze from the WNW gusts up to 22 mph | 65 % |
| 5pm - 6pm | ![]() | partly cloudy chance light rain showers | 44° Feels like 38°F | Chance of precipitation 36% | 10 mph - Gentle breeze from the WNW gusts up to 21 mph | 73 % |
| 6pm - 7pm | ![]() | partly cloudy chance light rain showers | 41° Feels like 35°F | 0.01 in for next 6 hours Chance of precipitation 40% | 8 mph - Gentle breeze from the WNW gusts up to 20 mph | 86 % |
| 7pm - 8pm | ![]() | partly cloudy chance light rain showers | 39° Feels like 34°F | Chance of precipitation 40% | 8 mph - Gentle breeze from the WNW gusts up to 18 mph | 89 % |
| 8pm - 9pm | ![]() | partly cloudy chance light rain showers | 39° Feels like 33°F | Chance of precipitation 40% | 8 mph - Gentle breeze from the West gusts up to 18 mph | 92 % |
| 9pm - 10pm | ![]() | partly cloudy chance light rain showers | 39° Feels like 33°F | Chance of precipitation 40% | 7 mph - Light breeze from the WNW gusts up to 17 mph | 92 % |
| 10pm - 11pm | ![]() | partly cloudy chance light rain showers | 37° Feels like 31°F | Chance of precipitation 40% | 7 mph - Light breeze from the WNW gusts up to 17 mph | 97 % |
Sunday Nov 15 2026
7:03 am
4:57 pm Daylength: 9:54
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | ![]() | partly cloudy chance light rain showers | 35° Feels like 30°F | Chance of precipitation 40% | 6 mph - Light breeze from the WNW gusts up to 16 mph | 96 % |
| 12am - 1am | ![]() | partly cloudy slight chance light rain showers | 35° Feels like 29°F | Chance of precipitation 40% | 6 mph - Light breeze from the WNW gusts up to 16 mph | 100 % |
| 1am - 2am | ![]() | partly cloudy | 35° Feels like 29°F | Chance of precipitation 40% | 6 mph - Light breeze from the WNW gusts up to 16 mph | 100 % |
| 2am - 3am | ![]() | partly cloudy | 33° Feels like 28°F | Chance of precipitation 40% | 6 mph - Light breeze from the WNW gusts up to 16 mph | 100 % |
| 3am - 4am | ![]() | overcast | 33° Feels like 28°F | Chance of precipitation 40% | 6 mph - Light breeze from the WNW gusts up to 16 mph | 100 % |
| 4am - 5am | ![]() | partly cloudy | 33° Feels like 28°F | Chance of precipitation 40% | 6 mph - Light breeze from the WNW gusts up to 16 mph | 100 % |
| 5am - 6am | ![]() | partly cloudy | 33° Feels like 28°F | Chance of precipitation 40% | 6 mph - Light breeze from the WNW gusts up to 15 mph | 96 % |
| 6am - 7am | ![]() | partly cloudy | 33° Feels like 28°F | Chance of precipitation 14% | 6 mph - Light breeze from the WNW gusts up to 15 mph | 96 % |
| 7am - 8am | ![]() | partly cloudy | 33° Feels like 28°F | Chance of precipitation 14% | 6 mph - Light breeze from the NW gusts up to 16 mph | 100 % |
| 8am - 9am | ![]() | partly cloudy | 37° Feels like 31°F | Chance of precipitation 14% | 7 mph - Light breeze from the NW gusts up to 17 mph | 96 % |
| 9am - 10am | ![]() | partly cloudy | 41° Feels like 36°F | Chance of precipitation 14% | 8 mph - Gentle breeze from the NW gusts up to 18 mph | 85 % |
| 10am - 1pm | ![]() | partly cloudy | 46° Feels like 41°F | Chance of precipitation 14% | 9 mph - Gentle breeze from the NW gusts up to 18 mph | 65 % |
| 1pm - 4pm | ![]() | partly cloudy | 46° Feels like 42°F | Chance of precipitation 14% | 8 mph - Gentle breeze from the NW gusts up to 17 mph | 56 % |
| 4pm - 7pm | ![]() | partly cloudy | 41° | 5 mph - Light breeze from the NW gusts up to 13 mph | 73 % | |
| 7pm - 10pm | ![]() | partly cloudy | 37° | 2 mph - Light air from the NW gusts up to 7 mph | 85 % | |
Monday Nov 16 2026
7:04 am
4:56 pm Daylength: 9:52
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 10pm - 1am | ![]() | partly cloudy | 35° | 1 mph - Light air from the WNW gusts up to 7 mph | 97 % | |
| 1am - 4am | ![]() | partly cloudy | 33° | 2 mph - Light air from the WNW gusts up to 8 mph | 100 % | |
| 4am - 7am | ![]() | partly cloudy | 32° | 2 mph - Light air from the WNW gusts up to 7 mph | 100 % | |
| 7am - 10am | ![]() | partly cloudy | 42° | 6 mph - Light breeze from the NW gusts up to 13 mph | 82 % | |
| 10am - 1pm | ![]() | partly cloudy | 48° | 6 mph - Light breeze from the WNW gusts up to 13 mph | 61 % | |
| 1pm - 4pm | ![]() | some clouds | 48° | 6 mph - Light breeze from the WNW gusts up to 12 mph | 56 % | |
| 4pm - 7pm | ![]() | some clouds | 41° | 2 mph - Light air from the WNW gusts up to 7 mph | 76 % | |
Tuesday Nov 17 2026
7:05 am
4:56 pm Daylength: 9:50
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | ![]() | no clouds | 30° | 0 mph - Calm from the North gusts up to 1 mph | 100 % | |
| 1am - 7am | ![]() | some clouds | 26° | 0 mph - Calm from the North gusts up to 2 mph | 100 % | |
| 7am - 1pm | ![]() | no clouds | 50° | 3 mph - Light air from the West gusts up to 8 mph | 58 % | |
| 1pm - 7pm | ![]() | no clouds | 42° | 1 mph - Light air from the WSW gusts up to 5 mph | 73 % | |
Wednesday Nov 18 2026
7:07 am
4:55 pm Daylength: 9:48
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | ![]() | no clouds | 30° | 0 mph - Calm from the North gusts up to 1 mph | 100 % | |
| 1am - 7am | ![]() | no clouds | 26° | 0 mph - Calm from the North gusts up to 1 mph | 100 % | |
| 7am - 1pm | ![]() | no clouds | 55° | 2 mph - Light air from the WSW gusts up to 6 mph | 49 % | |
| 1pm - 7pm | ![]() | no clouds | 46° | 0 mph - Calm from the WNW gusts up to 3 mph | 62 % | |
Thursday Nov 19 2026
7:08 am
4:54 pm Daylength: 9:46
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | ![]() | no clouds | 32° | 0 mph - Calm from the North gusts up to 2 mph | 88 % | |
| 1am - 7am | ![]() | some clouds | 28° | 0 mph - Calm from the ENE gusts up to 3 mph | 92 % | |
| 7am - 1pm | ![]() | some clouds | 59° | 2 mph - Light air from the SW gusts up to 6 mph | 40 % | |
| 1pm - 7pm | ![]() | some clouds | 50° | 0 mph - Calm from the South gusts up to 3 mph | 56 % | |
Friday Nov 20 2026
7:09 am
4:53 pm Daylength: 9:44
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | ![]() | partly cloudy | 37° | 1 mph - Light air from the South gusts up to 3 mph | 79 % | |
| 1am - 7am | ![]() | partly cloudy | 35° | 1 mph - Light air from the SSW gusts up to 5 mph | 85 % | |
| 7am - 1pm | ![]() | some clouds | 60° | 3 mph - Light air from the West gusts up to 9 mph | 46 % | |
| 1pm - 7pm | ![]() | some clouds | 53° | 1 mph - Light air from the WSW gusts up to 5 mph | 61 % | |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 0wmoUnit:mNorth of Punxsutawney PA-40.95--78.99. Data was generated at 2026-11-13T21:51:46-05:00 |