|
Temperature: ![]() 61.7°F |
Wind:
SW0 Bft Calm 0.0 mph |
Rain: today 0.01 in |
Humidity: ![]() 89% |
Pressure: ![]() Steady 29.97 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
| TEMPERATURE | Today until now* | Sep 28, 2025 | Sep 28, 2024 | Sep 28, 2023 | Sep 28, 2022 | Sep 28, 2021 |
|---|---|---|---|---|---|---|
| High | 64.9°F (15:53) | 85.1°F (16:18) | 71.7°F (14:20) | 67.0°F (15:24) | 62.0°F (14:20) | 74.3°F (14:54) |
| Low | 56.5°F (06:53) | 54.4°F (07:56) | 66.3°F (06:08) | 46.5°F (04:55) | 44.8°F (03:00) | 52.7°F (23:56) |
| Average | 59.9°F | 65.5°F | 68.5°F | 55.9°F | 50.8°F | 63.4°F |
| High Apparent | 67.5°F (16:29) | 88.0°F (16:15) | 75.6°F (14:06) | 64.9°F (16:35) | 62.0°F (14:21) | 76.3°F (14:44) |
| Low Apparent | 57.0°F (07:29) | 54.8°F (07:47) | 68.9°F (06:36) | 44.5°F (05:19) | 43.2°F (03:16) | 52.7°F (23:56) |
| Low Wind Chill | 56.5°F (06:53) | 54.4°F (07:56) | 66.3°F (06:08) | 46.5°F (04:55) | 44.8°F (03:00) | 52.7°F (23:56) |
| High Heat Index | 64.9°F (15:53) | 85.3°F (16:15) | 71.7°F (14:20) | 67.0°F (15:24) | 62.0°F (14:20) | 74.3°F (14:54) |
| HUMIDITY/DEW POINT | Today until now* | Sep 28, 2025 | Sep 28, 2024 | Sep 28, 2023 | Sep 28, 2022 | Sep 28, 2021 |
| High Humidity | 92% (01:31) | 97% (10:17) | 94% (06:11) | 91% (08:03) | 97% (10:14) | 96% (05:04) |
| Low Humdity | 80% (14:22) | 41% (15:11) | 84% (14:13) | 54% (14:41) | 74% (14:07) | 51% (17:38) |
| High Dew Point | 59.3°F (13:52) | 68.9°F (13:04) | 67.0°F (14:00) | 52.7°F (17:08) | 55.1°F (14:00) | 65.3°F (12:34) |
| Low Dew Point | 53.9°F (06:53) | 53.0°F (07:56) | 64.2°F (06:08) | 43.4°F (04:55) | 43.7°F (03:00) | 49.2°F (18:40) |
| PRECIPITATION | Today until now* | Sep 28, 2025 | Sep 28, 2024 | Sep 28, 2023 | Sep 28, 2022 | Sep 28, 2021 |
| Amount | 0.01 in | 0.00 in | 0.03 in | 0.00 in | 0.05 in | 0.02 in |
| Max Rate | 0.00 in/hr (00:00) | 0.0 in/hr (00:00) | 0.0 in/hr (00:00) | 0.0 in/hr (00:00) | 0.4 in/hr (15:09) | 0.0 in/hr (00:00) |
| Highest Hourly Amount | 0.01 in (08:09) | 0.0 in (00:00) | 0.0 in (05:24) | 0.0 in (00:00) | 0.1 in (15:17) | 0.0 in (01:22) |
| WIND | Today until now* | Sep 28, 2025 | Sep 28, 2024 | Sep 28, 2023 | Sep 28, 2022 | Sep 28, 2021 |
| High Gust | 10.0 mph (14:35) | 13.0 mph (16:30) | 15.0 mph (14:41) | 16.0 mph (10:43) | 11.0 mph (17:42) | 11.0 mph (07:08) |
| Highest Average Speed | 4.0 mph (14:22) | 5.1 mph (16:34) | 6.7 mph (10:05) | 7.2 mph (15:48) | 5.4 mph (12:57) | 4.9 mph (16:30) |
| 10-Minute Average Speed | 0.0 mph | 0.8 mph | 3.3 mph | 2.3 mph | 1.3 mph | 1.7 mph |
| Wind Run | 17.9 miles | 19.0 miles | 79.9 miles | 55.4 miles | 31.3 miles | 41.6 miles |
| PRESSURE | Today until now* | Sep 28, 2025 | Sep 28, 2024 | Sep 28, 2023 | Sep 28, 2022 | Sep 28, 2021 |
| High | 29.97 in (19:33) | 30.19 in (23:38) | 29.89 in (23:58) | 30.25 in (09:53) | 30.41 in (23:57) | 30.04 in (23:54) |
| Low | 29.89 in (03:34) | 30.00 in (00:08) | 29.78 in (04:21) | 30.14 in (16:14) | 30.10 in (01:03) | 29.86 in (03:51) |
| HEATING/COOLING | Today until now* | Sep 28, 2025 | Sep 28, 2024 | Sep 28, 2023 | Sep 28, 2022 | Sep 28, 2021 |
| Heating Degree Days | 4.2 | 4.5 | 0.0 | 9.3 | 14.2 | 3.2 |
| Cooling Degree Days | 0.0 | 5.0 | 3.5 | 0.2 | 0.0 | 1.6 |
,