|
Temperature: ![]() 36.0°F |
Wind:
West0 Bft Calm 1.0 mph |
Rain: today 0.01 in |
Humidity: ![]() 84% |
Pressure: ![]() Steady 29.87 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
| TEMPERATURE | Today until now* | Nov 13, 2025 | Nov 13, 2024 | Nov 13, 2023 | Nov 13, 2022 | Nov 13, 2021 |
|---|---|---|---|---|---|---|
| High | 40.5°F (14:58) | 44.3°F (15:42) | 43.8°F (10:16) | 53.7°F (14:56) | 39.6°F (14:25) | 37.3°F (13:00) |
| Low | 36.0°F (23:18) | 21.6°F (06:52) | 38.6°F (07:03) | 26.8°F (23:55) | 25.0°F (23:48) | 33.3°F (16:20) |
| Average | 38.3°F | 34.3°F | 41.5°F | 37.2°F | 34.0°F | 35.2°F |
| High Apparent | 36.6°F (15:57) | 41.4°F (15:43) | 39.6°F (23:56) | 48.3°F (13:02) | 33.9°F (12:32) | 32.3°F (14:40) |
| Low Apparent | 30.3°F (20:29) | 16.5°F (06:52) | 30.3°F (05:50) | 22.2°F (23:56) | 20.0°F (23:58) | 28.5°F (20:14) |
| Low Wind Chill | 32.8°F (20:27) | 21.6°F (06:52) | 33.5°F (06:25) | 26.8°F (23:55) | 25.0°F (23:48) | 30.6°F (21:56) |
| High Heat Index | 40.5°F (14:58) | 44.3°F (15:42) | 43.8°F (10:16) | 53.7°F (14:56) | 39.6°F (14:25) | 37.3°F (13:00) |
| HUMIDITY/DEW POINT | Today until now* | Nov 13, 2025 | Nov 13, 2024 | Nov 13, 2023 | Nov 13, 2022 | Nov 13, 2021 |
| High Humidity | 84% (22:58) | 93% (08:00) | 93% (23:44) | 91% (06:41) | 90% (23:50) | 94% (17:18) |
| Low Humdity | 67% (15:10) | 72% (14:31) | 48% (00:00) | 44% (14:36) | 54% (14:22) | 76% (08:52) |
| High Dew Point | 34.9°F (00:00) | 36.6°F (17:24) | 39.9°F (23:52) | 37.3°F (09:25) | 29.0°F (01:40) | 33.2°F (23:27) |
| Low Dew Point | 29.6°F (12:55) | 19.4°F (06:52) | 23.1°F (00:00) | 24.0°F (23:55) | 22.2°F (23:48) | 29.0°F (09:00) |
| PRECIPITATION | Today until now* | Nov 13, 2025 | Nov 13, 2024 | Nov 13, 2023 | Nov 13, 2022 | Nov 13, 2021 |
| Amount | 0.01 in | 0.00 in | 0.32 in | 0.00 in | 0.00 in | 0.03 in |
| Max Rate | 0.00 in/hr (00:00) | 0.0 in/hr (00:00) | 0.1 in/hr (19:02) | 0.0 in/hr (00:00) | 0.0 in/hr (00:00) | 0.0 in/hr (00:00) |
| Highest Hourly Amount | 0.01 in (09:16) | 0.0 in (00:00) | 0.1 in (14:12) | 0.0 in (00:00) | 0.0 in (00:00) | 0.0 in (15:53) |
| WIND | Today until now* | Nov 13, 2025 | Nov 13, 2024 | Nov 13, 2023 | Nov 13, 2022 | Nov 13, 2021 |
| High Gust | 14.0 mph (12:53) | 6.0 mph (11:27) | 21.0 mph (10:37) | 14.0 mph (09:53) | 12.0 mph (09:47) | 14.0 mph (08:53) |
| Highest Average Speed | 7.0 mph (16:57) | 3.5 mph (11:38) | 11.0 mph (11:37) | 7.0 mph (10:04) | 6.2 mph (09:58) | 5.0 mph (09:09) |
| 10-Minute Average Speed | 1.2 mph | 0.4 mph | 5.5 mph | 1.3 mph | 2.1 mph | 2.3 mph |
| Wind Run | 75.8 miles | 8.5 miles | 131.0 miles | 31.9 miles | 50.9 miles | 56.2 miles |
| PRESSURE | Today until now* | Nov 13, 2025 | Nov 13, 2024 | Nov 13, 2023 | Nov 13, 2022 | Nov 13, 2021 |
| High | 29.88 in (21:20) | 30.25 in (08:23) | 30.30 in (00:00) | 30.46 in (09:01) | 30.44 in (09:16) | 30.01 in (07:30) |
| Low | 29.66 in (00:00) | 29.97 in (23:48) | 29.98 in (23:16) | 30.31 in (00:00) | 30.29 in (00:14) | 29.78 in (21:25) |
| HEATING/COOLING | Today until now* | Nov 13, 2025 | Nov 13, 2024 | Nov 13, 2023 | Nov 13, 2022 | Nov 13, 2021 |
| Heating Degree Days | 26.1 | 30.7 | 23.5 | 27.8 | 31.0 | 29.8 |
| Cooling Degree Days | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
,