|
Temperature: ![]() 36.7°F |
Wind:
West2 Bft Light breeze 6.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 68% |
Pressure: ![]() Steady 29.75 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
| TEMPERATURE | Today until now* | Nov 17, 2024 | Nov 17, 2023 | Nov 17, 2022 | Nov 17, 2021 | Nov 17, 2020 |
|---|---|---|---|---|---|---|
| High | 37.3°F (00:00) | 53.9°F (14:19) | 62.4°F (13:18) | 35.1°F (15:48) | 67.7°F (13:13) | 37.6°F (12:34) |
| Low | 36.7°F (00:27) | 35.7°F (23:03) | 31.5°F (00:54) | 30.2°F (23:50) | 28.3°F (00:00) | 28.8°F (01:53) |
| Average | 36.9°F | 43.3°F | 47.2°F | 32.4°F | 46.8°F | 32.7°F |
| High Apparent | 29.1°F (01:07) | 50.6°F (13:13) | 60.1°F (12:51) | 28.9°F (15:48) | 66.4°F (13:14) | 30.0°F (12:07) |
| Low Apparent | 27.3°F (00:02) | 32.1°F (23:26) | 27.4°F (00:54) | 21.6°F (23:29) | 24.0°F (00:00) | 21.7°F (19:03) |
| Low Wind Chill | 30.1°F (00:03) | 35.7°F (23:03) | 31.5°F (00:54) | 23.2°F (23:29) | 28.3°F (00:00) | 23.5°F (19:03) |
| High Heat Index | 37.3°F (00:00) | 53.9°F (14:19) | 62.4°F (13:18) | 35.1°F (15:48) | 67.7°F (13:13) | 37.6°F (12:34) |
| HUMIDITY/DEW POINT | Today until now* | Nov 17, 2024 | Nov 17, 2023 | Nov 17, 2022 | Nov 17, 2021 | Nov 17, 2020 |
| High Humidity | 68% (00:11) | 94% (23:38) | 95% (20:51) | 88% (00:04) | 94% (23:08) | 93% (09:10) |
| Low Humdity | 67% (00:00) | 59% (14:16) | 62% (10:28) | 73% (16:00) | 58% (13:17) | 59% (15:32) |
| High Dew Point | 27.4°F (00:11) | 42.4°F (13:11) | 53.6°F (20:51) | 28.9°F (15:33) | 55.2°F (12:18) | 33.1°F (10:42) |
| Low Dew Point | 26.8°F (01:04) | 33.0°F (07:09) | 28.1°F (00:54) | 23.9°F (23:50) | 26.3°F (00:00) | 22.4°F (20:04) |
| PRECIPITATION | Today until now* | Nov 17, 2024 | Nov 17, 2023 | Nov 17, 2022 | Nov 17, 2021 | Nov 17, 2020 |
| Amount | 0.00 in | 0.00 in | 0.69 in | 0.01 in | 0.01 in | 0.13 in |
| Max Rate | 0.00 in/hr (00:00) | 0.0 in/hr (00:00) | 0.8 in/hr (17:55) | 0.0 in/hr (00:00) | 0.0 in/hr (00:00) | 0.1 in/hr (10:44) |
| Highest Hourly Amount | 0.00 in (00:00) | 0.0 in (00:00) | 0.2 in (16:38) | 0.0 in (13:36) | 0.0 in (07:21) | 0.1 in (10:45) |
| WIND | Today until now* | Nov 17, 2024 | Nov 17, 2023 | Nov 17, 2022 | Nov 17, 2021 | Nov 17, 2020 |
| High Gust | 17.0 mph (00:01) | 9.0 mph (14:06) | 18.0 mph (11:23) | 20.0 mph (07:26) | 19.0 mph (13:16) | 20.0 mph (14:08) |
| Highest Average Speed | 10.1 mph (00:02) | 5.0 mph (15:30) | 7.5 mph (11:35) | 8.4 mph (07:36) | 7.8 mph (13:29) | 11.0 mph (13:55) |
| 10-Minute Average Speed | 7.0 mph | 1.1 mph | 1.8 mph | 5.3 mph | 1.3 mph | 4.3 mph |
| Wind Run | 9.9 miles | 25.3 miles | 44.3 miles | 127.7 miles | 32.2 miles | 104.1 miles |
| PRESSURE | Today until now* | Nov 17, 2024 | Nov 17, 2023 | Nov 17, 2022 | Nov 17, 2021 | Nov 17, 2020 |
| High | 29.76 in (00:05) | 30.18 in (00:32) | 30.11 in (00:00) | 30.16 in (23:00) | 30.25 in (00:00) | 30.42 in (23:55) |
| Low | 29.75 in (00:37) | 30.00 in (23:38) | 29.82 in (21:34) | 30.00 in (03:32) | 30.04 in (23:31) | 29.95 in (04:20) |
| HEATING/COOLING | Today until now* | Nov 17, 2024 | Nov 17, 2023 | Nov 17, 2022 | Nov 17, 2021 | Nov 17, 2020 |
| Heating Degree Days | 1.5 | 21.7 | 17.8 | 32.6 | 18.5 | 32.3 |
| Cooling Degree Days | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
,