|
Temperature: ![]() 37.5°F |
Wind:
WNW1 Bft Light air 3.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 93% |
Pressure: ![]() Steady 30.12 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 37.6 °F | at 00:00 |
| Low Temperature | 37.5 °F | at 00:02 |
| Temperature Range | 0.1 °F | |
| High Apparent Temperature | 32.5 °F | at 00:09 |
| Low Apparent Temperature | 32.4 °F | at 00:02 |
| Low Wind Chill | 34.7 °F | at 00:02 |
| High Heat Index | 37.6 °F | at 00:00 |
| High Humidity | 93 % | at 00:00 |
| Low Humidity | 93 % | at 00:00 |
| Solar Data | ||
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.02 in | at 00:00 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Barometer and Wind | ||
| High Pressure (SL) | 30.12 in | at 00:04 |
| Low Pressure (SL) | 30.12 in | at 00:00 |
| Highest Gust | 8.0 mph | at 00:01 |
| Highest Speed (10 minute average) | 3.8 mph (F2) | at 00:00 |
| Wind Run | 0.7 miles | |
| Dominant Direction | 268° W | |
Page updated 11/15/2026 12:10:02 AM powered by
Cumulus
v4.0.1 (4023)