|
Temperature: ![]() 61.7°F |
Wind:
SW0 Bft Calm 0.0 mph |
Rain: today 0.01 in |
Humidity: ![]() 89% |
Pressure: ![]() Steady 29.97 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 68.6 °F | at 14:06 |
| Low Temperature | 46.8 °F | at 04:43 |
| High Apparent Temperature | 67.8 °F | at 11:22 |
| Low Apparent Temperature | 45.5 °F | at 04:43 |
| Low Wind Chill | 46.8 °F | at 04:43 |
| High Heat Index | 68.6 °F | at 14:06 |
| Temperature Range | 21.8 °F | |
| High Humidity | 95 % | at 08:17 |
| Low Humidity | 55 % | at 11:24 |
| Rainfall and Solar | ||
| Rainfall Yesterday | 0.15 in | |
| Rainfall Rate Max | 0.10 in/hr | at 17:15 |
| High Hourly Rainfall | 0.06 in | at 17:16 |
| High Solar Radiation | 765 | 11:20 |
| Hours of Sunshine | 4.0 | |
| Barometer and Wind | ||
| High Barometer (sl) | 29.99 in | at 00:00 |
| Low Barometer (sl) | 29.84 in | at 14:28 |
| Highest Gust | 13.0 mph | at 10:33 |
| Highest Speed (10 minute average) | 6.1 mph (F2) | at 14:19 |
| Wind Run | 31.6 miles | |
| Dominant Direction | 334° NNW | |
Page updated 9/28/2026 07:45:01 PM powered by
Cumulus
v4.0.1 (4023)