|
Temperature: ![]() 36.7°F |
Wind:
West1 Bft Light air 4.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 68% |
Pressure: ![]() Steady 29.75 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 57.3 °F | at 00:00 |
| Low Temperature | 35.8 °F | at 19:36 |
| High Apparent Temperature | 53.9 °F | at 00:46 |
| Low Apparent Temperature | 26.7 °F | at 19:07 |
| Low Wind Chill | 29.1 °F | at 19:07 |
| High Heat Index | 57.3 °F | at 00:00 |
| Temperature Range | 21.5 °F | |
| High Humidity | 86 % | at 00:00 |
| Low Humidity | 54 % | at 16:02 |
| Rainfall and Solar | ||
| Rainfall Yesterday | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.01 in | at 02:01 |
| High Solar Radiation | 707 | 12:24 |
| Hours of Sunshine | 3.1 | |
| Barometer and Wind | ||
| High Barometer (sl) | 29.76 in | at 23:52 |
| Low Barometer (sl) | 29.35 in | at 01:21 |
| Highest Gust | 29.0 mph | at 02:05 |
| Highest Speed (10 minute average) | 14.2 mph (F4) | at 02:16 |
| Wind Run | 201.9 miles | |
| Dominant Direction | 280° W | |
Page updated 11/17/2025 01:15:01 AM powered by
Cumulus
v4.0.1 (4023)