|
Temperature: ![]() 36.0°F |
Wind:
WSW0 Bft Calm 1.0 mph |
Rain: today 0.01 in |
Humidity: ![]() 84% |
Pressure: ![]() Steady 29.87 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 48.4 °F | at 02:01 |
| Low Temperature | 39.9 °F | at 23:56 |
| High Apparent Temperature | 45.7 °F | at 02:27 |
| Low Apparent Temperature | 34.9 °F | at 23:39 |
| Low Wind Chill | 37.5 °F | at 21:37 |
| High Heat Index | 48.4 °F | at 02:01 |
| Temperature Range | 8.5 °F | |
| High Humidity | 92 % | at 11:57 |
| Low Humidity | 71 % | at 01:56 |
| Rainfall and Solar | ||
| Rainfall Yesterday | 0.47 in | |
| Rainfall Rate Max | 0.18 in/hr | at 11:33 |
| High Hourly Rainfall | 0.14 in | at 11:51 |
| High Solar Radiation | 60 | 09:37 |
| Hours of Sunshine | 0.2 | |
| Barometer and Wind | ||
| High Barometer (sl) | 29.67 in | at 00:00 |
| Low Barometer (sl) | 29.49 in | at 12:59 |
| Highest Gust | 11.0 mph | at 18:08 |
| Highest Speed (10 minute average) | 5.5 mph (F2) | at 21:37 |
| Wind Run | 49.2 miles | |
| Dominant Direction | 13° NNE | |
Page updated 11/13/2026 11:30:01 PM powered by
Cumulus
v4.0.1 (4023)