|
Temperature: ![]() 36.7°F |
Wind:
West2 Bft Light breeze 6.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 68% |
Pressure: ![]() Steady 29.75 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
| Temperature | ||
| Highest Temperature | 96.4 °F | 4:19 PM on 12 August |
| Lowest Temperature | -10.9 °F | 7:38 AM on 22 January |
| Highest Minimum Temperature | 70.4 °F | 01 July |
| Lowest Maximum Temperature | 14.1 °F | 22 January |
| Highest Apparent Temperature | 105.2 °F | 3:26 PM on 23 June |
| Lowest Apparent Temperature | -17.7 °F | 7:38 AM on 22 January |
| Lowest Wind Chill Temperature | -10.9 °F | 7:38 AM on 22 January |
| Highest Daily Temperature Range | 46.5 °F | 18 April |
| Lowest Daily Temperature Range | 3.6 °F | 11 April |
| Humidity | ||
| Highest Humidity | 97 % | 9:15 AM on 05 September |
| Lowest Humidity | 19 % | 3:46 PM on 28 April |
| Highest Dew Point | 79.2 °F | YearDewPointHT on 25 June |
| Lowest Dew Point | -15.6 °F | 7:38 AM on 22 January |
| Highest Heat Index | 109.2 °F | 3:25 PM on 23 June |
| Barometer and Wind | ||
| Lowest Barometer (sl) | 29.16 in | 4:34 PM on 05 March |
| Highest Barometer (sl) | 30.71 in | 11:23 AM on 14 February |
| Highest Wind Gust | 35.0 mph | 6:02 PM on 29 April |
| Highest Wind Speed 10-minute Average | 17.9 mph | 7:53 PM on 05 November |
| Highest Daily Wind Run | 222.7 miles | 06 March |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | 5:05 PM on 07 July |
| Highest Hourly Rainfall | 0.91 in | 6:05 AM on 05 April |
| Highest Daily Rainfall | 1.85 in | 05 April |
| Highest Monthly Rainfall | 7.40 in | June |
| Longest Dry Period | 15 days | to 21 September |
| Longest Wet Period | 8 days | to 06 May |
Page updated 11/17/2025 01:15:01 AM powered by
Cumulus
v4.0.1 (4023)