|
Temperature: ![]() 36.7°F |
Wind:
WNW1 Bft Light air 3.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 68% |
Pressure: ![]() Steady 29.75 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
This page shows various details of the weather station system.
| Station and System Info | |
| Station Type | Davis Vantage Pro2 Plus |
| Station Latitude | N 40° 56' 38" |
| Station Longitude | W 78° 59' 25" |
| Station Altitude | 1279 ft |
| OS Version | Microsoft Windows 10.0.26200 |
| CPU | Intel(R) Core(TM) i3-3227U CPU @ 1.90GHz (8 cores) |
| Memory Status | 2101/6025 MB (free/total) |
| Allocated Memory to Cumulus | 107.53 MB |
| Disk Remaining | 53.98 GB |
| Cumulus Uptime | 3 days 3 hours |
| Server Uptime | 3 days 3 hours |
| Settings | |
| Cumulus Version (Build) | v4.0.1 (4023) |
| Realtime Update Interval | 30 seconds |
| Website Update Interval | 5 minutes |
| Last Update Time | 11/17/2025 01:20:01 AM |
| Log Rollover Time | midnight |
| Davis Hardware | |
| Total number of data packets received | 1672 |
| Number of missed data packets | 2 |
| Percentage of good packets received | |
| Number of times the console resynchronised with the transmitter | 0 |
| Longest streak of consecutive packets received | 764 |
| Number of packets received with CRC errors | 1 |
| The console firmware version | 4.30 |
| Console battery condition | 4.62 |
| ISS battery condition | 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok channel=1 |
| Error Data | |
| Station Data Feed: | |
| Time last data was read from station | 11/17/2025 01:20:00 AM |
| Latest Error: | LOOP: 45 - Expected data not received, expected 99 bytes, got 0 |
| Error Time: | Monday |
Page updated 11/17/2025 01:20:01 AM powered by Cumulus v4.0.1 (4023)