|
Temperature: ![]() 36.7°F |
Wind:
WNW1 Bft Light air 3.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 68% |
Pressure: ![]() Steady 29.75 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 45 | 29 | 40 | 19 | 49 | 15 | 49 | 30 | 83 | 44 | 63 | 34 | 80 | 70 | 80 | 57 | 80 | 43 | 76 | 44 | 56 | 36 | --- | --- |
| 2 | 30 | 26 | 33 | 20 | 31 | 14 | 52 | 29 | 76 | 56 | 74 | 34 | 87 | 65 | 77 | 51 | 79 | 50 | 75 | 39 | 60 | 29 | --- | --- |
| 3 | 30 | 23 | 57 | 33 | 41 | 18 | 73 | 52 | 69 | 56 | 83 | 41 | 86 | 58 | 82 | 48 | 84 | 50 | 79 | 43 | 55 | 30 | --- | --- |
| 4 | 25 | 19 | 50 | 25 | 67 | 32 | 63 | 51 | 68 | 57 | 88 | 50 | 86 | 52 | 84 | 49 | 69 | 51 | 84 | 42 | 59 | 33 | --- | --- |
| 5 | 26 | 16 | 32 | 23 | 63 | 40 | 69 | 54 | 73 | 55 | 88 | 57 | 91 | 57 | 86 | 55 | 79 | 56 | 85 | 43 | 65 | 29 | --- | --- |
| 6 | 28 | 18 | 43 | 29 | 40 | 30 | 57 | 39 | 64 | 51 | 78 | 64 | 92 | 63 | 81 | 60 | 68 | 52 | 83 | 44 | 52 | 28 | --- | --- |
| 7 | 28 | 17 | 38 | 19 | 47 | 26 | 49 | 32 | 72 | 49 | 80 | 64 | 92 | 64 | 81 | 59 | 69 | 44 | 71 | 54 | 63 | 27 | --- | --- |
| 8 | 25 | 16 | 34 | 17 | 39 | 25 | 37 | 25 | 71 | 46 | 67 | 54 | 83 | 65 | 83 | 56 | 72 | 36 | 66 | 40 | 60 | 42 | --- | --- |
| 9 | 24 | 15 | 34 | 27 | 53 | 20 | 50 | 22 | 59 | 40 | 81 | 62 | 79 | 62 | 88 | 56 | 76 | 38 | 62 | 31 | 51 | 38 | --- | --- |
| 10 | 26 | 10 | 30 | 18 | 65 | 25 | 45 | 39 | 76 | 31 | 77 | 55 | 87 | 60 | 94 | 56 | 79 | 41 | 65 | 30 | 42 | 29 | --- | --- |
| 11 | 27 | 20 | 30 | 18 | 72 | 26 | 45 | 41 | 81 | 41 | 82 | 48 | 89 | 63 | 94 | 56 | 83 | 42 | 67 | 36 | 35 | 24 | --- | --- |
| 12 | 32 | 21 | 35 | 27 | 61 | 33 | 49 | 39 | 82 | 45 | 87 | 56 | 91 | 66 | 96 | 62 | 85 | 45 | 68 | 52 | 46 | 33 | --- | --- |
| 13 | 38 | 19 | 39 | 27 | 72 | 29 | 63 | 40 | 66 | 62 | 83 | 62 | 90 | 68 | 87 | 65 | 86 | 46 | 61 | 51 | 50 | 27 | --- | --- |
| 14 | 19 | 11 | 31 | 18 | 73 | 30 | 73 | 42 | 70 | 60 | 74 | 65 | 87 | 68 | 90 | 64 | 85 | 49 | 73 | 51 | 44 | 22 | --- | --- |
| 15 | 23 | 11 | 36 | 25 | 60 | 46 | 63 | 39 | 80 | 58 | 69 | 63 | 92 | 67 | 92 | 57 | 85 | 52 | 66 | 44 | 62 | 31 | --- | --- |
| 16 | 26 | 10 | 41 | 24 | 70 | 56 | 42 | 29 | 83 | 60 | 73 | 62 | 88 | 68 | 92 | 59 | 84 | 52 | 61 | 31 | 57 | 36 | --- | --- |
| 17 | 38 | 19 | 26 | 12 | 39 | 27 | 62 | 23 | 76 | 58 | 77 | 63 | 86 | 70 | 88 | 63 | 85 | 52 | 65 | 29 | --- | --- | --- | --- |
| 18 | 38 | 18 | 19 | 4 | 66 | 21 | 81 | 35 | 67 | 54 | 83 | 68 | 82 | 67 | 82 | 62 | 87 | 47 | 78 | 44 | --- | --- | --- | --- |
| 19 | 32 | 18 | 24 | 1 | 76 | 30 | 82 | 56 | 62 | 46 | 79 | 61 | 89 | 65 | 82 | 60 | 87 | 51 | 75 | 49 | --- | --- | --- | --- |
| 20 | 18 | 4 | 22 | 9 | 64 | 34 | 68 | 48 | 70 | 37 | 82 | 60 | 85 | 69 | 80 | 68 | 85 | 54 | 58 | 37 | --- | --- | --- | --- |
| 21 | 16 | -10 | 25 | 18 | 51 | 30 | 78 | 48 | 58 | 52 | 87 | 63 | 84 | 62 | 78 | 67 | 81 | 59 | 55 | 31 | --- | --- | --- | --- |
| 22 | 14 | -11 | 37 | 22 | 50 | 28 | 68 | 47 | 55 | 49 | 92 | 62 | 84 | 53 | 85 | 57 | 83 | 62 | 52 | 42 | --- | --- | --- | --- |
| 23 | 31 | -1 | 39 | 16 | 46 | 18 | 78 | 37 | 57 | 47 | 95 | 67 | 89 | 56 | 87 | 57 | 73 | 63 | 49 | 39 | --- | --- | --- | --- |
| 24 | 29 | 7 | 51 | 27 | 55 | 37 | 84 | 43 | 61 | 47 | 96 | 67 | 92 | 64 | 85 | 64 | 75 | 65 | 51 | 39 | --- | --- | --- | --- |
| 25 | 34 | 0 | 46 | 30 | 52 | 31 | 74 | 52 | 65 | 36 | 92 | 69 | 91 | 70 | 76 | 53 | 74 | 61 | 53 | 35 | --- | --- | --- | --- |
| 26 | 37 | 23 | 43 | 31 | 37 | 25 | 63 | 44 | 72 | 36 | 94 | 68 | 90 | 70 | 73 | 49 | 79 | 57 | 59 | 30 | --- | --- | --- | --- |
| 27 | 36 | 8 | 47 | 34 | 55 | 16 | 66 | 39 | 67 | 46 | 83 | 68 | 88 | 69 | 74 | 41 | 79 | 52 | 58 | 28 | --- | --- | --- | --- |
| 28 | 39 | 27 | 49 | 34 | 60 | 30 | 77 | 33 | 56 | 50 | 85 | 66 | 91 | 65 | 76 | 39 | 85 | 54 | 56 | 27 | --- | --- | --- | --- |
| 29 | 40 | 27 | 71 | 43 | 84 | 44 | 72 | 54 | 88 | 68 | 95 | 68 | 66 | 47 | 77 | 50 | 55 | 29 | --- | --- | --- | --- | ||
| 30 | 45 | 18 | 71 | 49 | 72 | 47 | 71 | 49 | 88 | 66 | 94 | 67 | 74 | 39 | 81 | 52 | 53 | 45 | --- | --- | --- | --- | ||
| 31 | 45 | 31 | 65 | 38 | 60 | 44 | 81 | 62 | 78 | 39 | 52 | 43 | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 45 | 57 | 76 | 84 | 83 | 96 | 95 | 96 | 87 | 85 | 65 | --- | ||||||||||||
| High average | 30 | 37 | 57 | 64 | 69 | 82 | 88 | 83 | 80 | 65 | 54 | --- | ||||||||||||
| Mean | 23 | 29 | 43 | 52 | 59 | 71 | 76 | 69 | 65 | 52 | 42 | --- | ||||||||||||
| Low average | 15 | 22 | 30 | 40 | 49 | 60 | 64 | 55 | 51 | 39 | 31 | --- | ||||||||||||
| Low | -11 | 1 | 14 | 22 | 31 | 34 | 52 | 39 | 36 | 27 | 22 | --- | ||||||||||||
| Color key | |||||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 | 140 > |
Script developed by Wim van der Kuil of Weerstation Leuven. The script uses the data from this station which is uploaded to Weather Underground. The idea for this script came from a similar kind of script using NOAA data, written by Murry Conarroe of Wildwood Weather.