Select a Year or Month report

Report for 2026 Jan
                   Monthly Climatological Summary for Jan 2026

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.3  29.8 12:14AM  11.7  7:53AM  47.8   0.0  0.29   5.4  21.0 12:24AM     W
02  20.3  24.5  3:00PM  15.6 12:00AM  44.7   0.0  0.00   4.0  15.0  9:58AM   WSW
03  21.3  26.0  1:07PM  15.7  8:10AM  43.7   0.0  0.00   2.1  10.0 12:54PM   WSW
04  24.4  26.7  4:00PM  22.2  1:17AM  40.6   0.0  0.00   2.2  12.0  1:46PM     W
05  31.1  42.9  4:18PM  19.9  2:28AM  33.9   0.0  0.05   0.7  11.0  3:09PM   SSW
06  37.0  48.1 11:44PM  27.4  7:14AM  28.0   0.0  0.05   0.9  14.0 11:44PM   WSW
07  42.1  48.2 12:08AM  39.7 11:55PM  22.9   0.0  0.02   4.2  23.0  1:16AM     W
08  43.0  57.1  2:09PM  32.4  8:47AM  22.0   0.0  0.01   0.8  13.0  9:53PM   ESE
09  51.1  62.2  4:03PM  41.0 11:59PM  13.9   0.0  0.12   3.8  23.0  6:14PM    SW
10  40.4  47.7  9:01PM  32.9  4:39AM  24.6   0.0  0.54   2.3  19.0  8:55PM     N
11  31.0  41.0 12:00AM  26.2  7:31PM  34.0   0.0  0.01   6.6  25.0  5:56PM     W
12  30.7  35.3  2:12PM  27.4 12:00AM  34.3   0.0  0.01   5.7  20.0 10:00AM   WSW
13  37.8  47.8  7:46PM  24.8  7:25AM  27.2   0.0  0.00   3.4  16.0 11:48AM    SW
14  41.2  45.9  7:44AM  35.0  3:55AM  23.8   0.0  0.52   2.4  13.0  8:04AM   WSW
15  19.7  35.7 12:00AM  15.8  6:21PM  45.4   0.0  0.01   7.4  26.0 12:41PM     W
16  23.4  33.3  9:19PM  14.1  2:26AM  41.5   0.0  0.00   3.7  16.0  9:54AM    SW
17  32.8  37.4 11:06AM  28.8 11:44PM  32.2   0.0  0.40   2.4  16.0  3:11PM   WSW
18  21.9  28.8 12:00AM  14.3 11:58PM  43.1   0.0  0.00   2.9  14.0  5:57AM   WNW
19  17.2  26.7  1:27PM   6.8 11:56PM  47.6   0.0  0.00   5.3  24.0  2:51PM   WSW
20   7.3  17.1  2:56PM  -3.7 11:58PM  57.7   0.0  0.06   4.0  17.0 12:05PM   WSW
21  18.0  35.8  6:46PM  -5.5  4:54AM  47.0   0.0  0.13   2.8  18.0  3:19PM    SW
22  33.0  36.8  9:25AM  25.3 11:59PM  31.8   0.0  0.03   6.6  26.0  7:41AM   WSW
23  16.6  25.4 12:00AM  -0.8 11:52PM  48.4   0.0  0.00   7.2  23.0  6:19AM     W
24   5.4  12.7  4:39PM  -4.8  4:57AM  59.6   0.0  0.00   1.6  13.0 11:35PM   ESE
25  12.1  14.8  5:12PM   9.6  5:09AM  52.9   0.0  0.23   3.7  19.0  7:23AM     E
26  14.5  18.7  3:16PM  11.0 11:58PM  50.5   0.0  0.88   5.3  18.0  2:42PM     W
27   9.8  14.2  2:53PM   2.3  7:19AM  55.2   0.0  0.00   6.1  20.0  3:50AM   WSW
28   7.4  14.7 12:33PM  -5.3  6:06AM  57.6   0.0  0.00   2.8  16.0  1:15PM   WSW
29   7.8  15.4 11:49AM  -7.6 11:52PM  57.2   0.0  0.06   3.7  16.0  2:02PM     W
30  -0.2  13.7  1:12PM -16.7  6:01AM  65.2   0.0  0.00   1.8  12.0 10:10AM   WNW
31   6.3  17.6 12:52PM -10.9  1:53AM  58.6   0.0  0.00   2.0  11.0  1:39PM    NW
----------------------------------------------------------------------------------
    23.3  62.2     9   -16.7    30  1292.9   0.0  3.42   3.7  26.0    15     WSW

Max >=  80.0  0
Max <=  32.0 16
Min <=  32.0 26
Min <=   0.0  8
Max Rain: 0.88 on day 26
Days of Rain: 18 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration