Select a Year or Month report

Report for 2020
                   Annual Climatological Summary for 2020

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 39"   Lon: W 078° 59' 25"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  41.8  25.9  33.8   7.8   969     0  68.0  11   7.5   22    0    3   22    0
 20  2  41.6  26.6  34.0   5.0   898     0  60.3   3   7.2   15    0    4   19    0
 20  3  53.8  33.9  44.0   7.0   652     3  77.3  29  10.1    1    0    0   14    0
 20  4  56.8  35.2  46.1  -1.9   567     1  68.5   5  23.8   17    0    0   12    0
 20  5  67.0  45.6  56.3  -1.7   324    55  87.0  26  27.2    9    3    0    6    0
 20  6  79.8  54.8  67.1   0.1    94   158  88.9   9  36.9    1   15    0    0    0
 20  7  87.3  62.3  74.6   3.6    20   319  95.1   7  53.3   14   30    0    0    0
 20  8  83.6  58.9  70.4   1.4    47   215  94.2  22  46.6   20   24    0    0    0
 20  9  74.3  48.7  60.8  -1.2   207    81  85.8   9  30.2   22    4    0    3    0
 20 10  61.2  40.3  50.7  -0.3   458    16  79.3  22  24.8   17    0    0    6    0
 20 11  55.3  32.3  43.4   2.4   656     7  75.5  10  22.1   29    0    0   18    0
 20 12  39.0  26.1  32.6   2.6  1006     0  61.1  12  12.1   27    0    4   28    0
------------------------------------------------------------------------------------
        61.8  41.0  51.2   2.1  5897   855  95.1 Jul   7.2  Feb   76   11  128    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  3.41  0.31  0.79  18    19    8    0
 20  2  5.38  2.98  1.09  26    19   12    1
 20  3  6.31  2.91  1.83  28    23   11    1
 20  4  4.37  0.87  0.79  26    22   12    0
 20  5  4.02  0.42  1.09  29    17    9    1
 20  6  3.92 -0.28  1.57  27    12    8    1
 20  7  3.07 -1.03  1.07  23    14    8    1
 20  8  4.80  1.30  1.63  28    11    7    2
 20  9  1.76 -1.44  0.59  29     6    4    0
 20 10  4.24  1.24  1.41  29    19    8    1
 20 11  3.22 -0.08  1.05  11    13    9    1
 20 12  3.45  0.35  0.81  16    17   10    0
---------------------------------------------
       47.95  7.55  1.83  Mar  192  106    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2.6  38.0   12     W
 20  2   2.7  25.0   27     W
 20  3   2.8  31.0   20   WSW
 20  4   3.2  31.0   29     W
 20  5   2.8  28.0   29     S
 20  6   1.6  23.0    4   WSW
 20  7   1.3  25.0   19     W
 20  8   1.5  24.0    2    SW
 20  9   1.4  22.0   30   SSE
 20 10   1.7  25.0   15    SW
 20 11   2.4  41.0   15   WSW
 20 12   3.0  21.0    1   WSW
------------------------------
         2.2  41.0  Nov   WSW