Select a Year or Month report

Report for 2024
                   Annual Climatological Summary for 2024

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 38"   Lon: W 078° 59' 25"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  36.5  23.9  30.6   4.6  1066     0  62.1  26  -1.2   22    0    9   19    2
 24  2  47.4  24.6  35.4   6.4   860     0  62.5  27  14.1   15    0    1   23    0
 24  3  54.3  32.5  43.4   6.4   672     4  73.3   5  17.6    1    0    0   15    0
 24  4  63.2  39.3  51.2   3.2   438    25  82.7  29  24.6   22    2    0    6    0
 24  5  74.3  50.3  62.1   4.1   184    96  85.2  20  35.9   31    8    0    0    0
 24  6  81.3  56.2  69.1   2.1    83   205  94.0  22  40.8    1   18    0    0    0
 24  7  85.6  60.9  73.1   2.1    35   285  94.2  10  48.3    2   27    0    0    0
 24  8  80.6  58.7  69.0  -0.0    72   195  90.9   1  43.8   21   17    0    0    0
 24  9  75.5  53.0  63.8   1.8   132    96  84.8  20  40.0    3   10    0    0    0
 24 10  67.2  36.9  51.0   0.0   463    30  80.4  22  25.2   27    1    0    9    0
 24 11  53.5  35.0  44.5   3.5   621     6  78.7   5  15.0   30    0    1   11    0
 24 12  41.4  25.7  33.4   3.4   978     0  62.7  29   7.0   23    0    6   27    0
------------------------------------------------------------------------------------
        63.4  41.5  52.3   3.2  5603   942  94.2 Jul  -1.2  Jan   83   17  110    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  5.27  2.17  1.23   9    18   13    1
 24  2  2.40 -0.00  0.76  28    12    4    0
 24  3  3.33 -0.07  1.07   9    17   10    1
 24  4  9.55  6.05  2.35   2    16   11    4
 24  5  4.79  1.19  0.64  29    20   14    0
 24  6  2.95 -1.25  0.90  23    13    7    0
 24  7  2.72 -1.38  1.05  22     9    3    1
 24  8  6.69  3.19  2.00   9    14    7    3
 24  9  2.40 -0.80  0.62  29    12    6    0
 24 10  1.15 -1.85  0.69  13    10    3    0
 24 11  4.56  1.26  0.94  10    19    8    0
 24 12  3.56  0.46  1.11   9    18   11    1
---------------------------------------------
       49.37  8.97  2.35  Apr  178   97   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   3.3  31.0    9   WSW
 24  2   3.0  28.0   15     W
 24  3   3.9  29.0   10   WSW
 24  4   3.3  34.0   14     W
 24  5   2.0  29.0    8    SW
 24  6   1.9  30.0   23   WSW
 24  7   1.7  25.0   10   WSW
 24  8   1.6  20.0    9   WSW
 24  9   1.9  20.0    7   ESE
 24 10   1.5  23.0   31     W
 24 11   3.0  22.0    1     W
 24 12   3.3  30.0   29   WSW
------------------------------
         2.5  34.0  Apr   WSW