Select a Year or Month report

Report for 2013
                   Annual Climatological Summary for 2013

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 41"   Lon: W 078° 59' 26"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 13  1  37.4  19.6  28.5   2.5  1130     0  68.9  13  -2.5    3    0   12   26    1
 13  2  34.7  19.0  27.2  -1.8  1058     0  60.8  11   6.5   18    0   12   26    0
 13  3  41.1  25.7  33.1  -3.9   987     0  64.3  10  10.4    5    0    4   27    0
 13  4  61.6  37.4  49.5   1.5   481    18  77.1  10  14.3    4    0    0   11    0
 13  5  72.5  46.1  59.2   1.2   265    85  87.1  31  25.5   14    8    0    3    0
 13  6  77.5  56.3  66.4  -0.6    79   125  88.6  23  37.4    4   10    0    0    0
 13  7  81.2  62.3  70.7  -0.3    36   213  90.5  16  48.1   25   18    0    0    0
 13  8  78.7  57.2  67.0  -2.0    80   142  84.7  30  43.1   15   14    0    0    0
 13  9  72.2  48.1  59.4  -2.6   228    61  87.2  10  35.1   24    3    0    0    0
 13 10  63.4  41.9  51.9   0.9   434    26  83.6   6  23.1   28    1    0    7    0
 13 11  45.6  27.5  36.9  -4.1   843     0  69.7   6   7.7   25    0    2   22    0
 13 12  38.5  22.2  30.4   0.4  1071     0  66.6  22   9.9   19    0   12   27    0
------------------------------------------------------------------------------------
        58.7  38.6  48.4  -0.7  6698   675  90.5 Jul  -2.5  Jan   54   42  149    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 13  1  2.29 -0.81  0.91  30    16    6    0
 13  2  1.85 -0.55  0.53  26    14    5    0
 13  3  1.65 -1.75  0.40  12    16    4    0
 13  4  3.30 -0.20  1.55  10    12    8    1
 13  5  1.73 -1.87  0.41  28    12    5    0
 13  6 10.14  5.94  3.05  27    13   10    4
 13  7  7.69  3.59  2.21  10    18    9    2
 13  8  3.92  0.42  0.78  19    16    8    0
 13  9  2.52 -0.68  1.09  21    10    4    1
 13 10  3.83  0.83  0.95  17    16   10    0
 13 11  3.56  0.26  1.12  26    17    6    2
 13 12  3.84  0.74  1.07  21    21   11    1
---------------------------------------------
       46.32  5.92  3.05  Jun  181   86   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   1.8  28.0   31   WSW
 13  2   2.2  25.0   11   WSW
 13  3   2.4  24.0   19     W
 13  4   2.3  28.0   19    SW
 13  5   1.8  34.0   22   SSW
 13  6   1.0  23.0    2    SW
 13  7   0.6  21.0   10    SW
 13  8   0.5  24.0    7   WSW
 13  9   0.4  17.0    2   WSW
 13 10   0.7  24.0   26    SW
 13 11   2.0  29.0   18   WSW
 13 12   1.8  27.0   15   WSW
------------------------------
         1.5  34.0  May   WSW