Select a Year or Month report
Report for 2023
Annual Climatological Summary for 2023
Name: West End Weather City: Punxsutawney State: Pennsylvania
Elevation: 1279 ft Lat: N 40° 56' 38" Lon: W 078° 59' 25"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
23 1 41.6 30.4 35.7 9.7 907 0 59.5 4 15.8 16 0 2 20 0
23 2 49.4 23.9 36.3 7.3 803 1 69.2 15 2.1 4 0 3 23 0
23 3 47.9 27.5 37.7 0.7 844 0 68.6 1 17.1 20 0 2 25 0
23 4 64.4 36.5 50.9 2.9 469 45 85.1 14 22.6 8 5 0 11 0
23 5 71.1 42.3 57.3 -0.7 312 73 85.8 29 32.0 18 5 0 1 0
23 6 76.4 52.1 64.4 -2.6 137 118 89.8 2 36.7 8 8 0 0 0
23 7 82.3 60.9 71.2 0.2 32 225 89.3 6 52.8 11 24 0 0 0
23 8 79.1 59.2 68.2 -0.8 54 153 87.5 21 48.7 19 14 0 0 0
23 9 73.9 53.2 62.7 0.7 158 89 88.4 4 40.1 15 6 0 0 0
23 10 62.7 43.0 52.5 1.5 417 29 83.8 5 30.8 23 3 0 1 0
23 11 51.3 28.0 39.1 -1.9 778 0 65.0 15 14.5 29 0 2 22 0
23 12 46.9 32.0 39.2 9.2 797 0 60.9 8 14.4 20 0 1 15 0
------------------------------------------------------------------------------------
62.3 40.9 51.4 2.3 5708 733 89.8 Jun 2.1 Feb 65 10 118 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
23 1 4.41 1.31 0.88 19 21 10 0
23 2 1.81 -0.59 0.67 27 10 4 0
23 3 3.85 0.45 1.09 23 17 8 1
23 4 2.54 -0.96 0.74 16 15 7 0
23 5 2.39 -1.21 0.98 20 9 5 0
23 6 3.48 -0.72 0.80 14 14 9 0
23 7 5.63 1.53 1.33 20 19 13 1
23 8 4.50 1.00 1.21 25 16 9 1
23 9 3.64 0.44 1.01 26 11 6 1
23 10 4.55 1.55 1.70 14 13 6 2
23 11 2.17 -1.13 1.22 21 9 2 1
23 12 2.97 -0.13 1.11 27 16 5 1
---------------------------------------------
41.94 1.54 1.70 Oct 170 84 8
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 3.1 30.0 25 WSW
23 2 3.9 35.0 21 WSW
23 3 4.1 32.0 4 W
23 4 3.0 41.0 1 WSW
23 5 2.2 25.0 1 WSW
23 6 2.0 19.0 14 SW
23 7 1.5 29.0 13 WSW
23 8 1.6 31.0 12 W
23 9 1.5 19.0 27 ENE
23 10 1.7 22.0 21 WSW
23 11 2.7 23.0 28 WSW
23 12 2.5 27.0 3 WSW
------------------------------
2.5 41.0 Apr WSW